Sold Property in Wilderness Situated in Garden Route & Karoo Regions of Western Cape, South Africa

Sold property prices in Wilderness situated in the Garden Route & Karoo regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape, South Africa.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Wilderness situated in the Garden Route & Karoo Region of Western Cape, South Africa

Property For Sale in Wilderness

Sold Property in Wilderness, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,500,000   07/06/2004 305 WHITES WILDERNESS 305   709.0SQM
    R205,000   10/06/2004 WILDERNESS 853   607.0SQM
    R910,000   08/07/2004 WILDERNESS 803   895.0SQM
    R1,100,000   23/06/2004 WILDERNESS 936   1052.0SQM
    R1,400,000   23/06/2004 403 CRESCENT WILDERNESS 403   980.0SQM
    R1,000,000   30/06/2004 103 SANDS WILDERNESS 103   744.0SQM
    R1,900,000   23/06/2004 WILDERNESS 936   1052.0SQM
    R300,000   15/06/2004 1153 LONGVLEI WILDERNESS 1153   896.0SQM
    R1,350,000   21/06/2004 317 CRESCENT WILDERNESS 317   839.0SQM
    R433,500   15/06/2004 WILDERNESS 2205   779.0SQM
    R1,800,000   21/06/2004 WILDERNESS 2232   415.0SQM
    R1,550,000   22/06/2004 984 ROLAND KRYNAUW WILDERNESS 984   1159.0SQM
    R4,200,000   28/06/2004 969 ROLAND KRYNAUW WILDERNESS 969   2032.0SQM
    R1,100,000   13/07/2004 328 LOWER HILLSIDE WILDERNESS 2276   3454.0SQM
    R270,000   16/07/2004 1179 RONDEVLEI WILDERNESS 1179   816.0SQM
    R1,600,000   02/08/2004 WILDERNESS 2239   463.0SQM
    R300,000   13/07/2004 WILDERNESS 828   516.0SQM
    R750,000   14/07/2004 WILDERNESS 566   1508.0SQM
    R2,600,000   15/07/2004 2010 CONSTANTIA WILDERNESS 2010   817.0SQM
    R235,000   21/07/2004 WILDERNESS 753   1289.0SQM
    R405,000   06/08/2004 405 CRESCENT WILDERNESS 405   1170.0SQM
    R220,000   13/07/2004 WILDERNESS 829   516.0SQM
    R330,000   13/07/2004 WILDERNESS 826   638.0SQM
    R220,000   13/07/2004 WILDERNESS 828   516.0SQM
    R330,000   29/07/2004 WILDERNESS 633   1273.0SQM
    R580,000   16/07/2004 1023 MELKHOUT WILDERNESS 1023   3.0H
    R2,514,000   02/07/2004 437 SOUTH SIDE WILDERNESS 437   865.0SQM
    R2,100,000   12/07/2004 WILDERNESS 2227   456.0SQM
    R220,000   13/07/2004 WILDERNESS 831   653.0SQM
    R220,000   13/07/2004 WILDERNESS 827   515.0SQM
    R980,000   06/08/2004 WILDERNESS 886   796.0SQM
    R300,000   13/07/2004 WILDERNESS 827   515.0SQM
    R1,075,000   14/07/2004 2047 LIAAN DORFLING WILDERNESS 2047   1041.0SQM
    R220,000   13/07/2004 WILDERNESS 830   595.0SQM
    R880,000   14/07/2004 1109 FREESIA WILDERNESS 1109   438.0SQM
    R870,000   28/07/2004 228 HUNTS WILDERNESS 228   743.0SQM
    R220,000   13/07/2004 WILDERNESS 826   638.0SQM
    R425,000   27/08/2004 WILDERNESS 2159   1020.0SQM
    R350,000   25/08/2004 WILDERNESS 744   1194.0SQM
    R750,000   17/08/2004 370 KRANTZ WILDERNESS 370   892.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R800,000   19/08/2004 WILDERNESS 2120   810.0SQM
    R562,000   01/09/2004 1025 MELKHOUT WILDERNESS 1025   3.0H
    R3,150,000   18/08/2004 WILDERNESS 2223   447.0SQM
    R595,000   01/09/2004 2018 SEESIG WILDERNESS 2018   965.0SQM
    R650,000   20/08/2004 WILDERNESS 1978   797.0SQM
    R1,400,000   26/08/2004 105 SANDS WILDERNESS 105   744.0SQM
    R315,000   19/08/2004 1171 GROENVLEI WILDERNESS 1171   1108.0SQM
    R650,000   02/09/2004 WILDERNESS 2351   2403.0SQM
    R360,000   27/08/2004 WILDERNESS 2159   1020.0SQM
    R695,000   06/09/2004 WILDERNESS 2110   764.0SQM
    R200,600   13/09/2004 WILDERNESS 2193   524.0SQM
    R1,000,000   07/10/2004 1219 CEDRIC WILDERNESS 1219   1314.0SQM
    R950,000   15/09/2004 WILDERNESS 1741   1122.0SQM
    R200,000   14/09/2004 WILDERNESS 792   1090.0SQM
    R525,000   16/09/2004 67 BEACON WILDERNESS 67   711.0SQM
    R260,000   14/09/2004 1206 CEDRIC WILDERNESS 1206   956.0SQM
    R415,000   16/09/2004 67 BEACON WILDERNESS 67   711.0SQM
    R350,000   28/09/2004 WILDERNESS 2357   294.0SQM
    R2,300,000   19/10/2004 WILDERNESS 2231   481.0SQM
    R200,000   14/10/2004 1251 HUNTS WILDERNESS 1251   604.0SQM
    R2,250,000   28/10/2004 2008 CONSTANTIA WILDERNESS 2008   960.0SQM
    R425,000   15/10/2004 WILDERNESS 2359   255.0SQM
    R1,000,000   22/10/2004 WILDERNESS 2358   280.0SQM
    R250,000   02/11/2004 5 WESTERN WILDERNESS 5   4858.0SQM
    R217,000   23/10/2004 WILDERNESS 783   1090.0SQM
    R278,000   04/11/2004 WILDERNESS 774   1378.0SQM
    R1,250,000   27/10/2004 WILDERNESS 871   1491.0SQM
    R850,000   06/10/2004 WILDERNESS 903   1144.0SQM
    R200,000   14/10/2004 1250 HUNTS WILDERNESS 1250   616.0SQM
    R830,000   03/11/2004 2013 CONSTANTIA WILDERNESS 2013   911.0SQM
    R900,000   30/11/2004 WILDERNESS 822   959.0SQM
    R786,600   25/11/2004 1038 KLOOF WILDERNESS 1038   4727.0SQM
    R1,200,000   29/11/2004 WILDERNESS 2088   7105.0SQM
    R330,000   16/11/2004 WILDERNESS 1200   856.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2339   687.0SQM
    R2,850,000   21/12/2004 2009 CONSTANTIA WILDERNESS 2009   953.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2241   1.3500H
    R2,000,000   22/12/2004 WILDERNESS 2339   687.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2336   757.0SQM
    R850,000   29/12/2004 WILDERNESS 2155   851.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R650,000   08/12/2004 WILDERNESS 766   1289.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2350   428.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2311   534.0SQM
    R260,000   02/12/2004 1064 SERVITUDE WILDERNESS 1064   1518.0SQM
    R260,000   02/12/2004 1065 SERVITUDE WILDERNESS 1065   1451.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2286   378.0SQM
    R3,080,000   22/12/2004 WILDERNESS 2284   454.0SQM
    R800,000   06/12/2004 WILDERNESS 695   1645.0SQM
    R2,850,000   22/12/2004 WILDERNESS 2241   1.3500H
    R1,300,000   22/12/2004 WILDERNESS 2350   428.0SQM
    R2,650,000   28/01/2005 WILDERNESS 933   1071.0SQM
    R800,000   14/01/2005 WILDERNESS 1197   834.0SQM
    R1,825,000   06/01/2005 WILDERNESS 813   1463.0SQM
    R880,000   06/01/2005 1212 CEDRIC WILDERNESS 1212   922.0SQM
    R750,000   20/01/2005 WILDERNESS 461   694.0SQM
    R320,000   18/01/2005 WILDERNESS 777   1738.0SQM
    R580,000   18/01/2005 WILDERNESS 777   1738.0SQM
    R1,250,000   14/01/2005 WILDERNESS 811   1372.0SQM
    R627,500   05/01/2005 WILDERNESS 838   1340.0SQM
    R1,100,000   16/02/2005 WILDERNESS 2118   778.0SQM
    R1,800,000   23/02/2005 WILDERNESS 589   1625.0SQM
    R275,000   02/03/2005 52 GEORGE WILDERNESS 52   625.0SQM
    R460,000   07/02/2005 WILDERNESS 796   1565.0SQM
    R1,200,000   28/02/2005 WILDERNESS 579   1906.0SQM
    R330,000   08/02/2005 WILDERNESS 792   1090.0SQM
    R580,000   11/03/2005 WILDERNESS 826   638.0SQM
    R375,000   16/03/2005 WILDERNESS 698   1115.0SQM
    R450,000   11/03/2005 WILDERNESS 831   653.0SQM
    R460,000   11/03/2005 WILDERNESS 827   515.0SQM
    R450,000   11/03/2005 WILDERNESS 829   516.0SQM
    R570,000   04/03/2005 1183 HENNIE WILDERNESS 1183   816.0SQM
    R2,250,000   09/03/2005 WILDERNESS 2144   698.0SQM
    R500,000   17/03/2005 WILDERNESS 2191   469.0SQM
    R375,000   16/03/2005 WILDERNESS 719   1115.0SQM
    R900,000   09/03/2005 1166 LONGVLEI WILDERNESS 1166   944.0SQM
    R450,000   04/03/2005 WILDERNESS 834   1090.0SQM
    R250,000   11/03/2005 WILDERNESS 825   327.0SQM
    R380,000   11/03/2005 WILDERNESS 824   402.0SQM
    R580,000   11/03/2005 WILDERNESS 828   516.0SQM
    R450,000   11/03/2005 WILDERNESS 830   595.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R900,000   11/03/2005 WILDERNESS 2110   764.0SQM
    R4,100,000   05/05/2005 WILDERNESS 2309   304.0SQM
    R675,000   20/04/2005 WILDERNESS 1196   793.0SQM
    R2,671,000   07/04/2005 547 ANCHORAGE WILDERNESS 547   967.0SQM
    R1,600,000   18/04/2005 362 KRANTZ WILDERNESS 362   892.0SQM
    R880,000   09/05/2005 2018 SEESIG WILDERNESS 2018   965.0SQM
    R250,000   20/04/2005 1250 HUNTS WILDERNESS 1250   616.0SQM
    R398,650   04/05/2005 WILDERNESS 2177   527.0SQM
    R850,000   07/06/2005 WILDERNESS 892   1527.0SQM
    R960,000   26/05/2005 WILDERNESS 708   2572.0SQM
    R400,000   01/06/2005 WILDERNESS 2200   324.0SQM
    R400,000   01/06/2005 WILDERNESS 2198   383.0SQM
    R500,000   19/05/2005 WILDERNESS 2193   524.0SQM
    R3,280,000   01/06/2005 WILDERNESS 913   1157.0SQM
    R1,100,000   18/05/2005 WILDERNESS 2089   8744.0SQM
    R1,150,000   09/05/2005 WILDERNESS 2152   856.0SQM
    R969,000   05/04/2005 2053 LIAAN DORFLING WILDERNESS 2053   994.0SQM
    R400,000   26/05/2005 WILDERNESS 2194   390.0SQM
    R290,000   08/11/2004 WILDERNESS 833   1090.0SQM
    R1,600,000   25/05/2005 1219 CEDRIC WILDERNESS 1219   1314.0SQM
    R900,000   05/11/2004 WILDERNESS 736   1161.0SQM
    R400,000   01/06/2005 WILDERNESS 2199   392.0SQM
    R275,000   10/11/2004 WILDERNESS 718   1126.0SQM
    R700,000   26/05/2005 WILDERNESS 708   2572.0SQM
    R375,000   17/06/2005 WILDERNESS 699   1126.0SQM
    R2,250,000   15/06/2005 403 CRESCENT WILDERNESS 403   980.0SQM
    R690,000   17/06/2005 WILDERNESS 775   1420.0SQM
    R450,000   01/07/2005 WILDERNESS 773   1185.0SQM
    R1,150,000   28/06/2005 WILDERNESS 2359   255.0SQM
    R1,801,200   08/07/2005 502 ZUNDORF WILDERNESS 502   929.0SQM
    R2,300,000   29/06/2005 WILDERNESS 931   1303.0SQM
    R3,000,000   29/06/2005 WILDERNESS 856   1237.0SQM
    R2,500,000   20/06/2005 WILDERNESS 1248   1224.0SQM
    R800,000   01/07/2005 WILDERNESS 1779   1374.0SQM
    R6,295,000   27/06/2005 527 ROLAND KRYNAUW WILDERNESS 527   1188.0SQM
    R380,000   11/08/2005 WILDERNESS 756   1289.0SQM
    R6,500,000   27/07/2005 528 ROLAND KRYNAUW WILDERNESS 528   1234.0SQM
    R5,100,000   15/07/2005 WILDERNESS 858   1341.0SQM
    R5,300,000   05/08/2005 WILDERNESS 912   1800.0SQM
    R588,380   13/07/2005 1141 LOUISA WILDERNESS 1141   962.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,550,000   29/07/2005 WILDERNESS 938   1123.0SQM
    R585,000   06/09/2005 WILDERNESS 602   1644.0SQM
    R2,350,000   07/09/2005 438 SOUTH SIDE WILDERNESS 438   486.0SQM
    R4,000,000   26/08/2005 WILDERNESS 2278   4.265H
    R1,200,000   05/09/2005 WILDERNESS 2155   851.0SQM
    R452,000   26/09/2005 WILDERNESS 853   607.0SQM
    R650,000   28/09/2005 WILDERNESS 698   1115.0SQM
    R550,000   19/10/2005 238 MEYER WILDERNESS 238   954.0SQM
    R430,000   27/10/2005 WILDERNESS 774   1378.0SQM
    R2,900,000   11/10/2005 2011 CONSTANTIA WILDERNESS 2011   910.0SQM
    R2,000,000   04/11/2005 WILDERNESS 2239   463.0SQM
    R875,000   18/10/2005 WILDERNESS 660   2029.0SQM
    R1,085,000   14/11/2005 WILDERNESS 705   2416.0SQM
    R660,000   09/11/2005 1142 LOUISA WILDERNESS 1142   962.0SQM
    R1,585,000   12/12/2005 WILDERNESS 807   1097.0SQM
    R650,000   12/12/2005 WILDERNESS 719   1115.0SQM
    R7,300,000   02/12/2005 968 ROLAND KRYNAUW WILDERNESS 968   2371.0SQM
    R2,720,000   08/12/2005 334 LIMBERLOST WILDERNESS 334   1158.0SQM
    R1,550,000   25/11/2005 1222 CEDRIC WILDERNESS 1222   1316.0SQM
    R645,000   14/12/2005 WILDERNESS 634   1093.0SQM
    R325,000   25/11/2005 WILDERNESS 782   1090.0SQM
    R730,000   05/01/2006 WILDERNESS 633   1273.0SQM
    R2,500,000   06/12/2005 WILDERNESS 2106   1046.0SQM
    R2,000,000   18/01/2006 WILDERNESS 2339   687.0SQM
    R500,000   20/12/2005 521 BEACON WILDERNESS 521   915.0SQM
    R1,750,000   21/12/2005 WILDERNESS 804   895.0SQM
    R350,000   25/01/2006 327 LOWER HILLSIDE WILDERNESS 327   911.0SQM
    R1,350,000   02/02/2006 1113 FREESIA WILDERNESS 1113   364.0SQM
    R1,254,000   30/01/2006 WILDERNESS 2120   810.0SQM
    R520,000   21/07/2004 WILDERNESS HEIGHTS 725   4.3687H
    R1,200,000   27/08/2004 WILDERNESS HEIGHTS 708   3.0H
    R2,114,000   20/10/2004 WILDERNESS HEIGHTS 305   12.9197H
    R4,518,500   18/03/2005 WILDERNESS HEIGHTS 305   12.9197H
    R1,400,000   25/04/2005 WILDERNESS HEIGHTS 708   3.0H
    R2,600,000   06/02/2006 WILDERNESS HEIGHTS 733   3.736H
    R900,000   02/02/2006 WILDERNESS 2110   764.0SQM
    R1,470,000   20/01/2006 WILDERNESS 837   1090.0SQM
    R957,000   01/02/2006 WILDERNESS 2102   790.0SQM
    R850,000   03/02/2006 WILDERNESS 838   1340.0SQM
    R2,500,000   06/01/2006 WILDERNESS 883   1166.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R950,000   08/02/2006 WILDERNESS 581   1319.0SQM
    R4,000,000   09/02/2006 377 LIMBERLOST WILDERNESS 377   1983.0SQM
    R1,300,000   01/02/2006 WILDERNESS 629   2220.0SQM
    R1,600,000   16/02/2006 388 LOWER HILLSIDE WILDERNESS 388   798.0SQM
    R2,500,000   10/02/2006 WILDERNESS 2145   790.0SQM
    R1,470,000   20/01/2006 WILDERNESS 837   1090.0SQM
    R1,395,000   06/03/2006 86 GEORGE WILDERNESS 86   819.0SQM
    R850,000   27/03/2006 WILDERNESS 830   595.0SQM
    R850,000   27/03/2006 WILDERNESS 831   653.0SQM
    R850,000   27/03/2006 WILDERNESS 829   516.0SQM
    R2,280,000   28/03/2006 WILDERNESS 2229   527.0SQM
    R850,000   27/03/2006 WILDERNESS 828   516.0SQM
    R760,000   08/03/2006 284 WHITES WILDERNESS 284   1079.0SQM
    R850,000   27/03/2006 WILDERNESS 826   638.0SQM
    R930,000   24/02/2006 479 10TH WILDERNESS 479   1143.0SQM
    R9,000,000   28/02/2006 WILDERNESS 1971   916.0SQM
    R1,250,000   23/03/2006 1117 FREESIA WILDERNESS 1117   302.0SQM
    R980,000   03/03/2006 WILDERNESS 2063   1.5010H
    R850,000   27/03/2006 WILDERNESS 827   515.0SQM
    R450,000   24/03/2006 WILDERNESS 787   1066.0SQM
    R850,000   27/03/2006 WILDERNESS 825   327.0SQM
    R850,000   27/03/2006 WILDERNESS 824   402.0SQM
    R9,000,000   28/02/2006 WILDERNESS 1970   934.0SQM
    R1,200,000   07/04/2006 WILDERNESS 2121   821.0SQM
    R4,102,700   05/04/2006 WILDERNESS 2177   527.0SQM
    R9,000,000   09/05/2006 WILDERNESS 465   892.0SQM
    R660,000   04/05/2006 WILDERNESS 760   1692.0SQM
    R675,000   24/04/2006 WILDERNESS 817   1372.0SQM
    R1,400,000   16/05/2006 WILDERNESS HEIGHTS 1030   2.7600H
    R1,950,000   13/04/2006 401 CRESCENT WILDERNESS 1991   817.0SQM
    R2,100,000   03/05/2006 305 WHITES WILDERNESS 305   709.0SQM
    R3,750,000   05/04/2006 WILDERNESS 2223   447.0SQM
    R622,000   03/04/2006 WILDERNESS 636   1063.0SQM
    R4,050,000   28/04/2006 141 BEACH WILDERNESS 141   743.0SQM
    R300,000   31/05/2006 438 SOUTH SIDE WILDERNESS 438   486.0SQM
    R300,000   31/05/2006 438 SOUTH SIDE WILDERNESS 438   486.0SQM
    R685,000   02/06/2006 WILDERNESS 742   1418.0SQM
    R1,900,000   22/05/2006 1099 GEORGE WILDERNESS 1099   516.0SQM
    R1,600,000   17/05/2006 WILDERNESS 1200   856.0SQM
    R300,000   31/05/2006 438 SOUTH SIDE WILDERNESS 438   486.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R950,000   04/07/2006 WILDERNESS 650   1296.0SQM
    R630,000   29/06/2006 WILDERNESS 697   1118.0SQM
    R2,650,000   10/07/2006 354 KRANTZ WILDERNESS 354   512.0SQM
    R1,580,000   22/06/2006 103 SANDS WILDERNESS 103   744.0SQM
    R1,450,000   28/07/2006 WILDERNESS 2002   1.3391H
    R5,300,000   24/07/2006 197 SANDY WILDERNESS 197   1468.0SQM
    R1,500,000   27/07/2006 224 LIELAS WILDERNESS 224   801.0SQM
    R400,000   20/07/2006 WILDERNESS 784   1591.0SQM
    R1,075,000   03/08/2006 WILDERNESS 649   1609.0SQM
    R1,895,000   28/07/2006 WILDERNESS 602   1644.0SQM
    R959,000   03/08/2006 WILDERNESS 2159   1020.0SQM
    R750,000   18/07/2006 WILDERNESS 874   765.0SQM
    R3,500,000   11/08/2006 WILDERNESS 850   675.0SQM
    R3,850,000   04/08/2006 87 GEORGE WILDERNESS 2345   1294.0SQM
    R550,000   30/08/2006 WILDERNESS 637   1531.0SQM
    R925,000   31/08/2006 WILDERNESS 741   1125.0SQM
    R1,200,000   29/08/2006 WILDERNESS 2356   362.0SQM
    R950,000   01/09/2006 WILDERNESS 1133   944.0SQM
    R1,725,000   14/09/2006 1156 LONGVLEI WILDERNESS 1156   896.0SQM
    R4,500,000   28/09/2006 1125 ROLAND KRYNAUW WILDERNESS 1125   1402.0SQM
    R4,500,000   28/09/2006 WILDERNESS 1777   6582.0SQM
    R236,600   20/09/2006 68 BEACON WILDERNESS 68   711.0SQM
    R530,000   16/10/2006 WILDERNESS 773   1185.0SQM
    R4,000,000   20/10/2006 546 ANCHORAGE WILDERNESS 546   860.0SQM
    R560,000   12/12/2006 WILDERNESS 796   1565.0SQM
    R1,700,000   30/11/2006 1219 CEDRIC WILDERNESS 1219   1314.0SQM
    R1,920,000   11/12/2006 WILDERNESS 2478   1109.0SQM
    R3,250,000   21/12/2006 WILDERNESS 2315   216.0SQM
    R4,500,000   27/12/2006 WILDERNESS 2142   938.0SQM
    R3,100,000   18/12/2006 WILDERNESS 2234   781.0SQM
    R1,585,000   21/12/2006 WILDERNESS 2226   601.0SQM
    R2,700,000   02/02/2007 2054 LIAAN DORFLING WILDERNESS 2054   875.0SQM
    R800,000   16/01/2007 WILDERNESS 718   1126.0SQM
    R1,400,000   31/01/2007 WILDERNESS 653   1426.0SQM
    R1,250,000   31/01/2007 WILDERNESS 647   1913.0SQM
    R1,220,000   19/01/2007 WILDERNESS 875   1495.0SQM
    R1,255,000   25/01/2007 WILDERNESS 1978   797.0SQM
    R2,150,000   31/01/2007 1071 WATERSIDE WILDERNESS 1071   2004.0SQM
    R1,000,000   12/02/2007 WILDERNESS 714   2038.0SQM
    R1,860,000   27/02/2007 WILDERNESS 651   1313.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R780,000   14/03/2007 WILDERNESS 715   1148.0SQM
    R2,300,000   12/03/2007 WILDERNESS HEIGHTS 308   6.9403H
    R920,000   05/03/2007 WILDERNESS 637   1531.0SQM
    R3,275,000   22/03/2007 WILDERNESS 2103   916.0SQM
    R700,000   14/03/2007 WILDERNESS 2224   638.0SQM
    R700,000   14/03/2007 WILDERNESS 2225   576.0SQM
    R465,000   26/03/2007 WILDERNESS 784   1591.0SQM
    R1,800,000   30/03/2007 WILDERNESS 607   1126.0SQM
    R985,600   18/04/2007 WILDERNESS 836   1090.0SQM
    R5,700,000   30/04/2007 WILDERNESS 2348   401.0SQM
    R1,100,000   30/04/2007 WILDERNESS 580   1267.0SQM
    R1,050,000   03/05/2007 WILDERNESS 838   1340.0SQM
    R5,200,000   10/05/2007 WILDERNESS 165   1881.0SQM
    R5,200,000   10/05/2007 1004 LIELAS WILDERNESS 1004   1588.0SQM
    R3,450,000   19/04/2007 354 KRANTZ WILDERNESS 354   512.0SQM
    R3,200,000   11/05/2007 WILDERNESS 883   1166.0SQM
    R1,050,000   25/06/2007 2042 LIAAN DORFLING WILDERNESS 2042   994.0SQM
    R871,500   23/05/2007 WILDERNESS 603   1387.0SQM
    R5,800,000   31/05/2007 93 SANDS WILDERNESS 93   1304.0SQM
    R1,075,000   29/05/2007 WILDERNESS 2112   975.0SQM
    R2,500,000   17/05/2007 362 KRANTZ WILDERNESS 362   892.0SQM
    R1,650,000   30/05/2007 1142 LOUISA WILDERNESS 1142   962.0SQM
    R4,900,000   28/05/2007 141 BEACH WILDERNESS 141   743.0SQM
    R1,200,000   11/06/2007 WILDERNESS 2157   1152.0SQM
    R1,050,000   15/06/2007 WILDERNESS 742   1418.0SQM
    R1,550,000   13/06/2007 WILDERNESS HEIGHTS 1071   3.56H
    R1,950,000   13/06/2007 WILDERNESS HEIGHTS 1072   2.9852SQM
    R2,750,000   13/06/2007 WILDERNESS HEIGHTS 305   3.7421H
    R2,100,000   23/05/2007 WILDERNESS 803   895.0SQM
    R238,000   31/05/2007 WILDERNESS 2336   757.0SQM
    R200,000   15/06/2007 WILDERNESS 833   1090.0SQM
    R1,000,000   03/07/2007 WILDERNESS 2123   749.0SQM
    R1,300,000   10/07/2007 WILDERNESS 2104   1051.0SQM
    R1,340,000   10/07/2007 WILDERNESS 2111   1126.0SQM
    R1,550,000   13/07/2007 WILDERNESS 657   1555.0SQM
    R750,000   29/06/2007 307 WHITES WILDERNESS 307   882.0SQM
    R1,560,000   04/07/2007 2035 CONSTANTIA WILDERNESS 2035   1237.0SQM
    R660,000   18/07/2007 1165 LONGVLEI WILDERNESS 1165   917.0SQM
    R1,700,000   07/08/2007 WILDERNESS 903   1144.0SQM
    R5,400,000   08/08/2007 WILDERNESS 2175   682.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,150,000   14/08/2007 WILDERNESS 1139   1074.0SQM
    R1,900,000   23/08/2007 1009 FREESIA WILDERNESS 1009   2133.0SQM
    R1,850,000   10/08/2007 404 CRESCENT WILDERNESS 404   980.0SQM
    R5,000,000   14/08/2007 WILDERNESS 859   1307.0SQM
    R1,000,000   11/09/2007 WILDERNESS 1209   1110.0SQM
    R1,296,000   12/09/2007 WILDERNESS 2152   856.0SQM
    R1,850,000   05/09/2007 224 LIELAS WILDERNESS 224   801.0SQM
    R9,462,000   10/09/2007 WILDERNESS 2424   2707.0SQM
    R780,000   07/09/2007 WILDERNESS 659   1839.0SQM
    R4,100,000   26/09/2007 WILDERNESS 1765   1.3091H
    R1,500,000   26/09/2007 WILDERNESS 1766   7954.0SQM
    R1,250,000   26/09/2007 WILDERNESS 1745   4.3H
    R6,700,000   02/10/2007 1029 MELKHOUT WILDERNESS 1029   3.5995H
    R2,500,000   03/10/2007 WILDERNESS HEIGHTS 1108   3.819H
    R1,725,000   14/09/2007 687 LAKE WILDERNESS 619   1351.0SQM
    R350,000   08/10/2007 WILDERNESS 779   1090.0SQM
    R2,350,000   16/10/2007 WILDERNESS 571   1411.0SQM
    R3,300,000   12/10/2007 WILDERNESS 1983   1165.0SQM
    R2,650,000   07/11/2007 WILDERNESS 2125   824.0SQM
    R3,400,000   31/10/2007 WILDERNESS 2236   520.0SQM
    R1,500,000   01/11/2007 WILDERNESS 2003   2.8135H
    R2,500,000   09/11/2007 285 WHITES WILDERNESS 285   1126.0SQM
    R3,600,000   13/11/2007 460 ZUNDORF WILDERNESS 460   721.0SQM
    R2,500,000   16/11/2007 431 SOUTH SIDE WILDERNESS 2326   1223.0SQM
    R5,600,000   22/11/2007 WILDERNESS HEIGHTS 722   902.0SQM
    R3,175,000   29/11/2007 WILDERNESS 2207   552.0SQM
    R2,440,000   30/11/2007 374 LIMBERLOST WILDERNESS 374   1955.0SQM
    R1,010,000   14/11/2007 1066 SERVITUDE WILDERNESS 1066   1473.0SQM
    R450,000   12/12/2007 WILDERNESS 624   1190.0SQM
    R2,057,000   13/12/2007 WILDERNESS 2285   384.0SQM
    R2,000,000   21/12/2007 WILDERNESS 2295   351.0SQM
    R1,700,000   21/12/2007 WILDERNESS 886   796.0SQM
    R4,500,000   21/12/2007 976 ROLAND KRYNAUW WILDERNESS 976   1418.0SQM
    R1,500,000   13/02/2008 WILDERNESS 2194   390.0SQM
    R1,300,000   12/02/2008 WILDERNESS 887   1027.0SQM
    R480,000   13/02/2008 WILDERNESS 673   1200.0SQM
    R1,500,000   01/02/2008 WILDERNESS 669   2112.0SQM
    R500,000   29/02/2008 49 GEORGE WILDERNESS 49   590.0SQM
    R990,000   10/03/2008 2057 CONSTANTIA WILDERNESS 2057   949.0SQM
    R1,514,640   19/03/2008 1221 CEDRIC WILDERNESS 1221   1313.0SQM

 


private property in south africa  | buying property in south africa  | selling property in south africa  | property rentals | your profile | about Private Sale and selling property privately in south africa | contact Private Sale property in South Africa | browse for property in south africa by property types | property in south africa | sold property prices in south africa | property in northern cape | property in mpumalanga | property resources | Private Sale Property in South Africa sitemap | Privacy Policy | Terms and Conditions |

© COPYRIGHT 2004 - 2010 NWSE Properties CC t/a No Agent - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor noagent.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.

Sold property prices in Wilderness situated in the Garden Route & Karoo regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape, South Africa.