Sold Property in Tokai situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Sold property in Tokai situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Tokai situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Property for sale in Tokai

Sold Property in Tokai, Western cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R800,000   14/01/2003 118 BRIZA TOKAI 3854   466.0SQM
    R620,000   31/01/2003 22 MARINA TOKAI 4298   594.0SQM
    R1,095,000   30/01/2003 16 MYRTLE TOKAI 8664   599.0SQM
    R750,000   06/03/2003 8 RUBY LAMP TOKAI 4363   1202.0SQM
    R1,300,000   04/02/2003 15 CRETE TOKAI 5207   972.0SQM
    R800,000   31/03/2003 20 MOUNTAIN VIEW TOKAI 4376   1011.0SQM
    R1,460,000   01/04/2003 36 CROSS TOKAI 3957   1511.0SQM
    R830,000   28/02/2003 3 DAGERAAD TOKAI 6581   495.0SQM
    R675,000   01/04/2003 2 LAGOON BEACH TOKAI 3739   496.0SQM
    R645,000   08/05/2003 61 CRANBERRY TOKAI 6762   425.0SQM
    R1,075,000   07/05/2003 18 HAWK TOKAI 4415   1020.0SQM
    R1,047,500   24/04/2003 3 PARK TOKAI 10751   969.0SQM
    R820,000   10/04/2003 27 SOSHANNA TOKAI 3877   623.0SQM
    R1,300,000   02/04/2003 6 RUSHMOOR TOKAI 4030   1048.0SQM
    R720,000   14/04/2003 9 SHIRE TOKAI 8241   961.0SQM
    R1,350,000   05/05/2003 2 PERTH TOKAI 4462   1141.0SQM
    R1,300,000   30/04/2003 1 MOUNTAIN VIEW TOKAI 4350   1085.0SQM
    R380,000   07/05/2003 69 CRASSULA TOKAI 9988   678.0SQM
    R610,000   28/05/2003 11 ORANJERIVIER TOKAI 8546   900.0SQM
    R1,060,000   29/05/2003 22 FOREST TOKAI 4371   1257.0SQM
    R1,050,000   12/05/2003 25 FIR TOKAI 3734   496.0SQM
    R820,000   30/04/2003 5 GLENBRAE TOKAI 10365   597.0SQM
    R1,150,000   26/06/2003 20 BROCKER TOKAI 3986   1027.0SQM
    R1,050,000   01/07/2003 18 MANCHESTER TOKAI 4316   1158.0SQM
    R995,000   30/06/2003 71 GREY TOKAI 6133   496.0SQM
    R760,000   17/06/2003 29 PERTH TOKAI 4528   718.0SQM
    R800,000   28/07/2003 61 BEGONIA TOKAI 4507   716.0SQM
    R1,180,000   25/07/2003 9 SHIRE TOKAI 8241   961.0SQM
    R950,000   31/07/2003 11 WATSON TOKAI 7452   912.0SQM
    R940,000   01/08/2003 18 FIR TOKAI 6949   496.0SQM
    R670,000   14/08/2003 2 BROCKER TOKAI 8549   900.0SQM
    R905,000   20/08/2003 28 FIR TOKAI 3751   496.0SQM
    R735,000   18/08/2003 2 CRASSULA TOKAI 3844   692.0SQM
    R1,100,000   23/09/2003 57 BEGONIA TOKAI 4509   836.0SQM
    R1,220,000   28/08/2003 ERF578 BAVIAANSKLOOF TOKAI 3800   991.0SQM
    R900,000   30/09/2003 15 IVY TOKAI 3764   496.0SQM
    R980,000   02/09/2003 30 AMANDEL TOKAI 6761   425.0SQM
    R1,164,000   05/09/2003 23 VENTURA TOKAI 4021   1085.0SQM
    R1,060,000   28/10/2003 29 CELEBES TOKAI 3757   523.0SQM
    R1,050,000   05/11/2003 23 MYRTLE TOKAI 3703   590.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,275,000   31/10/2003 6 PLEASANT TOKAI 3962   1255.0SQM
    R985,000   14/10/2003 13 LOWLANDS TOKAI 4436   1099.0SQM
    R850,000   02/10/2003 10 YOUNGS TOKAI 7420   496.0SQM
    R1,520,000   24/10/2003 18 HAWK TOKAI 4415   1020.0SQM
    R1,500,000   28/10/2003 2A FIFTH TOKAI 8666   991.0SQM
    R1,050,000   10/10/2003 17 PALM TOKAI 6580   496.0SQM
    R1,200,000   17/10/2003 24 CORNUTA TOKAI 3929   1147.0SQM
    R1,800,000   01/12/2003 123 TAFELBERG TOKAI 3892   986.0SQM
    R2,000,000   21/11/2003 122 BRIZA TOKAI 4356   1163.0SQM
    R1,500,000   21/11/2003 139 DENNEGEUR TOKAI 4354   981.0SQM
    R1,500,000   21/11/2003 46 SHETLAND TOKAI 4353   996.0SQM
    R890,000   26/11/2003 14 EBONY TOKAI 3768   496.0SQM
    R1,080,000   26/11/2003 82 BLUEBELL TOKAI 6579   496.0SQM
    R1,050,000   17/11/2003 11 CURIE TOKAI 5922   496.0SQM
    R2,000,000   21/11/2003 8 INGWE TOKAI 4355   1023.0SQM
    R1,240,000   11/12/2003 29 PALM TOKAI 3718   496.0SQM
    R700,000   03/12/2003 2 SUSAN TOKAI 8424   1309.0SQM
    R1,500,000   18/12/2003 66 STRATHBLANE TOKAI 4370   1095.0SQM
    R1,300,000   09/01/2004 71 GREY TOKAI 6133   496.0SQM
    R4,000,000   04/02/2004 41 BEAUFIGHTER TOKAI 12521   1789.0SQM
    R2,790,000   03/02/2004 8 RAINBOW TOKAI 10750   1098.0SQM
    R1,425,000   28/01/2004 61 BEGONIA TOKAI 4507   716.0SQM
    R1,295,000   15/01/2004 26 ENZA TOKAI 6955   496.0SQM
    R1,500,000   22/01/2004 6 TUDOR TOKAI 4327   1163.0SQM
    R1,115,000   02/02/2004 7 URANUS TOKAI 8249   962.0SQM
    R1,000,000   12/02/2004 30 EBONY TOKAI 5929   496.0SQM
    R4,000,000   04/02/2004 39 BEAUFIGHTER TOKAI 12520   1283.0SQM
    R800,000   17/02/2004 23 HIGHLANDS TOKAI 4555   515.0SQM
    R5,775,000   01/03/2004 122 BRIZA TOKAI 4356  
    R1,850,000   01/03/2004 9 SHIRE TOKAI 8241  
    R5,775,000   01/03/2004 46 SHETLAND TOKAI 4353  
    R5,775,000   01/03/2004 139 DENNEGEUR TOKAI 4354  
    R5,775,000   01/03/2004 8 INGWE TOKAI 4355  
    R1,300,000   13/02/2004 21 SADDLE TOKAI 10063   930.0SQM
    R600,000   01/04/2004 8 MUSTANG TOKAI 9225   364.0SQM
    R1,295,000   26/03/2004 18 FIR TOKAI 6949   496.0SQM
    R550,000   18/03/2004 69 CRASSULA TOKAI 9988   678.0SQM
    R1,550,000   31/03/2004 11 FIR TOKAI 6137   496.0SQM
    R1,070,000   28/04/2004 118 BRIZA TOKAI 3854   466.0SQM
    R1,770,000   23/04/2004 61 CRANBERRY TOKAI 6762   425.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,000,000   15/04/2004 21 GLENUGIE TOKAI 4306   991.0SQM
    R1,500,000   29/04/2004 14 EBONY TOKAI 3768   496.0SQM
    R700,000   26/04/2004 9 ALMOND TOKAI 4536   998.0SQM
    R1,495,000   01/04/2004 67 DENNEGEUR TOKAI 10506   506.0SQM
    R1,595,000   07/05/2004 18 VAN DER POLL TOKAI 3617   1047.0SQM
    R1,165,000   10/05/2004 37 FIR TOKAI 3728   496.0SQM
    R800,000   11/05/2004 10 VAN DER POLL TOKAI 11524   485.0SQM
    R1,250,000   06/05/2004 10 SUSAN TOKAI 4262   1059.0SQM
    R1,500,000   07/05/2004 BARLINKA TOKAI 3776   995.0SQM
    R1,600,000   20/04/2004 4 PIPER TOKAI 4020   1122.0SQM
    R1,055,000   27/05/2004 15 FIFORD TOKAI 3992   1020.0SQM
    R220,000   18/05/2004 6 CHESTER TOKAI 4428   1003.0SQM
    R2,050,000   21/05/2004 14 NGOABE TOKAI 3685   1200.0SQM
    R1,195,000   07/05/2004 42 LONDON TOKAI 7518   496.0SQM
    R600,000   30/06/2004 17 CRETE TOKAI 5206   1114.0SQM
    R1,900,000   12/07/2004 23 HIGHLANDS TOKAI 4555   765.0SQM
    R1,600,000   15/06/2004 57 BEGONIA TOKAI 4509   836.0SQM
    R800,000   05/07/2004 69 CRASSULA TOKAI 9988   678.0SQM
    R980,000   29/07/2004 2 EBONY TOKAI 6853   547.0SQM
    R1,195,000   12/07/2004 33 SOSHANNA TOKAI 3872   429.0SQM
    R1,500,000   28/07/2004 11 IVY TOKAI 3766   496.0SQM
    R1,050,000   21/07/2004 3 HIGHLANDS TOKAI 4522   714.0SQM
    R1,425,000   03/09/2004 2 LOWLANDS TOKAI 4416   1028.0SQM
    R1,875,000   24/08/2004 17 SUNWOOD TOKAI 4397   1022.0SQM
    R1,400,000   10/08/2004 100 KYALAMI TOKAI 3918   1023.0SQM
    R1,100,000   10/08/2004 1 TUDOR TOKAI 8331   944.0SQM
    R1,450,000   01/09/2004 28 AMANDEL TOKAI 6760   412.0SQM
    R1,900,000   01/09/2004 23 VENTURA TOKAI 4021   1085.0SQM
    R2,230,000   27/09/2004 18 BHOFOLO TOKAI 3592   1254.0SQM
    R3,000,000   27/09/2004 18 LOWLANDS TOKAI 4459   1546.0SQM
    R1,325,000   14/09/2004 24 SILVERLEAF TOKAI 4035   1043.0SQM
    R1,600,000   01/10/2004 8 PINE TOKAI 3790   733.0SQM
    R1,096,000   10/09/2004 25 TAAIBOS TOKAI 12949   728.0SQM
    R1,650,000   06/10/2004 126 HARVESTER TOKAI 4060   1088.0SQM
    R2,200,000   27/10/2004 18 VAN DER POLL TOKAI 3617   1047.0SQM
    R1,325,000   28/10/2004 27 SOSHANNA TOKAI 3877   623.0SQM
    R1,180,000   25/10/2004 5 SUSAN TOKAI 4257   1039.0SQM
    R2,000,000   28/10/2004 17 SUNWOOD TOKAI 4397   1022.0SQM
    R2,100,000   02/11/2004 22 FOREST TOKAI 4371   1257.0SQM
    R1,800,000   02/11/2004 1 CLINGENDAEL TOKAI 8536   900.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,620,000   01/12/2004 26 ENZA TOKAI 6955   496.0SQM
    R1,525,000   29/11/2004 4 ALMOND TOKAI 4539   881.0SQM
    R1,350,000   12/11/2004 18 EBONY TOKAI 3770   496.0SQM
    R2,450,000   30/11/2004 2 BALEARIC TOKAI 10057   1348.0SQM
    R1,450,000   12/11/2004 17 BOSDUIF TOKAI 12356   500.0SQM
    R1,650,000   15/11/2004 165 CIRCLE TOKAI 3779   498.0SQM
    R1,900,000   01/12/2004 33 BOTMA TOKAI 4433   1041.0SQM
    R1,500,000   14/12/2004 11 BOY DE GOEDE TOKAI 8548   900.0SQM
    R1,700,000   09/12/2004 21 BROCKER TOKAI 10110   901.0SQM
    R2,400,000   19/01/2005 66 STRATHBLANE TOKAI 4370   1095.0SQM
    R2,000,000   27/01/2005 9 SHIRE TOKAI 8241   961.0SQM
    R1,100,000   20/01/2005 25 LISMORE TOKAI 7806   323.0SQM
    R1,530,000   20/01/2005 22 MARINA TOKAI 4298   594.0SQM
    R1,695,000   31/01/2005 2 THATCH TOKAI 4368   1081.0SQM
    R1,700,000   20/01/2005 10 GRAAF TOKAI 4418   1016.0SQM
    R1,700,000   01/03/2005 64 SILVERSANDS TOKAI 3763   496.0SQM
    R1,950,000   23/03/2005 ERF578 BAVIAANSKLOOF TOKAI 3800   991.0SQM
    R1,530,000   08/03/2005 97 NOORHOUT TOKAI 8425   901.0SQM
    R1,813,000   01/04/2005 1 THAMES TOKAI 7458   1107.0SQM
    R2,400,000   06/05/2005 20 MANCHESTER TOKAI 4315   1305.0SQM
    R1,400,000   03/05/2005 15 FIFORD TOKAI 3992   1020.0SQM
    R2,950,000   25/04/2005 20 VAN DER POLL TOKAI 3603   1511.0SQM
    R1,820,000   20/04/2005 3 MYRTLE TOKAI 3826   554.0SQM
    R3,450,000   13/06/2005 8 RAINBOW TOKAI 10750   1098.0SQM
    R1,250,000   18/05/2005 3 PALM TOKAI 3829   495.0SQM
    R1,675,000   11/11/2004 72 ORPHEUS TOKAI 3719   496.0SQM
    R980,000   03/11/2004 2 BROCKER TOKAI 8549   900.0SQM
    R1,695,000   01/07/2005 13 MARS TOKAI 3867   620.0SQM
    R1,490,000   12/08/2005 22 HERON TOKAI 6956   496.0SQM
    R1,950,000   17/08/2005 19 BROCKER TOKAI 10111   900.0SQM
    R1,650,000   01/08/2005 5 MOUNTAIN VIEW TOKAI 4348   1096.0SQM
    R1,200,000   22/07/2005 8 MUSTANG TOKAI 9225   364.0SQM
    R2,050,000   05/08/2005 86 NGENA TOKAI 3940   727.0SQM
    R1,900,000   05/08/2005 ERF520 ROAD TOKAI 4557   1330.0SQM
    R2,400,000   30/08/2005 24 SILVERLEAF TOKAI 4035   1043.0SQM
    R2,250,000   19/08/2005 16 RESTHAVEN TOKAI 3921   1105.0SQM
    R1,675,000   19/08/2005 29 CELEBES TOKAI 3757   523.0SQM
    R1,600,000   18/08/2005 1 EIFFEL TOKAI 3893   1031.0SQM
    R1,700,000   22/08/2005 11 IVY TOKAI 3766   496.0SQM
    R1,728,000   09/09/2005 28 FIR TOKAI 3751   496.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,950,000   29/09/2005 ERF516 ROAD TOKAI 6654   981.0SQM
    R1,700,000   06/10/2005 24 BROCKER TOKAI 3976   1064.0SQM
    R2,225,000   12/09/2005 171 HUMEWOOD TOKAI 4424   1011.0SQM
    R1,314,000   06/10/2005 10 VAN DER POLL TOKAI 11524   485.0SQM
    R1,850,000   22/09/2005 2 MOUNTAIN VIEW TOKAI 4342   1030.0SQM
    R1,890,000   15/09/2005 21 SADDLE TOKAI 10063   1150.0SQM
    R1,250,000   29/09/2005 ERF516 ROAD TOKAI 6654   981.0SQM
    R2,350,000   29/09/2005 7 WATSON TOKAI 10752   992.0SQM
    R1,900,000   12/10/2005 21 STABLE TOKAI 4045   1180.0SQM
    R1,800,000   01/11/2005 3 SUNWOOD TOKAI 4391   1193.0SQM
    R1,700,000   21/11/2005 3 PALM TOKAI 3829   495.0SQM
    R1,650,000   15/12/2005 26 MOUNTAIN VIEW TOKAI 4373   1011.0SQM
    R1,500,000   14/12/2005 7 BERGZICHT TOKAI 4047   1064.0SQM
    R2,000,000   29/11/2005 9 EROS TOKAI 8551   900.0SQM
    R1,700,000   10/01/2006 94 MICHIGAN TOKAI 3686   1042.0SQM
    R1,615,000   03/02/2006 19 RESTHAVEN TOKAI 3897   994.0SQM
    R1,500,000   28/02/2006 25 TAAIBOS TOKAI 12949   728.0SQM
    R2,200,000   01/02/2006 ERF231 MANTA TOKAI 3616   992.0SQM
    R3,300,000   02/02/2006 18 BHOFOLO TOKAI 3592   1254.0SQM
    R1,900,000   08/02/2006 12 GLENBRAE TOKAI 8253   961.0SQM
    R1,825,000   26/01/2006 52 BUCKINGHAM TOKAI 7455   882.0SQM
    R1,600,000   02/02/2006 136 ORPHEUS TOKAI 3731   496.0SQM
    R3,125,000   14/02/2006 122 BRIZA TOKAI 4356   1163.0SQM
    R1,595,000   27/03/2006 33 BUCCANNEER TOKAI 6480   492.0SQM
    R2,800,000   31/03/2006 21 PERTH TOKAI 10753   2702.0SQM
    R1,900,000   10/04/2006 24 MOUNTAIN VIEW TOKAI 4374   1011.0SQM
    R1,775,000   03/04/2006 ERF209 WINTERHOEK TOKAI 4378   1011.0SQM
    R1,750,000   26/04/2006 17 HIGHLANDS TOKAI 4552   833.0SQM
    R1,500,000   04/05/2006 5 VOORHOEDE TOKAI 3967   1294.0SQM
    R1,925,000   05/05/2006 25 FIR TOKAI 3734   496.0SQM
    R2,200,000   25/04/2006 11 MOUNTAIN VIEW TOKAI 9407   1188.0SQM
    R2,000,000   05/05/2006 4 CHESTER TOKAI 4427   1003.0SQM
    R1,540,000   28/04/2006 121 CONROY TOKAI 12357   500.0SQM
    R1,720,000   29/05/2006 42 MONTCLAIR TOKAI 3851   497.0SQM
    R1,500,000   01/06/2006 5 GLENBRAE TOKAI 10365   597.0SQM
    R3,050,000   29/05/2006 21 KWEPER TOKAI 13336   700.0SQM
    R2,700,000   31/05/2006 TOKAI 4485   1217.0SQM
    R2,225,000   24/05/2006 14 SPARTA TOKAI 3604   1008.0SQM
    R1,400,000   09/06/2006 22 ENZA TOKAI 6953   496.0SQM
    R2,800,000   07/06/2006 2 THATCH TOKAI 4368   1081.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R3,150,000   29/05/2006 TOKAI 13195   601.0SQM
    R1,800,000   30/05/2006 10 MBHONGISA TOKAI 3623   1121.0SQM
    R2,300,000   28/06/2006 126 HARVESTER TOKAI 4060   1088.0SQM
    R1,600,000   20/06/2006 4 PINE TOKAI 3816   495.0SQM
    R2,650,000   12/07/2006 18 VAN DER POLL TOKAI 3617   1047.0SQM
    R3,550,000   28/07/2006 25 OXFORD TOKAI 4447   2629.0SQM
    R1,730,000   04/08/2006 18 TRITONIA TOKAI 3902   913.0SQM
    R2,575,000   01/08/2006 20 TRITONIA TOKAI 3903   913.0SQM
    R1,950,000   01/08/2006 18 SATURN TOKAI 4472   1118.0SQM
    R1,950,000   14/08/2006 1 SUNWOOD TOKAI 4390   1363.0SQM
    R1,900,000   04/08/2006 11 FIR TOKAI 6137   496.0SQM
    R2,175,000   31/08/2006 16 BROCKER TOKAI 3984   1171.0SQM
    R4,000,000   16/08/2006 39 BEAUFIGHTER TOKAI 12520   1283.0SQM
    R4,000,000   16/08/2006 41 BEAUFIGHTER TOKAI 12521   1789.0SQM
    R2,100,000   16/08/2006 25 BERGZICHT TOKAI 4057   1129.0SQM
    R1,560,000   07/09/2006 19 CLINGENDAEL TOKAI 8545   900.0SQM
    R1,930,000   16/08/2006 13 MARS TOKAI 3867   620.0SQM
    R1,600,000   10/08/2006 2 SUSAN TOKAI 8424   1309.0SQM
    R2,900,000   08/09/2006 3 PARK TOKAI 10751   969.0SQM
    R1,875,000   15/09/2006 10 BLUEGUM TOKAI 3735   496.0SQM
    R1,700,000   29/09/2006 18 FIR TOKAI 6949   496.0SQM
    R1,675,000   04/10/2006 20 EBONY TOKAI 3771   496.0SQM
    R1,395,000   18/10/2006 57 CRANBERRY TOKAI 6765   413.0SQM
    R2,855,000   09/10/2006 19 KWEPER TOKAI 13337   632.0SQM
    R1,750,000   18/10/2006 16 TUDOR TOKAI 4332   1150.0SQM
    R1,470,000   16/11/2006 19 HIGHLANDS TOKAI 4553   763.0SQM
    R1,625,000   14/11/2006 8 VITA NOVA TOKAI 4487   1365.0SQM
    R1,635,000   27/11/2006 20 NCANDA TOKAI 3721   660.0SQM
    R2,050,000   11/12/2006 86 NGENA TOKAI 3940   727.0SQM
    R1,635,000   27/11/2006 20 NCANDA TOKAI 3721   660.0SQM
    R1,710,000   05/12/2006 11 CURIE TOKAI 5922   496.0SQM
    R1,587,000   06/12/2006 136 TAFELBERG TOKAI 3849   497.0SQM
    R1,560,000   01/12/2006 80 CORAL TOKAI 3729   496.0SQM
    R2,750,000   14/12/2006 84 NGENA TOKAI 3941   1031.0SQM
    R2,250,000   18/12/2006 3 VICTORIA TOKAI 4399   991.0SQM
    R2,330,000   19/12/2006 8 SOMMERVILLE TOKAI 4393   1257.0SQM
    R1,675,000   14/12/2006 19 BLUEGUM TOKAI 3782   538.0SQM
    R1,925,000   05/01/2007 ERF578 BAVIAANSKLOOF TOKAI 3800   991.0SQM
    R1,830,000   22/11/2006 7 MOUNTAIN VIEW TOKAI 4347   1096.0SQM
    R1,400,000   20/02/2007 21 GLENUGIE TOKAI 4306   991.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,410,000   13/02/2007 4 FIR TOKAI 3857   497.0SQM
    R1,100,000   16/03/2007 70 OTELLO TOKAI 4046   1109.0SQM
    R2,250,000   08/03/2007 18 NORTON TOKAI 6648   929.0SQM
    R3,200,000   22/03/2007 7 MOUNTAIN VIEW TOKAI 4347   1096.0SQM
    R2,550,000   30/04/2007 28 WINTERHOEK TOKAI 4375   1011.0SQM
    R3,400,000   26/04/2007 29 BLUEGUM TOKAI 4464   1118.0SQM
    R2,550,000   02/05/2007 15 DALMORE TOKAI 3610   1022.0SQM
    R1,890,000   04/05/2007 21 SILVERLEAF TOKAI 4037   1043.0SQM
    R1,700,000   09/05/2007 5 IVY TOKAI 10645   916.0SQM
    R2,500,000   08/05/2007 7 PLEASANT TOKAI 3968   1195.0SQM
    R2,425,000   09/05/2007 22 SARDINIA TOKAI 4535   781.0SQM
    R1,995,000   04/05/2007 5 EBONY TOKAI 3850   497.0SQM
    R1,450,000   16/05/2007 23 FAIR TOKAI 4437   1174.0SQM
    R1,960,000   02/05/2007 44 SPREEU TOKAI 8955   903.0SQM
    R1,950,000   30/05/2007 10 WELLESLY TOKAI 3856   453.0SQM
    R1,850,000   31/05/2007 9 FORMOSA TOKAI 7513   891.0SQM
    R2,300,000   31/05/2007 26 FIR TOKAI 3750   496.0SQM
    R2,300,000   11/06/2007 54 LAUDA TOKAI 3981   1041.0SQM
    R3,320,000   29/06/2007 3 VAN DER POLL TOKAI 3687   991.0SQM
    R2,600,000   03/07/2007 14 BLUEGUM TOKAI 3712   497.0SQM
    R1,890,000   01/08/2007 43 MARINA TOKAI 4489   1022.0SQM
    R1,850,000   23/07/2007 2 TWEED TOKAI 4504   716.0SQM
    R2,560,000   01/08/2007 25 BERGZICHT TOKAI 4057   1129.0SQM
    R2,500,000   08/08/2007 96 INGWE TOKAI 4409   1031.0SQM
    R2,475,000   18/07/2007 17 PINE TOKAI 3614   998.0SQM
    R3,550,000   15/08/2007 9 MOUNTAIN VIEW TOKAI 4346   1125.0SQM
    R2,130,000   03/09/2007 13 SPRING TOKAI 8958   903.0SQM
    R2,820,000   07/09/2007 46 WELKOM TOKAI 5930   707.0SQM
    R2,850,000   17/09/2007 15 CRETE TOKAI 5207   972.0SQM
    R1,650,000   26/09/2007 28 MOUNTAIN VIEW TOKAI 4372   1006.0SQM
    R1,750,000   28/09/2007 31 CELEBES TOKAI 3760   496.0SQM
    R2,950,000   03/10/2007 38 WINGATE TOKAI 3619   1443.0SQM
    R1,835,000   03/10/2007 165 CIRCLE TOKAI 3779   498.0SQM
    R2,100,000   11/10/2007 18 MERCURY TOKAI 4310   1801.0SQM
    R2,500,000   08/10/2007 12 SUNWOOD TOKAI 4410   1321.0SQM
    R2,150,000   10/10/2007 17 HIGHLANDS TOKAI 4552   833.0SQM
    R2,275,000   16/10/2007 25 MYRTLE TOKAI 3702   751.0SQM
    R1,725,000   18/10/2007 2 DAPHNE TOKAI 3831   518.0SQM
    R1,725,000   18/10/2007 64 TOKAI TOKAI 3835   496.0SQM
    R1,375,000   18/10/2007 19 LOWLANDS TOKAI 4438   1083.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,350,000   18/10/2007 24 DRUMMOND TOKAI 4439   1083.0SQM
    R1,600,000   10/10/2007 18 ENZA TOKAI 6951   498.0SQM
    R1,720,000   15/10/2007 28 AMANDEL TOKAI 6760   412.0SQM
    R2,350,000   02/11/2007 4 BAKER TOKAI 4502   716.0SQM
    R2,680,000   01/11/2007 18 TRITONIA TOKAI 3902   913.0SQM
    R2,850,000   15/11/2007 123 TAFELBERG TOKAI 3892   986.0SQM
    R2,650,000   22/11/2007 69 CRASSULA TOKAI 9988   678.0SQM
    R3,250,000   03/12/2007 6 PELICAN TOKAI 4042   1047.0SQM
    R2,220,000   27/11/2007 42 CANARY TOKAI 4519   714.0SQM
    R2,250,000   06/12/2007 12 GLENBRAE TOKAI 8253   961.0SQM
    R3,200,000   21/12/2007 6 CORNUTA TOKAI 3894   1020.0SQM
    R3,000,000   09/01/2008 100 KYALAMI TOKAI 3918   1023.0SQM
    R1,700,000   22/01/2008 15 HERCULES TOKAI 3717   496.0SQM
    R1,800,000   12/02/2008 47 ALOE TOKAI 4339   1150.0SQM
    R2,400,000   22/01/2008 41 EBONY TOKAI 5920   636.0SQM
    R3,700,000   23/01/2008 96 KYALAMI TOKAI 3920   1023.0SQM
    R1,950,000   11/01/2008 9 MARS TOKAI 3859   497.0SQM
    R1,275,000   23/01/2008 9 JAVA HEAD TOKAI 3879   632.0SQM
    R2,550,000   01/02/2008 4 FIR TOKAI 3857   497.0SQM
    R2,200,000   21/01/2008 5 HURON TOKAI 6994   577.0SQM
    R1,595,000   28/02/2008 21 HAWK TOKAI 7779   321.0SQM
    R3,050,000   03/03/2008 104 CURRY TOKAI 4414   1044.0SQM

 


private property in south africa  | buying property in south africa  | selling property in south africa  | property rentals | your profile | about Private Sale and selling property privately in south africa | contact Private Sale property in South Africa | browse for property in south africa by property types | property in south africa | sold property prices in south africa | property in northern cape | property in mpumalanga | property resources | Private Sale Property in South Africa sitemap | Privacy Policy | Terms and Conditions |

© COPYRIGHT 2004 - 2010 NWSE Properties CC t/a No Agent - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor noagent.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.

Sold property in Tokai situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.