Sold Property in Sunningdale Situated in West Coast Regions of Western Cape, South Africa

Sold property in Sunningdale situated in the West Coast regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape, South Africa.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Sunningdale situated in the West Coast Region of Western Cape, South Africa

Property For Sale in Sunningdale

Sold Property in Sunningdale, Western Cape
  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R455,000   17/05/2005 6765 ALIAM SUNNINGDALE 32212   288.0SQM
    R455,000   17/05/2005 SUNNINGDALE 32218   282.0SQM
    R440,000   30/05/2005 10968 KOMBELA SUNNINGDALE 32208   249.0SQM
    R450,000   31/05/2005 12484 TSHAKA SUNNINGDALE 32204   283.0SQM
    R515,000   31/05/2005 10965 BALOYI SUNNINGDALE 32205   295.0SQM
    R545,000   24/05/2005 12671 MKUTSULWA SUNNINGDALE 28506   335.0SQM
    R555,000   20/05/2005 23 GOEDEHOOP SUNNINGDALE 32745   277.0SQM
    R460,000   30/05/2005 10967 KOMBELA SUNNINGDALE 32207   359.0SQM
    R530,000   17/05/2005 65 ASHDOWN SUNNINGDALE 31050   298.0SQM
    R540,000   31/05/2005 510 SEKELBOS SUNNINGDALE 32203   362.0SQM
    R560,000   06/06/2005 15 ASHDOWN SUNNINGDALE 31024   235.0SQM
    R425,000   27/05/2005 10970 KOMBELA SUNNINGDALE 32210   337.0SQM
    R465,000   24/05/2005 15 BURTON SUNNINGDALE 32216   344.0SQM
    R440,000   30/05/2005 10969 KOMBELA SUNNINGDALE 32209   249.0SQM
    R890,000   01/06/2005 23 FIRMOUNT SUNNINGDALE 28149   527.0SQM
    R1,100,000   20/05/2005 108 PEARL MANSIONS SUNNINGDALE 28075   734.0SQM
    R700,000   01/06/2005 18829 MPHO SUNNINGDALE 26305   674.0SQM
    R487,000   01/07/2005 SUNNINGDALE 33618   282.0SQM
    R690,000   27/06/2005 46 UPPER RHINE SUNNINGDALE 30651   299.0SQM
    R649,000   15/06/2005 1001 PHANDLE SUNNINGDALE 26299   412.0SQM
    R610,000   22/06/2005 6039 BANGISO SUNNINGDALE 28483   264.0SQM
    R580,000   01/07/2005 12677 MKUTSULWA SUNNINGDALE 28511   300.0SQM
    R455,000   01/07/2005 6785 CIKO SUNNINGDALE 32213   370.0SQM
    R489,000   15/06/2005 SUNNINGDALE 33626   284.0SQM
    R577,000   20/06/2005 SUNNINGDALE 33627   304.0SQM
    R474,000   07/07/2005 7795 BUBELE SUNNINGDALE 33617   282.0SQM
    R900,000   17/06/2005 39 FISH EAGLES SUNNINGDALE 27941   654.0SQM
    R207,000   12/07/2005 18201 BATHEMBU SUNNINGDALE 32775   315.0SQM
    R583,000   01/07/2005 SUNNINGDALE 33622   366.0SQM
    R589,000   01/07/2005 SUNNINGDALE 33628   372.0SQM
    R555,000   21/06/2005 12679 MKUTSULWA SUNNINGDALE 28513   251.0SQM
    R589,000   20/06/2005 SUNNINGDALE 33629   330.0SQM
    R695,000   21/06/2005 85 KENT SUNNINGDALE 30723   264.0SQM
    R660,000   14/07/2005 11 CARRADALE SUNNINGDALE 30134   329.0SQM
    R489,000   15/06/2005 4 STEINBECK SUNNINGDALE 33624   284.0SQM
    R568,000   05/07/2005 SUNNINGDALE 33621   320.0SQM
    R825,000   01/08/2005 6 FAIRMONT SUNNINGDALE 30111   315.0SQM
    R775,000   11/08/2005 25 KENNERMER SUNNINGDALE 30664   296.0SQM
    R680,000   27/07/2005 83 KENT SUNNINGDALE 30724   264.0SQM
    R6,451,000   17/08/2005 30 VALDERAMA SUNNINGDALE 28000   667.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R615,000   11/08/2005 3 VENUS SUNNINGDALE 30131   255.0SQM
    R530,000   19/08/2005 43 CARRADALE SUNNINGDALE 30150   247.0SQM
    R915,000   03/08/2005 44 IMPUNZI SUNNINGDALE 30129   406.0SQM
    R560,000   03/08/2005 11136 MATHABA SUNNINGDALE 28478   261.0SQM
    R618,000   29/07/2005 11250 BADI SUNNINGDALE 32778   270.0SQM
    R630,000   20/07/2005 42 KLIPHEUWEL SUNNINGDALE 31074   215.0SQM
    R474,000   25/07/2005 6 STEINBECK SUNNINGDALE 33625   284.0SQM
    R630,000   01/08/2005 ERF103 DELOS SUNNINGDALE 30132   255.0SQM
    R577,000   14/07/2005 SUNNINGDALE 33619   455.0SQM
    R739,000   03/08/2005 23 GLENEAGLE SUNNINGDALE 26688   454.0SQM
    R860,000   13/09/2005 1064 SAGOLODA SUNNINGDALE 30615   315.0SQM
    R989,000   01/09/2005 11 BURGERS SUNNINGDALE 28126   494.0SQM
    R568,000   08/09/2005 SUNNINGDALE 33623   298.0SQM
    R575,000   22/08/2005 3785 XABISO SUNNINGDALE 27983   513.0SQM
    R568,000   01/09/2005 SUNNINGDALE 33620   320.0SQM
    R765,000   31/08/2005 13 FAIRMONT SUNNINGDALE 30118   346.0SQM
    R740,000   06/09/2005 17 BLESBOK SUNNINGDALE 28430   393.0SQM
    R479,000   01/09/2005 7794 BUBELE SUNNINGDALE 33616   270.0SQM
    R780,000   08/09/2005 12919 BHEMYA SUNNINGDALE 27950   532.0SQM
    R580,000   09/09/2005 2 CARRADALE SUNNINGDALE 30193   215.0SQM
    R650,000   18/08/2005 4 SCHOONGEZICHT SUNNINGDALE 31082   288.0SQM
    R589,000   09/09/2005 25 VAN RENSBURG SUNNINGDALE 33630   336.0SQM
    R760,000   15/09/2005 7234 ALIAM SUNNINGDALE 28011   475.0SQM
    R875,000   27/09/2005 13 WINDBURG SUNNINGDALE 32881   345.0SQM
    R965,000   26/09/2005 20 CARNOUSTIE SUNNINGDALE 28131   475.0SQM
    R620,000   12/09/2005 18 CARDIFF SUNNINGDALE 27906   324.0SQM
    R759,000   03/10/2005 3 DAGERAAD SUNNINGDALE 30170   334.0SQM
    R860,000   05/10/2005 16 GARDEN SUNNINGDALE 21407   585.0SQM
    R885,000   29/09/2005 6861 CIKO SUNNINGDALE 32876   490.0SQM
    R665,000   30/09/2005 7452 HONONO SUNNINGDALE 32759   291.0SQM
    R582,000   11/10/2005 10966 KOMBELA SUNNINGDALE 32206   453.0SQM
    R702,500   02/11/2005 8 GREEN SUNNINGDALE 31057   334.0SQM
    R730,000   19/10/2005 87 KENT SUNNINGDALE 30722   264.0SQM
    R985,000   01/11/2005 10 SARASOTA SUNNINGDALE 28067   513.0SQM
    R695,000   09/11/2005 5 PELICAN SUNNINGDALE 26713   476.0SQM
    R635,000   09/11/2005 20 DORRIES SUNNINGDALE 31076   228.0SQM
    R1,150,000   29/11/2005 23 FIRMOUNT SUNNINGDALE 28149   527.0SQM
    R270,000   24/11/2005 77 WINGATE SUNNINGDALE 27925   324.0SQM
    R975,000   24/11/2005 11550 TSOTSA SUNNINGDALE 27959   504.0SQM
    R270,000   24/11/2005 77 WINGATE SUNNINGDALE 27925   324.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R800,000   12/01/2006 18829 MPHO SUNNINGDALE 26305   674.0SQM
    R785,000   22/12/2005 1 STERRESCHANS SUNNINGDALE 28095   494.0SQM
    R930,000   17/01/2006 ERF552 HIGH LEVEL SUNNINGDALE 28150   513.0SQM
    R998,000   02/02/2006 80 SECOND SUNNINGDALE 28038   475.0SQM
    R875,000   02/02/2006 6 CARNOUSTIE SUNNINGDALE 28121   541.0SQM
    R740,000   28/02/2006 2547 MZALI SUNNINGDALE 32810   267.0SQM
    R800,000   14/02/2006 29 AKRON SUNNINGDALE 30215   305.0SQM
    R1,030,000   08/02/2006 22 LAHINCH SUNNINGDALE 30616   322.0SQM
    R750,000   07/02/2006 7 TECOMA SUNNINGDALE 26680   405.0SQM
    R750,000   28/02/2006 1 DAGERAAD SUNNINGDALE 30171   321.0SQM
    R825,000   08/02/2006 55 RICHWOOD SUNNINGDALE 27937   513.0SQM
    R673,000   25/01/2006 26 ZODIAC SUNNINGDALE 32746   399.0SQM
    R730,000   17/02/2006 61 FOREST SUNNINGDALE 31053   262.0SQM
    R1,090,000   02/02/2006 16 PIEKE SUNNINGDALE 30618   319.0SQM
    R876,000   08/02/2006 114 MOUNTAIN RISE SUNNINGDALE 30660   280.0SQM
    R725,000   26/01/2006 671 JORDANE SUNNINGDALE 28443   399.0SQM
    R940,000   24/03/2006 13809 BONKOLO SUNNINGDALE 27951   532.0SQM
    R880,000   24/03/2006 171 UPPER CANTERBURY SUNNINGDALE 30824   322.0SQM
    R999,000   20/03/2006 8 CENTAUR SUNNINGDALE 30699   426.0SQM
    R660,000   06/03/2006 25 ANTRIM SUNNINGDALE 30168   271.0SQM
    R720,000   08/03/2006 9 TECOMA SUNNINGDALE 26681   306.0SQM
    R660,000   11/04/2006 36 HELDERBERG SUNNINGDALE 30101   276.0SQM
    R810,000   16/05/2006 7 SPRING SUNNINGDALE 31055   328.0SQM
    R785,000   11/05/2006 16 SUNNINGDALE SUNNINGDALE 21401   702.0SQM
    R1,000,000   12/04/2006 52 AUGUSTA SUNNINGDALE 28184   540.0SQM
    R675,000   15/05/2006 162 HOOP SUNNINGDALE 30162   364.0SQM
    R965,000   28/04/2006 2 CONISTON SUNNINGDALE 28008   500.0SQM
    R880,000   02/05/2006 955 PELA SUNNINGDALE 30793   347.0SQM
    R871,000   25/04/2006 78 EDINBURGH SUNNINGDALE 28096   494.0SQM
    R720,000   04/05/2006 9 SPRING SUNNINGDALE 31054   243.0SQM
    R902,000   10/05/2006 BUNTING SUNNINGDALE 30696   310.0SQM
    R625,000   05/06/2006 ERF208 SOLOMON MALANGU SUNNINGDALE 28474   257.0SQM
    R825,000   07/06/2006 19 ORCHID SUNNINGDALE 28471   464.0SQM
    R300,000   08/06/2006 434 MFUNDISWENI SUNNINGDALE 33283   191.0SQM
    R910,000   09/06/2006 14B COTTON SUNNINGDALE 28127   494.0SQM
    R775,000   05/06/2006 46 AFRICANDER SUNNINGDALE 26691   340.0SQM
    R869,000   26/05/2006 11 IMPALA SUNNINGDALE 28057   486.0SQM
    R825,000   13/07/2006 61 SUN SUNNINGDALE 28481   495.0SQM
    R1,050,000   21/06/2006 205 HUMEWOOD SUNNINGDALE 27938   513.0SQM
    R825,000   07/07/2006 10 WINDSOR SUNNINGDALE 30712   270.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R785,000   30/06/2006 9 AKRON SUNNINGDALE 30205   292.0SQM
    R700,000   30/06/2006 17 CILICIA SUNNINGDALE 26294   389.0SQM
    R730,000   12/07/2006 13 GARDEN SUNNINGDALE 21438   560.0SQM
    R675,000   19/06/2006 2 CAMP SUNNINGDALE 31077   295.0SQM
    R880,000   15/06/2006 40 AUGUSTA SUNNINGDALE 30655   388.0SQM
    R650,000   04/07/2006 7B CAMILLA SUNNINGDALE 26689   357.0SQM
    R854,000   10/07/2006 17 BLESBOK SUNNINGDALE 28430   393.0SQM
    R750,000   12/07/2006 81 HELDERSIG SUNNINGDALE 28523   309.0SQM
    R799,000   01/08/2006 7 CASTALIS SUNNINGDALE 27990   513.0SQM
    R900,000   26/07/2006 12 COTSWOLD SUNNINGDALE 32894   362.0SQM
    R775,000   10/08/2006 15 SUNNINGDALE SUNNINGDALE 21435   623.0SQM
    R640,000   01/08/2006 55 WINGATE SUNNINGDALE 27914   324.0SQM
    R655,000   26/07/2006 5559 BUTI SUNNINGDALE 31036   218.0SQM
    R810,000   14/08/2006 3366 TANGA SUNNINGDALE 28439   403.0SQM
    R950,000   01/08/2006 11549 TSOTSA SUNNINGDALE 27958   510.0SQM
    R780,000   25/07/2006 4 KENNERMER SUNNINGDALE 30685   262.0SQM
    R700,000   26/07/2006 7059 GXOKWE SUNNINGDALE 26303   379.0SQM
    R675,000   01/08/2006 30 VICTORY SUNNINGDALE 30154   284.0SQM
    R850,000   24/08/2006 7071 GXOKWE SUNNINGDALE 32741   434.0SQM
    R715,000   12/09/2006 11 MOORFOOT SUNNINGDALE 30188   290.0SQM
    R695,000   17/08/2006 28 CLAN STEWART SUNNINGDALE 31023   366.0SQM
    R1,220,000   15/08/2006 250 FISHERMANS SUNNINGDALE 32890   451.0SQM
    R840,000   03/08/2006 3785 XABISO SUNNINGDALE 27983   513.0SQM
    R1,050,000   23/08/2006 3 DORAL SUNNINGDALE 27955   493.0SQM
    R600,000   08/09/2006 17 FISHERMANS SUNNINGDALE 31028   260.0SQM
    R895,000   06/09/2006 46 NAPOLEON SUNNINGDALE 28101   494.0SQM
    R650,000   06/09/2006 1552 NTLALO SUNNINGDALE 28492   269.0SQM
    R470,000   03/08/2006 27 WINGATE SUNNINGDALE 27900   324.0SQM
    R700,000   31/08/2006 24 SUNNY SUNNINGDALE 21425   543.0SQM
    R650,000   12/09/2006 53 WINGATE SUNNINGDALE 27913   324.0SQM
    R800,000   12/09/2006 5 SARASOTA SUNNINGDALE 28062   486.0SQM
    R660,000   24/08/2006 7 CLAN STEWART SUNNINGDALE 30156   284.0SQM
    R750,000   14/09/2006 65 HELDERSIG SUNNINGDALE 32757   300.0SQM
    R795,000   18/09/2006 81 ASHDOWN SUNNINGDALE 31058   408.0SQM
    R830,000   07/09/2006 23 GLENEAGLE SUNNINGDALE 26688   454.0SQM
    R760,000   29/09/2006 15 BEGONIA SUNNINGDALE 30719   353.0SQM
    R750,000   11/10/2006 37 MALGAS SUNNINGDALE 30721   328.0SQM
    R750,000   16/10/2006 SUNNINGDALE 32740   430.0SQM
    R870,000   16/10/2006 1 NEPTUNE SUNNINGDALE 30665   386.0SQM
    R885,000   12/10/2006 18202 BATHEMBU SUNNINGDALE 32776   379.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R745,000   19/10/2006 5 MATOPO SUNNINGDALE 31060   275.0SQM
    R1,000,000   09/11/2006 147 HUMEWOOD SUNNINGDALE 28100   494.0SQM
    R915,000   23/10/2006 393 ZODIAC SUNNINGDALE 32888   323.0SQM
    R855,000   01/11/2006 30 WINGATE SUNNINGDALE 27981   513.0SQM
    R736,000   01/11/2006 2727 DYANI SUNNINGDALE 28517   259.0SQM
    R910,000   02/11/2006 18 AFRICANDER SUNNINGDALE 28050   486.0SQM
    R740,000   18/10/2006 37 WALTON SUNNINGDALE 28444   330.0SQM
    R250,000   20/10/2006 27 GERANIUM SUNNINGDALE 32749   245.0SQM
    R410,000   27/10/2006 16 CLOVELLY SUNNINGDALE 26291   421.0SQM
    R685,000   07/11/2006 65 ASHDOWN SUNNINGDALE 31050   298.0SQM
    R720,000   20/11/2006 25 ANTRIM SUNNINGDALE 30168   271.0SQM
    R920,000   21/11/2006 9 SARASOTA SUNNINGDALE 28066   620.0SQM
    R825,000   10/11/2006 2 CENTRAL SUNNINGDALE 30672   364.0SQM
    R837,500   13/12/2006 44 MONTREAL SUNNINGDALE 32770   313.0SQM
    R1,100,000   27/11/2006 15 SARASOTA SUNNINGDALE 28072   468.0SQM
    R810,000   05/12/2006 SUNNINGDALE 33629   330.0SQM
    R730,000   15/12/2006 6 CARRADALE SUNNINGDALE 30169   297.0SQM
    R740,000   19/12/2006 23 GOEDEHOOP SUNNINGDALE 32745   277.0SQM
    R759,000   05/01/2007 6940 GXOKWE SUNNINGDALE 28494   269.0SQM
    R1,180,000   03/01/2007 25 CARNOUSTIE SUNNINGDALE 28109   557.0SQM
    R699,000   14/12/2006 2 HILLSIDE SUNNINGDALE 31022   245.0SQM
    R850,000   22/01/2007 JAN SMUTS SUNNINGDALE 30222   354.0SQM
    R1,200,000   26/01/2007 NYAKRILA SUNNINGDALE 30688   327.0SQM
    R740,000   29/01/2007 20872 SOLOMON MALANGU SUNNINGDALE 28473   305.0SQM
    R999,000   25/01/2007 37 MALGAS SUNNINGDALE 30721   328.0SQM
    R630,000   01/02/2007 49 CARRADALE SUNNINGDALE 30153   247.0SQM
    R845,000   23/01/2007 672 JORDANE SUNNINGDALE 28445   401.0SQM
    R720,000   06/02/2007 1 WISTERIA SUNNINGDALE 21423   543.0SQM
    R820,000   06/02/2007 35 PARAGON SUNNINGDALE 32733   388.0SQM
    R749,000   12/02/2007 8 BANHOEK SUNNINGDALE 21421   540.0SQM
    R330,000   12/02/2007 37 SYBILLE SUNNINGDALE 28493   307.0SQM
    R710,000   09/02/2007 34 WINGATE SUNNINGDALE 28520   243.0SQM
    R859,200   07/02/2007 13 KEURBOOM SUNNINGDALE 28024   494.0SQM
    R1,200,000   22/02/2007 10 SARASOTA SUNNINGDALE 28067   513.0SQM
    R740,000   06/03/2007 7843 NAZO SUNNINGDALE 32804   286.0SQM
    R799,000   08/03/2007 2E REIDS SUNNINGDALE 31071   334.0SQM
    R725,000   28/02/2007 3453 SAKUMZI SUNNINGDALE 33291   191.0SQM
    R990,000   28/02/2007 162 HUMEWOOD SUNNINGDALE 30800   449.0SQM
    R1,350,000   05/03/2007 11 HIGHLAND SUNNINGDALE 28167   543.0SQM
    R720,000   22/03/2007 11 TULBAGH SUNNINGDALE 28451   326.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R880,000   20/03/2007 11 STERRESCHANS SUNNINGDALE 28094   494.0SQM
    R689,000   28/03/2007 49 WINGATE SUNNINGDALE 28495   269.0SQM
    R3,648,000   28/03/2007 1487 GLYOGIYO SUNNINGDALE 25913   4159.0SQM
    R660,000   02/04/2007 1 RUSTENBERG SUNNINGDALE 27932   324.0SQM
    R840,000   02/04/2007 16 VALDERAMA SUNNINGDALE 21376   588.0SQM
    R250,000   30/03/2007 17 AKRON SUNNINGDALE 30209   282.0SQM
    R735,000   03/04/2007 SUNNINGDALE 32793   245.0SQM
    R715,000   20/04/2007 73 WINGATE SUNNINGDALE 27923   324.0SQM
    R660,000   05/04/2007 21 NERINA SUNNINGDALE 30159   247.0SQM
    R860,000   25/04/2007 15 WEXFORD SUNNINGDALE 21414   531.0SQM
    R665,000   30/04/2007 45 CARRADALE SUNNINGDALE 30151   247.0SQM
    R720,000   26/04/2007 45 BEGONIA SUNNINGDALE 30158   235.0SQM
    R740,000   03/05/2007 51 WINGATE SUNNINGDALE 28496   307.0SQM
    R738,000   16/05/2007 50 CARRADALE SUNNINGDALE 30192   319.0SQM
    R900,000   28/05/2007 1 KESWICK SUNNINGDALE 28010   475.0SQM
    R770,000   28/05/2007 17 BURTON SUNNINGDALE 32217   306.0SQM
    R975,000   23/05/2007 77 EDINBURGH SUNNINGDALE 28097   522.0SQM
    R730,000   25/05/2007 16 DELOS SUNNINGDALE 32802   283.0SQM
    R750,000   01/06/2007 5 PELICAN SUNNINGDALE 26713   476.0SQM
    R1,300,000   19/06/2007 27 GLENHURST SUNNINGDALE 28023   520.0SQM
    R735,000   13/06/2007 12747 NONTSELE SUNNINGDALE 32783   245.0SQM
    R949,000   01/06/2007 3 AKRON SUNNINGDALE 30202   384.0SQM
    R689,000   31/05/2007 5553 BUTI SUNNINGDALE 31030   326.0SQM
    R810,000   31/05/2007 8 ARABELLA SUNNINGDALE 30739   265.0SQM
    R885,000   01/06/2007 SUNNINGDALE 33621   320.0SQM
    R1,050,000   22/06/2007 65 BEGONIA SUNNINGDALE 30730   339.0SQM
    R830,000   29/06/2007 18 GLENEAGLE SUNNINGDALE 26678   376.0SQM
    R655,385   03/07/2007 10 MALVERN SUNNINGDALE 31062   228.0SQM
    R725,000   05/07/2007 77 ASHDOWN SUNNINGDALE 31056   248.0SQM
    R745,000   10/07/2007 5 OLD NECTAR SUNNINGDALE 28452   267.0SQM
    R640,000   02/07/2007 15 ROYAL GEORGE SUNNINGDALE 28491   270.0SQM
    R1,150,000   25/07/2007 35 CARNOUSTIE SUNNINGDALE 30709   367.0SQM
    R925,000   20/07/2007 24 AUGUSTA SUNNINGDALE 30647   439.0SQM
    R970,000   18/07/2007 113 AUGUSTA SUNNINGDALE 30710   315.0SQM
    R650,000   03/08/2007 33 WINGATE SUNNINGDALE 27903   324.0SQM
    R895,000   27/07/2007 18 CARDIFF SUNNINGDALE 27906   324.0SQM
    R750,000   13/08/2007 71 BEGONIA SUNNINGDALE 32813   233.0SQM
    R812,000   31/08/2007 47 WINGATE SUNNINGDALE 27910   461.0SQM
    R1,175,000   30/08/2007 11 IMPALA SUNNINGDALE 28057   486.0SQM
    R730,000   31/08/2007 160 HOOP SUNNINGDALE 30161   235.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,000,000   05/09/2007 14464 NJIMBA SUNNINGDALE 27954   530.0SQM
    R1,370,000   07/09/2007 20 LOVEBIRD SUNNINGDALE 21392   588.0SQM
    R1,195,000   18/09/2007 6 PLOVER SUNNINGDALE 32902   481.0SQM
    R652,000   21/09/2007 20 RICHWOOD SUNNINGDALE 28440   325.0SQM
    R775,000   28/09/2007 50 FAIRFIELD SUNNINGDALE 30137   265.0SQM
    R300,000   25/09/2007 11 WEXFORD SUNNINGDALE 21415   543.0SQM
    R785,000   02/10/2007 25 ANTRIM SUNNINGDALE 30168   271.0SQM
    R740,000   08/10/2007 3451 TANGA SUNNINGDALE 33289   191.0SQM
    R750,000   28/09/2007 17 BARLERIA SUNNINGDALE 32773   257.0SQM
    R720,000   31/10/2007 3450 TANGA SUNNINGDALE 33288   191.0SQM
    R780,000   24/10/2007 24 OYSTER BAY SUNNINGDALE 31080   294.0SQM
    R825,000   17/10/2007 88 DORRIES SUNNINGDALE 27907   324.0SQM
    R965,000   02/11/2007 SUNNINGDALE 33620   320.0SQM
    R830,000   31/10/2007 14 NERINA SUNNINGDALE 30624   313.0SQM
    R1,380,000   02/11/2007 16 PRINCE RUPERT SUNNINGDALE 28148   527.0SQM
    R1,152,000   06/11/2007 12919 BHEMYA SUNNINGDALE 27950   532.0SQM
    R885,000   05/11/2007 7 TECOMA SUNNINGDALE 26680   405.0SQM
    R680,000   12/11/2007 6465 ALIAM SUNNINGDALE 28489   261.0SQM
    R905,000   20/11/2007 18 WALTON SUNNINGDALE 28454   409.0SQM
    R770,000   23/11/2007 12744 NONTSELE SUNNINGDALE 32780   320.0SQM
    R670,000   20/11/2007 39 MONTREAL SUNNINGDALE 31045   335.0SQM
    R849,000   06/12/2007 13 BEGONIA SUNNINGDALE 30720   319.0SQM
    R838,000   06/12/2007 16 ADDISON SUNNINGDALE 32762   330.0SQM
    R860,000   14/12/2007 7 SARASOTA SUNNINGDALE 28064   495.0SQM
    R1,350,000   13/12/2007 17 DE VILLIERS SUNNINGDALE 28171   567.0SQM
    R850,000   21/12/2007 16 NEPTUNE SUNNINGDALE 30653   226.0SQM
    R950,000   08/01/2008 32 UITVLUGT SUNNINGDALE 28178   486.0SQM
    R1,309,000   23/01/2008 100 AUGUSTA SUNNINGDALE 28146   534.0SQM
    R879,000   14/02/2008 12747 NONTSELE SUNNINGDALE 32783   245.0SQM
    R1,255,000   19/02/2008 203 HUMEWOOD SUNNINGDALE 27939   513.0SQM
    R970,000   05/02/2008 12 BEVERLEY SUNNINGDALE 32896   382.0SQM
    R785,000   19/02/2008 34 EDWARD SUNNINGDALE 30117   337.0SQM
    R550,000   06/02/2008 77 CASTLEHILL SUNNINGDALE 32788   245.0SQM
    R760,000   15/01/2008 69 ASHDOWN SUNNINGDALE 31052   283.0SQM
    R780,000   15/02/2008 8 BANHOEK SUNNINGDALE 21421   540.0SQM
    R1,450,000   22/02/2008 33 ATHENS SUNNINGDALE 28137   494.0SQM
    R850,000   21/02/2008 18 NEPTUNE SUNNINGDALE 30654   350.0SQM
    R1,130,000   25/02/2008 22 LAHINCH SUNNINGDALE 30616   322.0SQM
    R830,000   27/02/2008 4613 MONGESI SUNNINGDALE 30136   238.0SQM
    R740,000   28/02/2008 10 ROCKLANDS SUNNINGDALE 28432   357.0SQM


private property in south africa  | buying property in south africa  | selling property in south africa  | property rentals | your profile | about Private Sale and selling property privately in south africa | contact Private Sale property in South Africa | browse for property in south africa by property types | property in south africa | sold property prices in south africa | property in northern cape | property in mpumalanga | property resources | Private Sale Property in South Africa sitemap | Privacy Policy | Terms and Conditions |

© COPYRIGHT 2004 - 2010 NWSE Properties CC t/a No Agent - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor noagent.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.

Sold property in Sunningdale situated in the West Coast regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape, South Africa.