Sold Property in Strandfontein situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Sold property in Strandfontein situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


41313 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Strandfontein situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Property for sale in Strandfontein

Sold Property in Strandfontein, Western cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R300,000   02/02/2006 ERF215 LESLEY MESINA STRANDFONTEIN 14852   357.0SQM
    R290,000   02/02/2006 30 LINARIA STRANDFONTEIN 2140   347.0SQM
    R460,000   14/02/2006 3 BLACKDOWN STRANDFONTEIN 2488   407.0SQM
    R380,000   10/02/2006 ERF145 KORVETTE STRANDFONTEIN 14591   414.0SQM
    R350,000   26/01/2006 34 PILOT STRANDFONTEIN 2408   300.0SQM
    R200,000   27/03/2006 3565 MVUZO STRANDFONTEIN 10867   593.0SQM
    R320,000   28/03/2006 28538 NGCINGCU STRANDFONTEIN 14772   298.0SQM
    R260,000   24/03/2006 62 TULANI STRANDFONTEIN 10946   403.0SQM
    R315,000   04/05/2006 1395 VUYANI STREET-B STRANDFONTEIN 2359   403.0SQM
    R530,000   21/04/2006 14042 POPONI STRANDFONTEIN 2203   394.0SQM
    R200,000   08/05/2006 2767 LWENI STRANDFONTEIN 14582   416.0SQM
    R205,000   09/05/2006 20291 ROBERT SOBUKWE STRANDFONTEIN 11030   297.0SQM
    R400,000   05/05/2006 4956 SONGEZE STRANDFONTEIN 2259   396.0SQM
    R685,000   10/05/2006 ERF146 FRIGATE STRANDFONTEIN 14606   563.0SQM
    R650,000   14/06/2006 3567 MVUZO STRANDFONTEIN 10869   355.0SQM
    R480,000   05/06/2006 92 ZODIAC STRANDFONTEIN 2107   405.0SQM
    R375,000   12/07/2006 10384 BATHEMBU STRANDFONTEIN 14721   304.0SQM
    R370,000   20/06/2006 7 PEAK STRANDFONTEIN 2191   295.0SQM
    R450,000   27/06/2006 33 WAVECREST STRANDFONTEIN 44528   324.0SQM
    R300,000   20/06/2006 5 CUTTER STRANDFONTEIN 14687   232.0SQM
    R630,000   22/05/2006 1788 BENYANO STRANDFONTEIN 2290   470.0SQM
    R550,000   07/07/2006 36 PEARL MANSIONS STRANDFONTEIN 10975   660.0SQM
    R200,000   04/07/2006 11264 KUDIDO STRANDFONTEIN 14678   225.0SQM
    R378,000   23/06/2006 9630 NGETU STRANDFONTEIN 11054   392.0SQM
    R290,000   26/07/2006 44539 GXIMFIZA STRANDFONTEIN 49771   228.0SQM
    R240,000   28/07/2006 1732 NTLALO STRANDFONTEIN 14608   601.0SQM
    R345,000   18/07/2006 5 MORAY STRANDFONTEIN 2469   220.0SQM
    R431,000   28/07/2006 ERF623 MERCURY STRANDFONTEIN 2147   275.0SQM
    R695,000   06/09/2006 ERF189 VICTORIA STRANDFONTEIN 10928   407.0SQM
    R575,000   12/09/2006 12371 BONKOLO STRANDFONTEIN 10876   371.0SQM
    R495,000   15/09/2006 82A PILOT STRANDFONTEIN 21326   383.0SQM
    R640,000   03/10/2006 30 DENNEGEUR STRANDFONTEIN 56855   413.0SQM
    R250,000   26/09/2006 16009 MAZIMBA STRANDFONTEIN 2379   394.0SQM
    R225,800   28/09/2006 26 WATERLOO STRANDFONTEIN 14599   550.0SQM
    R405,000   02/10/2006 5090 NOTHABILE STRANDFONTEIN 14752   295.0SQM
    R649,000   04/10/2006 11093 THAME STRANDFONTEIN 10966   398.0SQM
    R350,000   04/10/2006 54 ATHENS STRANDFONTEIN 14868   247.0SQM
    R1,300,000   13/10/2006 ERF439 DENNEGEUR STRANDFONTEIN 43952   2710.0SQM
    R300,000   20/10/2006 ERF233 JIKEKA STRANDFONTEIN 14804   295.0SQM
    R600,000   08/11/2006 29 GAZONIA STRANDFONTEIN 1990   450.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R410,000   20/10/2006 10387 BATHEMBU STRANDFONTEIN 14725   304.0SQM
    R475,000   23/10/2006 14440 NYAMENDE STRANDFONTEIN 2156   301.0SQM
    R495,000   16/11/2006 5 KORVETTE STRANDFONTEIN 14640   246.0SQM
    R308,000   09/11/2006 51205 BAHLALI STRANDFONTEIN 49775   297.0SQM
    R370,000   13/11/2006 141 DENNEGEUR STRANDFONTEIN 2059   298.0SQM
    R315,000   24/11/2006 19 CLIPPER STRANDFONTEIN 10989   337.0SQM
    R450,000   29/11/2006 5 MERYL STRANDFONTEIN 2345   390.0SQM
    R335,000   24/11/2006 28 FERRY STRANDFONTEIN 47783   263.0SQM
    R475,000   06/12/2006 57 DEERLODGE STRANDFONTEIN 2096   460.0SQM
    R1,000,000   14/12/2006 1 SALMON STRANDFONTEIN 14716   1334.0SQM
    R375,000   04/01/2007 53919 BINJA STRANDFONTEIN 44540   324.0SQM
    R430,000   21/12/2006 ERF449 GXIMFIZA STRANDFONTEIN 43907   324.0SQM
    R410,000   31/01/2007 ERF497 ADMIRALS STRANDFONTEIN 49757   237.0SQM
    R620,000   25/01/2007 10002 TANDAZO STRANDFONTEIN 2173   315.0SQM
    R455,000   08/02/2007 41 GARDENIA STRANDFONTEIN 2164   359.0SQM
    R675,000   08/02/2007 6 MATOPO STRANDFONTEIN 2475   375.0SQM
    R270,000   14/02/2007 ERF232 MANTA STRANDFONTEIN 2329   300.0SQM
    R300,000   14/02/2007 ERF232 MANTA STRANDFONTEIN 2329   300.0SQM
    R500,000   16/02/2007 13 BROOKDALE STRANDFONTEIN 2470   487.0SQM
    R680,000   16/02/2007 1531 MAKABENI STRANDFONTEIN 1977   468.0SQM
    R290,000   16/03/2007 14 KABELJOU STRANDFONTEIN 2158   320.0SQM
    R300,000   29/03/2007 19 TROUT STRANDFONTEIN 2008   295.0SQM
    R410,000   06/03/2007 2631 LWENI STRANDFONTEIN 2388   396.0SQM
    R730,000   07/03/2007 ERF363 GAWULA STRANDFONTEIN 47737   370.0SQM
    R750,000   14/03/2007 6139 QWABE STRANDFONTEIN 14884   293.0SQM
    R650,000   02/04/2007 ERF623 MERCURY STRANDFONTEIN 2147   275.0SQM
    R730,000   23/03/2007 1496 KUSILE STRANDFONTEIN 10843   700.0SQM
    R660,000   05/04/2007 13 SKIPPERS STRANDFONTEIN 10891   401.0SQM
    R300,000   26/04/2007 19 COLEBROOK STRANDFONTEIN 14787   295.0SQM
    R595,000   12/04/2007 33 KENYON STRANDFONTEIN 44370   308.0SQM
    R390,000   25/04/2007 16 PINNACLE STRANDFONTEIN 47829   253.0SQM
    R410,000   24/04/2007 20 ADMIRALS STRANDFONTEIN 47789   380.0SQM
    R350,000   10/05/2007 9 PUNT STRANDFONTEIN 49767   228.0SQM
    R600,000   09/05/2007 8980 MALINGA STRANDFONTEIN 2194   295.0SQM
    R450,000   15/05/2007 14050 POPONI STRANDFONTEIN 10886   387.0SQM
    R850,000   21/05/2007 ERF199 DAGERAAD STRANDFONTEIN 1991   450.0SQM
    R420,000   22/05/2007 38523 BUKWAYO STRANDFONTEIN 47824   329.0SQM
    R370,000   17/05/2007 ERF478 SPOONER STRANDFONTEIN 47837   253.0SQM
    R600,000   28/05/2007 2298 VELANI STRANDFONTEIN 10970   382.0SQM
    R460,000   28/05/2007 ERF149 BARQUE STRANDFONTEIN 14903   217.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R404,400   17/05/2007 146 DENNEGEUR STRANDFONTEIN 2074   319.0SQM
    R620,000   23/05/2007 12 BOSUNS STRANDFONTEIN 47785   261.0SQM
    R380,000   23/05/2007 4377 MAWISA STRANDFONTEIN 2068   420.0SQM
    R500,000   29/05/2007 ERF342 NKOVU STRANDFONTEIN 43040   392.0SQM
    R450,000   21/05/2007 7 SYRINGA STRANDFONTEIN 2240   301.0SQM
    R450,000   11/06/2007 36566 BINDEKA STRANDFONTEIN 11002   467.0SQM
    R470,000   13/06/2007 28 TROUT STRANDFONTEIN 2048   298.0SQM
    R590,000   19/06/2007 28 MAASBANKER STRANDFONTEIN 2336   410.0SQM
    R450,000   15/06/2007 ERF449 GXIMFIZA STRANDFONTEIN 43907   324.0SQM
    R300,000   31/05/2007 40 TUNNY STRANDFONTEIN 2100   530.0SQM
    R715,000   31/05/2007 ERF189 VICTORIA STRANDFONTEIN 10928   407.0SQM
    R450,000   09/07/2007 6 ROZETTE STRANDFONTEIN 14882   246.0SQM
    R350,000   28/06/2007 26150 PHANGELA STRANDFONTEIN 49734   281.0SQM
    R450,000   12/07/2007 42 RIFLE RANGE STRANDFONTEIN 14815   295.0SQM
    R380,000   27/07/2007 1 SPOONER STRANDFONTEIN 47917   271.0SQM
    R395,000   19/07/2007 ERF209 THABO MBEKI STRANDFONTEIN 47787   272.0SQM
    R645,000   05/07/2007 11211 BADI STRANDFONTEIN 2087   420.0SQM
    R520,000   13/07/2007 19 MAGNET STRANDFONTEIN 14871   246.0SQM
    R350,000   16/07/2007 4890 NXARUNI STRANDFONTEIN 2016   295.0SQM
    R380,000   12/07/2007 1 MIDSHIP STRANDFONTEIN 49716   277.0SQM
    R350,000   03/08/2007 3411 XABISO STRANDFONTEIN 2293   394.0SQM
    R250,000   15/08/2007 20291 ROBERT SOBUKWE STRANDFONTEIN 11030   297.0SQM
    R300,000   29/08/2007 73 MAGNET STRANDFONTEIN 2035   363.0SQM
    R435,000   15/08/2007 38524 BUKWAYO STRANDFONTEIN 47825   337.0SQM
    R350,000   12/09/2007 38 STEAMBOAT STRANDFONTEIN 14809   295.0SQM
    R450,000   12/09/2007 38 STEAMBOAT STRANDFONTEIN 14809   295.0SQM
    R550,000   07/09/2007 41 GARDENIA STRANDFONTEIN 2164   359.0SQM
    R525,000   20/09/2007 14 STEAMBOAT STRANDFONTEIN 14763   298.0SQM
    R300,000   23/10/2007 ERF148 DINGHIE STRANDFONTEIN 14854   207.0SQM
    R590,000   19/10/2007 10054 BENLA STRANDFONTEIN 10944   438.0SQM
    R465,000   18/10/2007 24 ANCHOR STRANDFONTEIN 49703   298.0SQM
    R500,000   17/10/2007 12230 KWAZA STRANDFONTEIN 2212   403.0SQM
    R465,000   01/11/2007 48 PILOT STRANDFONTEIN 2401   280.0SQM
    R550,000   24/10/2007 1398 VUYANI STREET-B STRANDFONTEIN 2361   385.0SQM
    R680,000   24/10/2007 1398 VUYANI STREET-B STRANDFONTEIN 2361   385.0SQM
    R450,000   25/10/2007 70 PILOT STRANDFONTEIN 2185   300.0SQM
    R735,000   06/11/2007 10880 GONIWE STRANDFONTEIN 11042   437.0SQM
    R635,000   06/11/2007 19 KETCH STRANDFONTEIN 14819   295.0SQM
    R570,000   08/11/2007 44 TUNNY STRANDFONTEIN 2104   425.0SQM
    R300,000   10/02/2006 7 STRAWBERRY STRANDFONTEIN VILLAGE 37910   349.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R380,000   07/02/2006 28201 NTAMBANANE STRANDFONTEIN VILLAGE 39921   283.0SQM
    R370,000   08/02/2006 5 KENO STRANDFONTEIN VILLAGE 40020   362.0SQM
    R440,000   22/02/2006 46 TRAFALGAR STRANDFONTEIN VILLAGE 40030   301.0SQM
    R294,500   30/01/2006 51955 NOJACA STRANDFONTEIN VILLAGE 43763   248.0SQM
    R440,000   01/02/2006 ERF371 DUNKIRK STRANDFONTEIN VILLAGE 37104   260.0SQM
    R285,000   22/02/2006 13193 MPEMBE STRANDFONTEIN VILLAGE 37697   231.0SQM
    R340,000   25/01/2006 40746 NYAKRILI STRANDFONTEIN VILLAGE 37719   209.0SQM
    R285,000   03/02/2006 9850 SABELA STRANDFONTEIN VILLAGE 37647   136.0SQM
    R375,000   07/02/2006 15979 ZONO STRANDFONTEIN VILLAGE 37628   258.0SQM
    R365,000   03/02/2006 41298 THETHA STRANDFONTEIN VILLAGE 43619   221.0SQM
    R290,000   15/03/2006 ERF447 QEBENGWANA STRANDFONTEIN VILLAGE 35417   291.0SQM
    R360,000   07/03/2006 39662 BOLEKA STRANDFONTEIN VILLAGE 43797   196.0SQM
    R430,000   02/03/2006 14280 NTUNGELE STRANDFONTEIN VILLAGE 35453   297.0SQM
    R235,000   24/02/2006 ERF435 FOX STRANDFONTEIN VILLAGE 43529   197.0SQM
    R375,000   14/03/2006 25760 GANGA STRANDFONTEIN VILLAGE 43561   216.0SQM
    R280,000   24/03/2006 ERF435 FOX STRANDFONTEIN VILLAGE 43526   184.0SQM
    R245,000   02/03/2006 24382 GALAXY STRANDFONTEIN VILLAGE 39842   152.0SQM
    R330,000   25/04/2006 ERF249 TUNICA STRANDFONTEIN VILLAGE 43588   195.0SQM
    R330,000   12/04/2006 17 STUDENT STRANDFONTEIN VILLAGE 43182   232.0SQM
    R420,000   26/04/2006 2422 LENGEZI STRANDFONTEIN VILLAGE 21214   297.0SQM
    R350,000   28/04/2006 7329 FIKIZOLO STRANDFONTEIN VILLAGE 39847   316.0SQM
    R355,000   11/04/2006 43806 PHALA STRANDFONTEIN VILLAGE 37724   258.0SQM
    R440,000   07/04/2006 ERF356 TOBRUK STRANDFONTEIN VILLAGE 35645   289.0SQM
    R430,000   05/05/2006 31819 CEBULA STRANDFONTEIN VILLAGE 37580   281.0SQM
    R350,000   31/05/2006 26 SPANIEL STRANDFONTEIN VILLAGE 39949   281.0SQM
    R380,000   22/05/2006 ERF431 MASTERS STRANDFONTEIN VILLAGE 43140   242.0SQM
    R315,000   13/06/2006 34753 QHULA STRANDFONTEIN VILLAGE 37065   210.0SQM
    R370,000   30/05/2006 32772 KHULULA STRANDFONTEIN VILLAGE 43715   253.0SQM
    R260,000   19/05/2006 ERF212 LEPANTO STRANDFONTEIN VILLAGE 21249   208.0SQM
    R370,000   12/06/2006 471 ZETHU STRANDFONTEIN VILLAGE 43385   436.0SQM
    R335,000   14/06/2006 6897 DINGISO STRANDFONTEIN VILLAGE 43671   213.0SQM
    R650,000   15/06/2006 14 UTICA STRANDFONTEIN VILLAGE 37582   256.0SQM
    R415,000   14/06/2006 ERF399 DENNEGEUR STRANDFONTEIN VILLAGE 39959   212.0SQM
    R495,000   13/07/2006 ERF435 HANDICAP STRANDFONTEIN VILLAGE 43519   210.0SQM
    R234,000   21/06/2006 29016 GXIYA STRANDFONTEIN VILLAGE 39908   180.0SQM
    R305,000   07/07/2006 77 SPITZ STRANDFONTEIN VILLAGE 43439   168.0SQM
    R345,000   13/06/2006 3145 SIZANI STRANDFONTEIN VILLAGE 43343   220.0SQM
    R350,000   04/07/2006 13394 SULANI STRANDFONTEIN VILLAGE 21235   165.0SQM
    R375,000   20/06/2006 21 SCHOOL STRANDFONTEIN VILLAGE 43138   258.0SQM
    R460,000   20/06/2006 ERF354 CRETE STRANDFONTEIN VILLAGE 35418   300.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R320,000   11/07/2006 44063 GWADA STRANDFONTEIN VILLAGE 43128   209.0SQM
    R300,000   30/06/2006 31471 CEKECA STRANDFONTEIN VILLAGE 43434   207.0SQM
    R400,000   29/06/2006 37 CHILDRENS STRANDFONTEIN VILLAGE 43093   286.0SQM
    R250,000   05/07/2006 49 TRAFALGAR STRANDFONTEIN VILLAGE 40022   316.0SQM
    R339,000   20/06/2006 ERF339 FUTHE STRANDFONTEIN VILLAGE 37593   253.0SQM
    R355,000   19/06/2006 4 UNDER PARK STRANDFONTEIN VILLAGE 43651   261.0SQM
    R440,000   15/06/2006 470 ZETHU STRANDFONTEIN VILLAGE 43384   336.0SQM
    R595,000   26/07/2006 ERF370 PAPILLON STRANDFONTEIN VILLAGE 37046   286.0SQM
    R320,000   20/07/2006 ERF233 JIKEKA STRANDFONTEIN VILLAGE 43726   241.0SQM
    R430,000   14/08/2006 ERF400 DUNKIRK STRANDFONTEIN VILLAGE 40032   234.0SQM
    R410,000   11/08/2006 34291 PHIKISA STRANDFONTEIN VILLAGE 37863   280.0SQM
    R545,000   14/07/2006 10 WHIPPET STRANDFONTEIN VILLAGE 39642   317.0SQM
    R360,000   28/07/2006 ERF377 SALERNO STRANDFONTEIN VILLAGE 37777   243.0SQM
    R283,000   11/08/2006 29145 NTLAKOHLAZA STRANDFONTEIN VILLAGE 40072   248.0SQM
    R340,000   31/07/2006 ERF205 BATANDWA NDONDO STRANDFONTEIN VILLAGE 47891   499.0SQM
    R380,000   20/07/2006 ERF398 SPITZ STRANDFONTEIN VILLAGE 39862   180.0SQM
    R590,000   03/08/2006 51327 NYUTHU STRANDFONTEIN VILLAGE 39782   441.0SQM
    R400,000   21/07/2006 9447 MAKHANYA STRANDFONTEIN VILLAGE 37767   250.0SQM
    R500,000   20/07/2006 38 BACK STRANDFONTEIN VILLAGE 39829   371.0SQM
    R550,000   07/09/2006 13390 SITONGA STRANDFONTEIN VILLAGE 43656   427.0SQM
    R340,500   06/09/2006 ERF354 ROAD STRANDFONTEIN VILLAGE 35489   266.0SQM
    R340,000   31/08/2006 11685 ANANWABISI STRANDFONTEIN VILLAGE 43144   247.0SQM
    R490,000   29/08/2006 19031 NKULUMO STRANDFONTEIN VILLAGE 39911   184.0SQM
    R400,000   23/08/2006 11336 QWESHA STRANDFONTEIN VILLAGE 37729   185.0SQM
    R445,000   25/08/2006 8787 BIDA STRANDFONTEIN VILLAGE 43352   398.0SQM
    R360,000   30/08/2006 18477 MPILO STRANDFONTEIN VILLAGE 37896   176.0SQM
    R335,000   07/09/2006 8109 SANI STRANDFONTEIN VILLAGE 37766   250.0SQM
    R485,000   06/09/2006 23159 DULLAH OMAR STRANDFONTEIN VILLAGE 35612   325.0SQM
    R305,000   22/08/2006 31908 GQUDU STRANDFONTEIN VILLAGE 37531   153.0SQM
    R440,000   27/09/2006 7 LOWER SCHOOL STRANDFONTEIN VILLAGE 43119   207.0SQM
    R290,000   13/09/2006 13062 BONKOLO STRANDFONTEIN VILLAGE 43680   233.0SQM
    R350,000   18/09/2006 7326 FIKIZOLO STRANDFONTEIN VILLAGE 35598   249.0SQM
    R280,000   29/09/2006 26 CHILDRENS STRANDFONTEIN VILLAGE 43101   232.0SQM
    R485,000   29/09/2006 ERF398 SPITZ STRANDFONTEIN VILLAGE 39887   288.0SQM
    R460,000   19/09/2006 ERF436 DENNEGEUR STRANDFONTEIN VILLAGE 43613   275.0SQM
    R435,000   22/09/2006 49 FERNANDE STRANDFONTEIN VILLAGE 21309   289.0SQM
    R285,000   09/10/2006 10079 MAKHANYA STRANDFONTEIN VILLAGE 39682   194.0SQM
    R294,000   18/10/2006 53150 MTHUMA STRANDFONTEIN VILLAGE 43709   348.0SQM
    R470,000   06/11/2006 ERF354 ANZIO STRANDFONTEIN VILLAGE 35462   323.0SQM
    R450,000   01/11/2006 ERF398 SPITZ STRANDFONTEIN VILLAGE 39862   180.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R400,000   08/11/2006 34 BOWSPRIT STRANDFONTEIN VILLAGE 43587   253.0SQM
    R250,000   07/11/2006 27967 NGENGE STRANDFONTEIN VILLAGE 47878   280.0SQM
    R425,000   27/10/2006 18476 MPILO STRANDFONTEIN VILLAGE 37895   240.0SQM
    R385,000   06/11/2006 41714 GXOTHA STRANDFONTEIN VILLAGE 43735   189.0SQM
    R550,000   27/10/2006 11636 MEMANI STRANDFONTEIN VILLAGE 35745   286.0SQM
    R440,000   30/10/2006 10765 BATHEMBU STRANDFONTEIN VILLAGE 39881   275.0SQM
    R460,000   09/11/2006 3 JUTLAND STRANDFONTEIN VILLAGE 37089   255.0SQM
    R490,000   17/11/2006 40619 DLAVU STRANDFONTEIN VILLAGE 37781   168.0SQM
    R610,000   14/11/2006 11156 NDABAMBI STRANDFONTEIN VILLAGE 39852   295.0SQM
    R540,000   07/11/2006 2 CRECY STRANDFONTEIN VILLAGE 35369   396.0SQM
    R760,000   16/11/2006 ERF445 KUMKANI STRANDFONTEIN VILLAGE 35580   525.0SQM
    R250,000   08/12/2006 16 CHILDRENS STRANDFONTEIN VILLAGE 43078   204.0SQM
    R450,000   08/12/2006 3 MARE STRANDFONTEIN VILLAGE 43790   371.0SQM
    R490,000   30/11/2006 ERF377 BERLIN STRANDFONTEIN VILLAGE 37720   242.0SQM
    R490,000   27/11/2006 19 SCHOOL STRANDFONTEIN VILLAGE 43147   280.0SQM
    R380,000   28/11/2006 15 SCHOOL STRANDFONTEIN VILLAGE 43145   219.0SQM
    R510,000   06/12/2006 14280 NTUNGELE STRANDFONTEIN VILLAGE 35453   297.0SQM
    R495,000   30/11/2006 22 TEACHERS STRANDFONTEIN VILLAGE 43172   192.0SQM
    R495,000   04/12/2006 5780 KEWUTI STRANDFONTEIN VILLAGE 35498   211.0SQM
    R385,000   19/12/2006 43 BERLIN STRANDFONTEIN VILLAGE 21236   273.0SQM
    R595,000   19/12/2006 ERF203 ROBERT SOBUKWE STRANDFONTEIN VILLAGE 35546   253.0SQM
    R340,000   19/12/2006 37 CHURCH STRANDFONTEIN VILLAGE 37529   149.0SQM
    R220,000   08/01/2007 ERF199 RUTH FIRST STRANDFONTEIN VILLAGE 39614   220.0SQM
    R280,000   20/12/2006 41323 NYQUNGA STRANDFONTEIN VILLAGE 39697   352.0SQM
    R470,000   05/01/2007 25017 MISSISSIPPI STRANDFONTEIN VILLAGE 21302   329.0SQM
    R470,000   19/01/2007 8 GARDEN STRANDFONTEIN VILLAGE 43305   324.0SQM
    R460,000   19/01/2007 14279 NTUNGELE STRANDFONTEIN VILLAGE 35452   297.0SQM
    R475,000   31/01/2007 9349 NTUNUKA STRANDFONTEIN VILLAGE 37538   286.0SQM
    R635,000   31/01/2007 37046 LULAMILE STRANDFONTEIN VILLAGE 37709   252.0SQM
    R505,000   18/01/2007 31524 HLIKA STRANDFONTEIN VILLAGE 21297   272.0SQM
    R300,000   26/01/2007 ERF249 NATCHEZ STRANDFONTEIN VILLAGE 43083   304.0SQM
    R495,000   26/01/2007 ERF249 NATCHEZ STRANDFONTEIN VILLAGE 43083   304.0SQM
    R465,000   26/01/2007 34048 PHIKISA STRANDFONTEIN VILLAGE 43162   228.0SQM
    R450,000   06/02/2007 35183 NTLOKO STRANDFONTEIN VILLAGE 37099   263.0SQM
    R285,000   21/02/2007 9850 SABELA STRANDFONTEIN VILLAGE 37647   136.0SQM
    R435,000   07/02/2007 8729 DUNA STRANDFONTEIN VILLAGE 37903   229.0SQM
    R420,000   07/02/2007 ERF436 QUQUZELE STRANDFONTEIN VILLAGE 47906   282.0SQM
    R390,000   17/10/2007 41132 MHLOPE STRANDFONTEIN 49727   281.0SQM
    R530,000   14/11/2007 14 PADRONE STRANDFONTEIN 44543   348.0SQM
    R500,000   14/11/2007 1886 SIPHIWE STRANDFONTEIN 14876   246.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R300,000   12/11/2007 ERF499 SPOONER STRANDFONTEIN 49922   146.0SQM
    R575,000   07/12/2007 537 MBALI STRANDFONTEIN 2412   282.0SQM
    R350,000   14/12/2007 16011 MAZIMBA STRANDFONTEIN 2381   394.0SQM
    R580,000   07/01/2008 2986 LAGER STRANDFONTEIN 14694   246.0SQM
    R620,000   16/01/2008 24 CAMILLA STRANDFONTEIN 2269   295.0SQM
    R620,000   21/12/2007 13 BROOKDALE STRANDFONTEIN 2470   487.0SQM
    R475,000   21/12/2007 3 CUMBERLAND STRANDFONTEIN 14691   207.0SQM
    R210,000   01/02/2008 29326 DEBEZA STRANDFONTEIN 49745   285.0SQM
    R410,000   01/02/2008 36234 JULAYI STRANDFONTEIN 14646   209.0SQM
    R580,000   25/02/2008 22060 JENNY SCHRIENIR STRANDFONTEIN 43050   383.0SQM
    R400,000   29/02/2008 ERF497 MERMAID STRANDFONTEIN 49743   285.0SQM
    R620,000   03/03/2008 ERF342 NKOVU STRANDFONTEIN 43040   392.0SQM
    R612,000   05/03/2008 35 MORAY STRANDFONTEIN 2454   225.0SQM
    R415,000   07/03/2008 10097 CANDA STRANDFONTEIN 14894   225.0SQM
    R730,000   06/03/2008 ERF146 FRIGATE STRANDFONTEIN 14606   563.0SQM
    R200,000   05/02/2007 52239 VANTO STRANDFONTEIN VILLAGE 43604   198.0SQM
    R630,000   09/02/2007 52651 BOTA STRANDFONTEIN VILLAGE 35449   294.0SQM
    R520,000   08/02/2007 24 POINTER STRANDFONTEIN VILLAGE 39664   303.0SQM
    R425,000   07/02/2007 34064 PHIKISA STRANDFONTEIN VILLAGE 39665   303.0SQM
    R505,000   13/02/2007 52031 TSHEMESE STRANDFONTEIN VILLAGE 43766   267.0SQM
    R390,000   01/03/2007 ERF427 SHUKUMA STRANDFONTEIN VILLAGE 43754   308.0SQM
    R340,000   15/03/2007 STRANDFONTEIN VILLAGE 43837   201.0SQM
    R450,000   07/02/2007 52023 VANTO STRANDFONTEIN VILLAGE 39711   286.0SQM
    R385,000   07/02/2007 ERF437 GAFF STRANDFONTEIN VILLAGE 43744   264.0SQM
    R250,000   07/02/2007 12256 KWAZA STRANDFONTEIN VILLAGE 37002   307.0SQM
    R330,000   20/02/2007 52146 VUKUZUMBETHE STRANDFONTEIN VILLAGE 43749   231.0SQM
    R350,000   15/02/2007 4840 MGKORO STRANDFONTEIN VILLAGE 43672   232.0SQM
    R620,000   07/03/2007 42361 KHAWULEZA STRANDFONTEIN VILLAGE 37655   314.0SQM
    R515,000   07/03/2007 227A DENNEGEUR STRANDFONTEIN VILLAGE 37879   240.0SQM
    R420,000   02/04/2007 ERF443 HLUTHA STRANDFONTEIN VILLAGE 37810   237.0SQM
    R300,000   05/04/2007 11767 GQADU STRANDFONTEIN VILLAGE 43675   198.0SQM
    R560,000   18/04/2007 25749 BEKELENTLOKO STRANDFONTEIN VILLAGE 35470   290.0SQM
    R490,000   18/04/2007 51753 CLASS STRANDFONTEIN VILLAGE 43080   227.0SQM
    R390,000   23/04/2007 27386 MTHAWELANGA STRANDFONTEIN VILLAGE 43843   179.0SQM
    R300,000   04/05/2007 3 HUNTER STRANDFONTEIN VILLAGE 43771   176.0SQM
    R220,000   04/05/2007 31 TOBRUK STRANDFONTEIN VILLAGE 35607   347.0SQM
    R430,000   07/05/2007 13983 MEHASHE STRANDFONTEIN VILLAGE 37607   243.0SQM
    R340,000   09/05/2007 6355 BACA STRANDFONTEIN VILLAGE 35490   227.0SQM
    R530,000   18/05/2007 5780 KEWUTI STRANDFONTEIN VILLAGE 35498   211.0SQM
    R550,000   17/05/2007 39911 HASANA STRANDFONTEIN VILLAGE 39751   286.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R380,000   21/05/2007 29505 NTSHILI STRANDFONTEIN VILLAGE 47900   282.0SQM
    R470,000   14/05/2007 46 FREMONT STRANDFONTEIN VILLAGE 21291   180.0SQM
    R450,000   25/06/2007 ERF427 SHUKUMA STRANDFONTEIN VILLAGE 39708   294.0SQM
