Sold Property in Strand Situated in Boland & Overberg Regions of Western Cape, South Africa

Sold property prices in Strand situated in the Boland & Overberg regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape, South Africa.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Strand situated in the Boland & Overberg Region of Western Cape, South Africa

Property For Sale in Strand

Sold Property in Strand, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,075,000   18/04/2007 57 MILLS STRAND 3723   748.0SQM
    R1,125,000   24/04/2007 1 VOLSTEEDT STRAND 5281   683.0SQM
    R800,000   20/04/2007 22 SPARMANS STRAND 3112   496.0SQM
    R560,000   18/04/2007 25749 BEKELENTLOKO STRANDFONTEIN VILLAGE 35470   290.0SQM
    R490,000   18/04/2007 51753 CLASS STRANDFONTEIN VILLAGE 43080   227.0SQM
    R300,000   26/04/2007 19 COLEBROOK STRANDFONTEIN 14787   295.0SQM
    R390,000   23/04/2007 27386 MTHAWELANGA STRANDFONTEIN VILLAGE 43843   179.0SQM
    R390,000   25/04/2007 16 PINNACLE STRANDFONTEIN 47829   253.0SQM
    R1,260,000   03/05/2007 129 DE RUYTER STRANDVALE 9711   684.0SQM
    R24,000,000   30/04/2007 STRAND 29140   5257.0SQM
    R24,000,000   30/04/2007 ERF385 QHATHA STRAND 29141   7616.0SQM
    R24,000,000   30/04/2007 57 ELEVATION STRAND 33255   9860.0SQM
    R24,000,000   30/04/2007 STRAND 33256   1.9894H
    R300,000   04/05/2007 3 HUNTER STRANDFONTEIN VILLAGE 43771   176.0SQM
    R410,000   24/04/2007 20 ADMIRALS STRANDFONTEIN 47789   380.0SQM
    R220,000   04/05/2007 31 TOBRUK STRANDFONTEIN VILLAGE 35607   347.0SQM
    R430,000   07/05/2007 13983 MEHASHE STRANDFONTEIN VILLAGE 37607   243.0SQM
    R350,000   10/05/2007 9 PUNT STRANDFONTEIN 49767   228.0SQM
    R920,000   08/05/2007 14 COOKE STRAND 239   495.0SQM
    R600,000   09/05/2007 8980 MALINGA STRANDFONTEIN 2194   295.0SQM
    R1,450,000   09/05/2007 40 BROADWAY STRAND 5444   1024.0SQM
    R340,000   09/05/2007 6355 BACA STRANDFONTEIN VILLAGE 35490   227.0SQM
    R450,000   15/05/2007 14050 POPONI STRANDFONTEIN 10886   387.0SQM
    R530,000   18/05/2007 5780 KEWUTI STRANDFONTEIN VILLAGE 35498   211.0SQM
    R550,000   17/05/2007 39911 HASANA STRANDFONTEIN VILLAGE 39751   286.0SQM
    R850,000   21/05/2007 ERF199 DAGERAAD STRANDFONTEIN 1991   450.0SQM
    R420,000   22/05/2007 38523 BUKWAYO STRANDFONTEIN 47824   329.0SQM
    R370,000   17/05/2007 ERF478 SPOONER STRANDFONTEIN 47837   253.0SQM
    R380,000   21/05/2007 29505 NTSHILI STRANDFONTEIN VILLAGE 47900   282.0SQM
    R820,000   17/05/2007 10 FACULYN STRAND 2914   496.0SQM
    R1,200,000   10/05/2007 6 PLEIN STRAND 2134   410.0SQM
    R900,000   16/05/2007 9 LOURENSRIVER STRAND 3332   993.0SQM
    R470,000   14/05/2007 46 FREMONT STRANDFONTEIN VILLAGE 21291   180.0SQM
    R600,000   28/05/2007 2298 VELANI STRANDFONTEIN 10970   382.0SQM
    R460,000   28/05/2007 ERF149 BARQUE STRANDFONTEIN 14903   217.0SQM
    R555,000   20/06/2007 33 MILLWOOD MEWS STRAND 24755   70.0SQM
    R850,000   27/06/2007 23 BISHOPSCOURT STRAND 29949   262.0SQM
    R450,000   25/06/2007 ERF427 SHUKUMA STRANDFONTEIN VILLAGE 39708   294.0SQM
    R700,000   15/06/2007 11 GRASSO STRAND 24654   193.0SQM
    R404,400   17/05/2007 146 DENNEGEUR STRANDFONTEIN 2074   319.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,270,000   24/05/2007 STRAND 32036   561.0SQM
    R400,000   31/05/2007 16 GAFF STRANDFONTEIN VILLAGE 43755   259.0SQM
    R470,000   31/05/2007 8188 DUZE STRANDFONTEIN VILLAGE 43350   286.0SQM
    R825,000   30/05/2007 39 HARTWIG STRAND 5719   895.0SQM
    R858,000   31/05/2007 4 KYLE STRAND 3719   496.0SQM
    R360,000   30/05/2007 53835 HOZA STRANDFONTEIN VILLAGE 43333   184.0SQM
    R490,000   31/05/2007 14235 TETYANA STRANDFONTEIN VILLAGE 21250   208.0SQM
    R572,000   31/05/2007 38812 BUKWAYO STRANDFONTEIN VILLAGE 37868   216.0SQM
    R650,000   06/06/2007 11086 BADI STRANDFONTEIN VILLAGE 35605   412.0SQM
    R1,220,000   31/05/2007 18 BRUWER STRANDVALE 9806   770.0SQM
    R685,000   22/05/2007 1 FLOODEN STRANDFONTEIN VILLAGE 37618   282.0SQM
    R620,000   23/05/2007 12 BOSUNS STRANDFONTEIN 47785   261.0SQM
    R380,000   23/05/2007 4377 MAWISA STRANDFONTEIN 2068   420.0SQM
    R550,000   23/05/2007 ERF377 SALERNO STRANDFONTEIN VILLAGE 37746   249.0SQM
    R615,000   25/05/2007 10766 BATHEMBU STRANDFONTEIN VILLAGE 39882   363.0SQM
    R1,500,000   28/05/2007 22 GORDON STRAND 156   495.0SQM
    R500,000   29/05/2007 ERF342 NKOVU STRANDFONTEIN 43040   392.0SQM
    R450,000   21/05/2007 7 SYRINGA STRANDFONTEIN 2240   301.0SQM
    R770,000   30/05/2007 STRAND 25064   118.0SQM
    R970,000   23/05/2007 STRAND 1556   263.0SQM
    R490,000   29/05/2007 2 LARA STRAND 3396   496.0SQM
    R220,000   18/06/2007 ERF254 BEKELENTLOKO STRANDFONTEIN VILLAGE 43827   168.0SQM
    R1,030,000   12/06/2007 7 PASTEUR STRAND 2915   496.0SQM
    R525,000   01/06/2007 7 GEORGIAN STRAND 22858   189.0SQM
    R200,000   15/06/2007 STRANDFONTEIN VILLAGE 37866   204.0SQM
    R450,000   11/06/2007 36566 BINDEKA STRANDFONTEIN 11002   467.0SQM
    R570,000   20/06/2007 42090 SHUSHU STRANDFONTEIN VILLAGE 39775   297.0SQM
    R470,000   13/06/2007 28 TROUT STRANDFONTEIN 2048   298.0SQM
    R590,000   19/06/2007 28 MAASBANKER STRANDFONTEIN 2336   410.0SQM
    R680,000   21/06/2007 18 JAMESON STRANDVALE 10055   428.0SQM
    R499,000   01/06/2007 4 TARANTO STRANDFONTEIN VILLAGE 37700   196.0SQM
    R450,000   15/06/2007 ERF449 GXIMFIZA STRANDFONTEIN 43907   324.0SQM
    R834,000   18/06/2007 115 CHURCH STRAND 3354   495.0SQM
    R1,000,000   11/06/2007 32 VOLSTEEDT STRAND 8926   608.0SQM
    R1,245,000   11/06/2007 4 PLATAAN STRANDVALE 9842   595.0SQM
    R510,000   23/05/2007 28 SPANIEL STRANDFONTEIN VILLAGE 39948   286.0SQM
    R300,000   31/05/2007 40 TUNNY STRANDFONTEIN 2100   530.0SQM
    R600,000   06/06/2007 ERF375 AMIENS STRANDFONTEIN VILLAGE 37551   314.0SQM
    R340,000   11/06/2007 11768 GQADU STRANDFONTEIN VILLAGE 43676   189.0SQM
    R715,000   31/05/2007 ERF189 VICTORIA STRANDFONTEIN 10928   407.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R770,000   27/06/2007 4 THERON STRAND 21688   274.0SQM
    R950,000   28/06/2007 11 KYLE STRAND 5198   595.0SQM
    R450,000   09/07/2007 6 ROZETTE STRANDFONTEIN 14882   246.0SQM
    R350,000   28/06/2007 26150 PHANGELA STRANDFONTEIN 49734   281.0SQM
    R977,000   22/06/2007 12 TAUP STRAND 6261   495.0SQM
    R675,000   27/06/2007 21 HANGKLIP STRAND 22804   216.0SQM
    R450,000   28/06/2007 283 NTLANGANO STRANDFONTEIN VILLAGE 43528   217.0SQM
    R820,000   25/06/2007 39 AERODROME STRANDVALE 8379   427.0SQM
    R1,250,000   28/06/2007 7 FACULYN STRAND 5460   496.0SQM
    R1,340,000   27/06/2007 54 DE VOS STRAND 8883   495.0SQM
    R450,000   12/07/2007 42 RIFLE RANGE STRANDFONTEIN 14815   295.0SQM
    R1,400,000   20/07/2007 130 CHURCH STRAND 5405   1024.0SQM
    R585,000   28/06/2007 5 FAWCETT STRANDFONTEIN VILLAGE 43404   420.0SQM
    R445,000   27/07/2007 4 ANZIO STRANDFONTEIN VILLAGE 35424   325.0SQM
    R380,000   27/07/2007 1 SPOONER STRANDFONTEIN 47917   271.0SQM
    R410,000   21/06/2007 2 NORTH END STRANDFONTEIN VILLAGE 21232   208.0SQM
    R610,000   05/07/2007 ERF378 NORTH STRANDFONTEIN VILLAGE 37815   269.0SQM
    R960,000   05/07/2007 21 PALMIET STRAND 22633   473.0SQM
    R485,000   29/06/2007 ERF441 SIPHENDULE STRANDFONTEIN VILLAGE 37022   265.0SQM
    R450,000   11/07/2007 39665 JULA STRANDFONTEIN VILLAGE 43800   253.0SQM
    R500,000   12/07/2007 11361 LUTHANGO STRANDFONTEIN VILLAGE 43415   249.0SQM
    R550,000   27/07/2007 STRAND 32394   184.0SQM
    R395,000   19/07/2007 ERF209 THABO MBEKI STRANDFONTEIN 47787   272.0SQM
    R450,000   17/07/2007 13 CRECY STRANDFONTEIN VILLAGE 35383   244.0SQM
    R645,000   05/07/2007 11211 BADI STRANDFONTEIN 2087   420.0SQM
    R350,000   11/07/2007 22 LINPARK STRAND 22748   141.0SQM
    R1,050,000   13/07/2007 6 GORDON STRAND 2137   477.0SQM
    R520,000   13/07/2007 19 MAGNET STRANDFONTEIN 14871   246.0SQM
    R350,000   16/07/2007 4890 NXARUNI STRANDFONTEIN 2016   295.0SQM
    R350,000   04/07/2007 20 LINPARK STRAND 22747   144.0SQM
    R985,000   18/07/2007 5 SIMONSBERG STRAND 22513   453.0SQM
    R1,738,095   12/07/2007 120 FAGAN STRAND 5507   806.0SQM
    R660,000   30/07/2007 40114 KHONKXA STRANDFONTEIN VILLAGE 35443   292.0SQM
    R895,000   11/07/2007 44A CHURCH STRAND 11524   353.0SQM
    R1,250,000   27/07/2007 82 MILLS STRAND 6000   893.0SQM
    R380,000   12/07/2007 1 MIDSHIP STRANDFONTEIN 49716   277.0SQM
    R550,000   31/07/2007 6 SECOND GATE STRANDFONTEIN VILLAGE 21313   234.0SQM
    R840,000   01/08/2007 3 KNORHOEK STRAND 22571   427.0SQM
    R950,000   02/08/2007 1 DA VINCI STRAND 22924   390.0SQM
    R1,425,000   06/08/2007 44 DE VILLIERS STRAND 5877   845.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R350,000   03/08/2007 3411 XABISO STRANDFONTEIN 2293   394.0SQM
    R295,000   03/08/2007 ERF435 FOX STRANDFONTEIN VILLAGE 43521   201.0SQM
    R400,000   06/08/2007 10 SPANIEL STRANDFONTEIN VILLAGE 39965   210.0SQM
    R535,000   27/07/2007 5 STEVE BIKO STRANDFONTEIN VILLAGE 40011   258.0SQM
    R1,000,000   22/08/2007 BOGEY STRAND 5411   967.0SQM
    R1,825,000   23/08/2007 13 COOKE STRAND 8813   495.0SQM
    R605,000   14/08/2007 31 MILLWOOD MEWS STRAND 24753   70.0SQM
    R1,320,000   26/07/2007 17 DEMPERS STRAND 1080   828.0SQM
    R1,095,000   13/08/2007 12 JOHN WALL STRAND 5731   1153.0SQM
    R470,000   20/08/2007 26750 PLUTO STRANDFONTEIN VILLAGE 21319   212.0SQM
    R920,000   20/08/2007 63 DE VOS STRAND 8557   669.0SQM
    R875,000   22/08/2007 51 DEININGDAL STRAND 14070   285.0SQM
    R490,000   08/08/2007 5 GETTYSBURG STRANDFONTEIN VILLAGE 37835   256.0SQM
    R485,000   16/08/2007 36974 BONAKUDE STRANDFONTEIN VILLAGE 21216   231.0SQM
    R448,000   15/08/2007 42883 TUTU STRANDFONTEIN VILLAGE 43517   344.0SQM
    R1,760,000   23/08/2007 212 FAGAN STRAND 23355   697.0SQM
    R1,350,000   24/08/2007 217 HOOG STRAND 22592   450.0SQM
    R250,000   15/08/2007 20291 ROBERT SOBUKWE STRANDFONTEIN 11030   297.0SQM
    R545,000   20/08/2007 STRAND 32397   168.0SQM
    R215,000   30/08/2007 ERF444 HLUTHA STRANDFONTEIN VILLAGE 39694   261.0SQM
    R850,000   04/09/2007 3 GEORGE STRAND 2138   358.0SQM
    R300,000   29/08/2007 73 MAGNET STRANDFONTEIN 2035   363.0SQM
    R435,000   15/08/2007 38524 BUKWAYO STRANDFONTEIN 47825   337.0SQM
    R350,000   12/09/2007 38 STEAMBOAT STRANDFONTEIN 14809   295.0SQM
    R450,000   12/09/2007 38 STEAMBOAT STRANDFONTEIN 14809   295.0SQM
    R850,000   05/09/2007 47 COMPAGNE STRANDVALE 9740   608.0SQM
    R1,420,000   07/09/2007 32 SALDANHA STRAND 182   496.0SQM
    R550,000   07/09/2007 41 GARDENIA STRANDFONTEIN 2164   359.0SQM
    R320,000   10/09/2007 2524 LENGEZI STRANDFONTEIN VILLAGE 44054   208.0SQM
    R313,000   14/09/2007 STRAND 33455   211.0SQM
    R310,000   14/09/2007 STRAND 33456   242.0SQM
    R345,000   14/09/2007 STRAND 33474   279.0SQM
    R398,000   14/09/2007 STRAND 33496   307.0SQM
    R298,000   14/09/2007 STRAND 33516   189.0SQM
    R330,000   14/09/2007 STRAND 33522   236.0SQM
    R335,000   14/09/2007 STRAND 33523   249.0SQM
    R330,000   14/09/2007 STRAND 33524   224.0SQM
    R310,000   14/09/2007 STRAND 33525   172.0SQM
    R325,000   14/09/2007 STRAND 33526   259.0SQM
    R325,000   14/09/2007 STRAND 33535   207.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R14,870,000   11/09/2007 ALTENA STRAND 21822   5098.0SQM
    R495,000   11/09/2007 STRAND 32398   168.0SQM
    R525,000   20/09/2007 14 STEAMBOAT STRANDFONTEIN 14763   298.0SQM
    R550,000   14/09/2007 204 DENNEGEUR STRANDFONTEIN VILLAGE 37798   378.0SQM
    R3,000,000   07/09/2007 STRAND 83   743.0SQM
    R3,000,000   07/09/2007 92 DE BEERS STRAND 84   743.0SQM
    R880,000   18/09/2007 36 HANGKLIP STRAND 22485   429.0SQM
    R650,000   27/09/2007 STRAND 32404   165.0SQM
    R3,700,000   20/09/2007 20 HILL STRAND 8984   1330.0SQM
    R490,000   26/09/2007 51627 RAS STRANDFONTEIN VILLAGE 39687   297.0SQM
    R585,000   02/10/2007 52683 MPETSENI STRANDFONTEIN VILLAGE 37911   213.0SQM
    R450,000   28/09/2007 ERF375 BRITAIN STRANDFONTEIN VILLAGE 37543   160.0SQM
    R650,000   02/10/2007 26496 LUNGISANI STRANDFONTEIN VILLAGE 43810   466.0SQM
    R600,000   02/10/2007 ERF201 PETER MOKABA STRANDFONTEIN VILLAGE 39656   312.0SQM
    R620,000   20/09/2007 99 KWIKKIE STRAND 5739   860.0SQM
    R577,000   05/10/2007 8 LINPARK STRAND 22741   222.0SQM
    R1,260,000   11/10/2007 11 DE RUYTER STRAND 6021   496.0SQM
    R870,000   11/10/2007 4 RADYN STRAND 21692   350.0SQM
    R450,000   04/10/2007 5 AMIENS STRANDFONTEIN VILLAGE 37601   208.0SQM
    R3,100,000   02/10/2007 19A HOPE STRAND 5592   782.0SQM
    R750,000   05/10/2007 29 DEININGDAL STRAND 14100   234.0SQM
    R530,000   19/10/2007 16 MELBA STRAND 32384   167.0SQM
    R300,000   23/10/2007 ERF148 DINGHIE STRANDFONTEIN 14854   207.0SQM
    R430,000   19/10/2007 ERF431 MASTERS STRANDFONTEIN VILLAGE 43140   242.0SQM
    R540,000   19/10/2007 ERF431 MASTERS STRANDFONTEIN VILLAGE 43140   242.0SQM
    R590,000   19/10/2007 10054 BENLA STRANDFONTEIN 10944   438.0SQM
    R520,000   28/09/2007 11 CASINO STRANDFONTEIN VILLAGE 35359   259.0SQM
    R525,000   22/10/2007 STRAND 32459   152.0SQM
    R270,000   10/10/2007 ERF198 RUTH FIRST STRANDFONTEIN VILLAGE 39612   281.0SQM
    R465,000   18/10/2007 24 ANCHOR STRANDFONTEIN 49703   298.0SQM
    R500,000   17/10/2007 12230 KWAZA STRANDFONTEIN 2212   403.0SQM
    R470,000   30/10/2007 11360 LUTHANGO STRANDFONTEIN VILLAGE 43414   180.0SQM
    R465,000   01/11/2007 48 PILOT STRANDFONTEIN 2401   280.0SQM
    R500,000   02/11/2007 27349 NTUTYANA STRANDFONTEIN VILLAGE 35550   279.0SQM
    R375,000   31/10/2007 ERF313 FUTHA STRANDFONTEIN VILLAGE 43849   200.0SQM
    R860,000   17/10/2007 59 WOLTEMADE STRAND 3041   496.0SQM
    R525,000   25/10/2007 16 GEORGIAN STRAND 22856   140.0SQM
    R750,000   30/10/2007 1 LA PALOMA STRAND 22927   346.0SQM
    R595,000   22/10/2007 28324 SIKHWENENE STRANDFONTEIN VILLAGE 43817   291.0SQM
    R550,000   24/10/2007 1398 VUYANI STREET-B STRANDFONTEIN 2361   385.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R680,000   24/10/2007 1398 VUYANI STREET-B STRANDFONTEIN 2361   385.0SQM
    R1,175,000   01/11/2007 STRAND 32015   479.0SQM
    R450,000   25/10/2007 70 PILOT STRANDFONTEIN 2185   300.0SQM
    R450,000   02/11/2007 29145 NTLAKOHLAZA STRANDFONTEIN VILLAGE 40072   248.0SQM
    R400,000   06/11/2007 15 TARANTO STRANDFONTEIN VILLAGE 37712   208.0SQM
    R735,000   06/11/2007 10880 GONIWE STRANDFONTEIN 11042   437.0SQM
    R500,000   06/11/2007 75 MUNNIK STRAND 18838   390.0SQM
    R635,000   06/11/2007 19 KETCH STRANDFONTEIN 14819   295.0SQM
    R1,250,000   07/11/2007 9 PASTEUR STRAND 2913   496.0SQM
    R665,000   07/11/2007 7488 BANGISO STRANDFONTEIN VILLAGE 43284   281.0SQM
    R1,180,000   02/11/2007 5 JOHN WALL STRAND 5733   843.0SQM
    R570,000   08/11/2007 44 TUNNY STRANDFONTEIN 2104   425.0SQM
    R390,000   13/11/2007 10 CABOT STRANDFONTEIN VILLAGE 43429   250.0SQM
    R469,000   13/11/2007 10 CABOT STRANDFONTEIN VILLAGE 43429   250.0SQM
    R680,000   13/11/2007 12 INGRID STRAND 22295   239.0SQM
    R390,000   17/10/2007 41132 MHLOPE STRANDFONTEIN 49727   281.0SQM
    R950,000   08/11/2007 23 THERON STRAND 8849   798.0SQM
    R530,000   14/11/2007 14 PADRONE STRANDFONTEIN 44543   348.0SQM
    R500,000   14/11/2007 1886 SIPHIWE STRANDFONTEIN 14876   246.0SQM
    R300,000   12/11/2007 ERF499 SPOONER STRANDFONTEIN 49922   146.0SQM
    R200,000   05/11/2007 32058 KHULULA STRANDFONTEIN VILLAGE 39759   286.0SQM
    R920,000   31/10/2007 6 PIET RETIEF STRAND 25063   161.0SQM
    R560,000   19/11/2007 21 SPITZ STRANDFONTEIN VILLAGE 39690   336.0SQM
    R660,000   19/11/2007 21 SPITZ STRANDFONTEIN VILLAGE 39690   336.0SQM
    R2,800,000   31/10/2007 12 DE BEERS STRAND 782   862.0SQM
    R1,050,000   21/11/2007 35 CONSTANTIA STRAND 22643   424.0SQM
    R500,000   22/11/2007 27600 QAMBA STRANDFONTEIN VILLAGE 39890   337.0SQM
    R490,000   16/11/2007 6 BIRKENHEAD STRAND 10795   249.0SQM
    R1,275,000   20/11/2007 11 BURNARD STRAND 818   587.0SQM
    R600,000   22/11/2007 ERF371 CAMBRA STRANDFONTEIN VILLAGE 37126   300.0SQM
    R875,000   21/11/2007 39 BAARTMAN STRAND 8494   709.0SQM
    R1,070,000   29/11/2007 41 DIAZ STRAND 5287   714.0SQM
    R620,000   28/11/2007 ALTENA STRAND 24762   94.0SQM
    R815,000   28/11/2007 STRAND 33251   277.0SQM
    R700,000   30/11/2007 STRAND 29927   245.0SQM
    R730,000   30/11/2007 313 SOOTHER STRAND 29948   238.0SQM
    R350,000   30/11/2007 12056 MZAMKA STRANDFONTEIN VILLAGE 47893   282.0SQM
    R488,000   03/12/2007 21 INGRID STRAND 22292   240.0SQM
    R575,000   07/12/2007 537 MBALI STRANDFONTEIN 2412   282.0SQM
    R720,000   06/12/2007 10 MONZA STRAND 22732   156.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R499,000   12/12/2007 26 BRIARD STRANDFONTEIN VILLAGE 39925   221.0SQM
    R265,000   11/12/2007 28102 NGCWALAZI STRANDFONTEIN VILLAGE 37541   226.0SQM
    R1,050,000   04/12/2007 25 PASTEUR STRAND 5951   496.0SQM
    R400,000   05/12/2007 STRAND 33497   389.0SQM
    R600,000   10/12/2007 SPRINGBOK STRANDVALE 9722   608.0SQM
    R870,000   10/12/2007 SPRINGBOK STRANDVALE 9722   608.0SQM
    R930,000   14/12/2007 33 MILLS STRAND 1624   1097.0SQM
    R3,300,000   06/12/2007 3 KYLE STRAND 3739   1247.0SQM
    R350,000   14/12/2007 16011 MAZIMBA STRANDFONTEIN 2381   394.0SQM
    R550,000   18/12/2007 52 TERHOVEN STRAND 15321   203.0SQM
    R735,000   18/12/2007 52 TERHOVEN STRAND 15321   203.0SQM
    R560,000   03/12/2007 11 STRANGMAN STRAND 1584   181.0SQM
    R428,000   20/12/2007 87 SPITZ STRANDFONTEIN VILLAGE 43445   168.0SQM
    R1,250,000   07/12/2007 STRAND 32028   441.0SQM
    R360,000   21/12/2007 11767 GQADU STRANDFONTEIN VILLAGE 43675   198.0SQM
    R580,000   07/01/2008 2986 LAGER STRANDFONTEIN 14694   246.0SQM
    R620,000   16/01/2008 24 CAMILLA STRANDFONTEIN 2269   295.0SQM
    R580,000   20/12/2007 52 CHURCH STRAND 11040   316.0SQM
    R480,000   08/01/2008 ERF439 KHUHLA STRANDFONTEIN VILLAGE 37077   274.0SQM
    R650,000   16/01/2008 12 NORTH END STRANDFONTEIN VILLAGE 37800   2.7949H
    R600,000   04/01/2008 ERF448 NGQUSHA STRANDFONTEIN VILLAGE 37814   302.0SQM
    R450,000   20/12/2007 29861 SAGWITYI STRANDFONTEIN VILLAGE 37908   252.0SQM
    R620,000   21/12/2007 13 BROOKDALE STRANDFONTEIN 2470   487.0SQM
    R475,000   21/12/2007 3 CUMBERLAND STRANDFONTEIN 14691   207.0SQM
    R1,000,000   08/02/2008 101 LOURENSRIVER STRAND 6372   496.0SQM
    R810,000   20/02/2008 SPAANSCHEMAT RIVER STRAND 24791   216.0SQM
    R1,100,000   12/02/2008 2 YOUNG STRAND 25058   225.0SQM
    R505,000   15/02/2008 4 LIDFORD STRAND 32372   167.0SQM
    R210,000   01/02/2008 29326 DEBEZA STRANDFONTEIN 49745   285.0SQM
    R1,260,000   18/02/2008 ALL SAINTS STRAND 10169   928.0SQM
    R780,000   20/02/2008 20 DROMMEDARIS STRANDVALE 9672   729.0SQM
    R370,000   14/02/2008 1283 TUNCE STRANDFONTEIN VILLAGE 44056   137.0SQM
    R440,000   14/02/2008 37225 NDODWA STRANDFONTEIN VILLAGE 37920   253.0SQM
    R930,000   05/02/2008 6 KYLE STRAND 3720   496.0SQM
    R1,000,000   08/02/2008 2 NAPIER STRAND 5229   642.0SQM
    R580,000   06/02/2008 ERF398 BASSET STRANDFONTEIN VILLAGE 39865   285.0SQM
    R475,000   06/02/2008 24372 MORNING STAR STRANDFONTEIN VILLAGE 43688   189.0SQM
    R570,000   05/02/2008 6653 JANDA STRANDFONTEIN VILLAGE 39826   292.0SQM
    R510,000   23/01/2008 25 SPANIEL STRANDFONTEIN VILLAGE 39930   323.0SQM
    R310,000   31/01/2008 5311 SHWABANE STRANDFONTEIN VILLAGE 37675   353.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R490,000   16/01/2008 45 THERON STRAND 8858   798.0SQM
    R1,300,000   17/01/2008 13 VOLSTEEDT STRAND 5267   683.0SQM
    R1,225,000   31/01/2008 35 HARTWIG STRAND 5717   895.0SQM
    R355,500   01/02/2008 STRAND 33476   277.0SQM
    R850,000   04/02/2008 12 JANSEN STRAND 3015   496.0SQM
    R955,000   18/12/2007 45 LYTTON STRAND 22546   429.0SQM
    R680,000   29/01/2008 5 MILLWOOD MEWS STRAND 24727   95.0SQM
    R965,000   17/01/2008 57 MARK STRAND 10860   176.0SQM
    R3,000,000   29/01/2008 15 TULBAGH STRAND 27980   1266.0SQM
    R410,000   01/02/2008 36234 JULAYI STRANDFONTEIN 14646   209.0SQM
    R560,000   17/01/2008 STRAND 32450   152.0SQM
    R560,000   17/01/2008 166 MILLS STRAND 32396   184.0SQM
    R450,100   29/01/2008 STRAND 32367   152.0SQM
    R380,000   29/01/2008 STRAND 32367   152.0SQM
    R715,000   31/01/2008 STRAND 32018   399.0SQM
    R750,000   20/02/2008 1 GARDEN STRANDFONTEIN VILLAGE 43314   308.0SQM
    R1,050,000   15/02/2008 16 VAN NIEKERK STRAND 3052   485.0SQM
    R395,000   22/02/2008 12336 NONDZABA STRANDFONTEIN VILLAGE 37031   312.0SQM
    R410,000   25/02/2008 10343 LWALWA STRANDFONTEIN VILLAGE 43250   237.0SQM
    R800,000   25/02/2008 STRAND 24782   216.0SQM
    R580,000   25/02/2008 22060 JENNY SCHRIENIR STRANDFONTEIN 43050   383.0SQM
    R1,050,000   27/02/2008 17 DROMMEDARIS STRANDVALE 9707   622.0SQM
    R1,950,000   28/02/2008 18 JENNINGS STRAND 9019   1305.0SQM
    R510,000   29/02/2008 6 STUDENT STRANDFONTEIN VILLAGE 43181   285.0SQM
    R400,000   29/02/2008 ERF497 MERMAID STRANDFONTEIN 49743   285.0SQM
    R620,000   03/03/2008 ERF342 NKOVU STRANDFONTEIN 43040   392.0SQM
    R460,000   06/03/2008 16 LOWER PARK STRANDFONTEIN VILLAGE 43542   361.0SQM
    R1,100,000   04/03/2008 30 JENNINGS STRAND 3265   605.0SQM
    R612,000   05/03/2008 35 MORAY STRANDFONTEIN 2454   225.0SQM
    R630,000   07/03/2008 7 GARDEN STRANDFONTEIN VILLAGE 43367   445.0SQM
    R415,000   07/03/2008 10097 CANDA STRANDFONTEIN 14894   225.0SQM
    R730,000   06/03/2008 ERF146 FRIGATE STRANDFONTEIN 14606   563.0SQM
    R340,000   05/03/2008 39666 JULA STRANDFONTEIN VILLAGE 43801   191.0SQM
    R304,000   18/03/2008 ERF432 HLAKULA STRANDFONTEIN VILLAGE 37816   269.0SQM
    R970,000   14/03/2008 28 ALGOA STRANDVALE 9816   602.0SQM
    R400,000   17/03/2008 2390 VELANI STRANDFONTEIN VILLAGE 43278   184.0SQM
    R1,470,000   18/03/2008 81 DE VOS STRAND 8545   610.0SQM

 


private property in south africa  | buying property in south africa  | selling property in south africa  | property rentals | your profile | about Private Sale and selling property privately in south africa | contact Private Sale property in South Africa | browse for property in south africa by property types | property in south africa | sold property prices in south africa | property in northern cape | property in mpumalanga | property resources | Private Sale Property in South Africa sitemap | Privacy Policy | Terms and Conditions |

© COPYRIGHT 2004 - 2010 NWSE Properties CC t/a No Agent - Private sales and rentals of property in South Africa :: All rights reserved
