Sold Property in St Helana Bay Situated in West Coast Regions of Western Cape, South Africa

Sold property in St Helana Bay situated in the West Coast regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape, South Africa.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


41313 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in St Helena Bay situated in the West Coast Region of Western Cape, South Africa

Property For Sale in Somerset West

Sold Property in St Helena Bay, Western Cape
  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R370,000   10/09/2007 BRITANNICA HEIGHTS 7683   450.0SQM
    R690,000   03/09/2007 SHELLEY POINT 6524   478.0SQM
    R500,000   03/09/2007 GOLDEN MILE 7317   186.0SQM
    R500,000   03/09/2007 GOLDEN MILE 7378   186.0SQM
    R500,000   03/09/2007 GOLDEN MILE 7264   184.0SQM
    R689,000   11/09/2007 8 PELICAN SANDY POINT 558   615.0SQM
    R399,000   04/09/2007 SHELLEY POINT 8573   405.0SQM
    R500,000   04/09/2007 GOLDEN MILE 7254   186.0SQM
    R689,000   04/09/2007 SHELLEY POINT 6544   469.0SQM
    R599,000   04/09/2007 SHELLEY POINT 6718   475.0SQM
    R500,000   06/09/2007 GOLDEN MILE 7377   186.0SQM
    R500,000   06/09/2007 GOLDEN MILE 7379   186.0SQM
    R780,000   03/09/2007 8 FIRST SHELLEY POINT 2990   659.0SQM
    R500,000   07/09/2007 GOLDEN MILE 7316   186.0SQM
    R500,000   13/09/2007 GOLDEN MILE 7357   186.0SQM
    R265,000   05/09/2007 230 CORDYLINE GOLDEN MILE 7373   186.0SQM
    R500,000   05/09/2007 GOLDEN MILE 7253   186.0SQM
    R390,000   17/09/2007 BRITANNICA HEIGHTS 7719   575.0SQM
    R490,000   18/09/2007 SHELLEY POINT 6672   417.0SQM
    R450,000   06/09/2007 COLUMBINE 7991   477.0SQM
    R1,050,000   06/09/2007 COLUMBINE 8001   577.0SQM
    R349,000   06/09/2007 COLUMBINE 8137   399.0SQM
    R299,000   06/09/2007 COLUMBINE 8150   499.0SQM
    R349,000   06/09/2007 COLUMBINE 8153   405.0SQM
    R399,000   06/09/2007 COLUMBINE 8153   405.0SQM
    R299,000   06/09/2007 COLUMBINE 8174   399.0SQM
    R249,000   06/09/2007 COLUMBINE 8175   399.0SQM
    R299,000   06/09/2007 COLUMBINE 8178   399.0SQM
    R349,000   06/09/2007 COLUMBINE 8248   490.0SQM
    R800,000   14/09/2007 30 MONROSE KLEIN KOORNHUIS 1296   703.0SQM
    R1,275,000   10/09/2007 108 GOLDEN MILE GOLDEN MILE 1369   728.0SQM
    R350,000   03/09/2007 SHELLEY POINT 6143   284.0SQM
    R265,000   05/09/2007 GOLDEN MILE 7380   270.0SQM
    R265,000   05/09/2007 GOLDEN MILE 7362   207.0SQM
    R265,000   05/09/2007 GOLDEN MILE 7375   278.0SQM
    R500,000   05/09/2007 GOLDEN MILE 7382   186.0SQM
    R265,000   05/09/2007 GOLDEN MILE 7359   180.0SQM
    R500,000   05/09/2007 GOLDEN MILE 7381   179.0SQM
    R495,000   19/09/2007 GOLDEN MILE 1413   587.0SQM
    R329,000   17/09/2007 COLUMBINE 8271   440.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R299,000   13/09/2007 COLUMBINE 8260   515.0SQM
    R325,000   13/09/2007 COLUMBINE 8260   515.0SQM
    R1,200,000   18/09/2007 BRITANNIA BAY 375   583.0SQM
    R375,000   19/09/2007 BRITANNICA HEIGHTS 7724   483.0SQM
    R500,000   17/09/2007 GOLDEN MILE 7320   254.0SQM
    R399,000   18/09/2007 SHELLEY POINT 8515   465.0SQM
    R690,000   18/09/2007 SHELLEY POINT 8585   401.0SQM
    R500,000   20/09/2007 GOLDEN MILE 7263   186.0SQM
    R520,000   21/09/2007 SHELLEY POINT 7024   359.0SQM
    R375,000   21/09/2007 8 MARLBOUGH BRITANNICA HEIGHTS 7733   599.0SQM
    R3,050,000   02/10/2007 232 GOLDEN MILE GOLDEN MILE 1431   629.0SQM
    R280,000   01/10/2007 23 MISSISSIPPI STEENBERG`S COVE 3252   180.0SQM
    R820,000   01/10/2007 6 TWELVE SHELLEY POINT 3048   853.0SQM
    R1,350,000   03/10/2007 DUYKER EILAND 6157   396.0SQM
    R290,000   11/10/2007 BRITANNIA BAY 7525   560.0SQM
    R299,000   17/09/2007 165 MAZWI COLUMBINE 5778   461.0SQM
    R499,000   20/09/2007 SHELLEY POINT 6950   415.0SQM
    R800,000   20/09/2007 95 300069 SHELLEY POINT 6688   483.0SQM
    R399,000   20/09/2007 SHELLEY POINT 6629   362.0SQM
    R349,000   21/09/2007 SHELLEY POINT 8533   433.0SQM
    R789,000   21/09/2007 SHELLEY POINT 5582   635.0SQM
    R299,000   19/09/2007 COLUMBINE 8140   402.0SQM
    R630,000   20/09/2007 36A ALBERT SHELLEY POINT 5576   495.0SQM
    R450,000   10/09/2007 GOLDEN MILE 2340   607.0SQM
    R325,000   17/09/2007 13 ELEVENTH SHELLEY POINT 2831   605.0SQM
    R449,000   20/09/2007 SHELLEY POINT 6627   426.0SQM
    R500,000   21/09/2007 GOLDEN MILE 7352   186.0SQM
    R499,000   25/09/2007 SHELLEY POINT 6033   450.0SQM
    R1,040,000   27/09/2007 10 WARDEN BRITANNICA HEIGHTS 2785   824.0SQM
    R245,000   02/10/2007 34 SANDY POINT SANDY POINT 1523   817.0SQM
    R620,160   09/10/2007 SANDY POINT 4328   6.7992H
    R385,000   10/10/2007 COLUMBINE 5750   810.0SQM
    R500,000   11/10/2007 GOLDEN MILE 7266   197.0SQM
    R375,000   27/09/2007 BRITANNICA HEIGHTS 7729   598.0SQM
    R375,000   27/09/2007 BRITANNICA HEIGHTS 7727   840.0SQM
    R410,000   01/10/2007 649 ZIRCON BRITANNIA BAY 423   532.0SQM
    R1,400,000   02/10/2007 DUYKER EILAND 6099   400.0SQM
    R300,000   04/10/2007 COLUMBINE 5851   834.0SQM
    R1,210,000   05/10/2007 7 BURKEA HANNAS BAY 2624   341.0SQM
    R2,400,000   03/10/2007 9 WALTER BRITANNIA BAY 786   599.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R449,000   04/10/2007 SHELLEY POINT 6663   362.0SQM
    R375,000   05/10/2007 BRITANNICA HEIGHTS 7723   584.0SQM
    R550,000   09/10/2007 DUYKER EILAND 2700   964.0SQM
    R500,000   09/10/2007 31 MONROSE KLEIN KOORNHUIS 1306   1554.0SQM
    R499,000   11/10/2007 COLUMBINE 8045   400.0SQM
    R500,000   12/10/2007 GOLDEN MILE 7262   186.0SQM
    R200,000   16/10/2007 3 AMPERE GOLDEN MILE 1944   600.0SQM
    R880,000   18/10/2007 21 BUITEKANT BRITANNIA BAY 434   580.0SQM
    R495,000   18/10/2007 DUYKER EILAND 6481   400.0SQM
    R370,000   05/10/2007 BRITANNICA HEIGHTS 7672   496.0SQM
    R299,000   10/10/2007 SANDY POINT 8121   404.0SQM
    R225,000   10/10/2007 SANDY POINT 8194   401.0SQM
    R255,000   10/10/2007 SANDY POINT 8203   401.0SQM
    R299,000   10/10/2007 SANDY POINT 8208   434.0SQM
    R550,000   12/10/2007 COLUMBINE 8002   411.0SQM
    R599,000   18/10/2007 SHELLEY POINT 6719   422.0SQM
    R500,000   18/10/2007 SHELLEY POINT 4199   791.0SQM
    R299,000   18/10/2007 COLUMBINE 8177   399.0SQM
    R255,000   18/10/2007 SANDY POINT 8200   401.0SQM
    R299,000   18/10/2007 SANDY POINT 8223   401.0SQM
    R299,000   18/10/2007 SANDY POINT 8236   397.0SQM
    R370,000   23/10/2007 BRITANNICA HEIGHTS 7707   575.0SQM
    R560,000   22/10/2007 DUYKER EILAND 6485   400.0SQM
    R890,000   23/10/2007 SANDY POINT 8125   768.0SQM
    R450,000   23/10/2007 COLUMBINE 8127   400.0SQM
    R495,000   23/10/2007 COLUMBINE 8127   400.0SQM
    R299,000   23/10/2007 COLUMBINE 8182   411.0SQM
    R440,000   19/10/2007 38 RUSSELL SHELLEY POINT 2852   652.0SQM
    R699,000   19/10/2007 SHELLEY POINT 6932   485.0SQM
    R560,000   19/10/2007 DUYKER EILAND 6484   400.0SQM
    R700,000   29/10/2007 13 AFRICA HANNAS BAY 2566   234.0SQM
    R399,000   17/10/2007 COLUMBINE 8047   411.0SQM
    R1,099,000   17/10/2007 SANDY POINT 8074   719.0SQM
    R499,000   17/10/2007 SANDY POINT 8120   404.0SQM
    R299,000   17/10/2007 SANDY POINT 8126   396.0SQM
    R255,000   17/10/2007 SANDY POINT 8202   570.0SQM
    R299,000   17/10/2007 SANDY POINT 8230   425.0SQM
    R299,000   17/10/2007 SANDY POINT 8231   486.0SQM
    R299,000   17/10/2007 SANDY POINT 8233   402.0SQM
    R460,000   29/10/2007 DUYKER EILAND 2701   1134.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,700,000   01/11/2007 SHELLEY POINT 5407   310.0SQM
    R310,000   02/11/2007 4 PLOVER SANDY POINT 602   803.0SQM
    R500,000   02/11/2007 GOLDEN MILE 7334   187.0SQM
    R495,000   06/11/2007 SHELLEY POINT 5533   475.0SQM
    R231,744   31/10/2007 67 HANNASBAAI HANNAS BAY 2595   300.0SQM
    R930,000   31/10/2007 67 HANNASBAAI HANNAS BAY 2595   300.0SQM
    R200,000   07/11/2007 3 STEENBRASBAAI GOLDEN MILE 2015   592.0SQM
    R770,000   09/11/2007 DUYKER EILAND 6107   396.0SQM
    R399,000   09/11/2007 GOLDEN MILE 6183   561.0SQM
    R614,000   12/11/2007 SHELLEY POINT 5919   450.0SQM
    R500,000   13/11/2007 8 SNYMAN GOLDEN MILE 1955   680.0SQM
    R449,000   30/10/2007 SANDY POINT 8064   427.0SQM
    R449,000   30/10/2007 SANDY POINT 8069   411.0SQM
    R329,000   30/10/2007 COLUMBINE 8173   399.0SQM
    R349,000   30/10/2007 SANDY POINT 8219   650.0SQM
    R271,000   30/10/2007 SANDY POINT 8235   400.0SQM
    R2,100,000   14/11/2007 13 NILAKOTLAZA BRITANNIA BAY 799   628.0SQM
    R500,000   15/11/2007 GOLDEN MILE 7315   212.0SQM
    R475,000   31/10/2007 SHELLEY POINT 6011   585.0SQM
    R580,000   31/10/2007 SHELLEY POINT 6011   585.0SQM
    R1,700,000   12/11/2007 10 ANEMOON SHELLEY POINT 5609   530.0SQM
    R1,500,000   20/11/2007 DUYKER EILAND 6102   400.0SQM
    R700,000   26/11/2007 3 THIRD SHELLEY POINT 2971   700.0SQM
    R370,000   16/11/2007 COLUMBINE 7052   856.0SQM
    R2,679,000   26/11/2007 SHELLEY POINT 5403   1060.0SQM
    R689,000   07/12/2007 SHELLEY POINT 6694   483.0SQM
    R250,000   27/11/2007 27 ELEVENTH SHELLEY POINT 2839   720.0SQM
    R400,000   29/11/2007 GOLDEN MILE 7355   274.0SQM
    R400,000   29/11/2007 GOLDEN MILE 7354   186.0SQM
    R1,600,000   30/11/2007 84 GOLDEN MILE GOLDEN MILE 1357   593.0SQM
    R385,000   17/10/2007 129 LOURENS SHELLEY POINT 6984   441.0SQM
    R590,000   22/11/2007 SHELLEY POINT 8589   361.0SQM
    R275,000   23/11/2007 28 MISSISSIPPI STEENBERG`S COVE 3207   169.0SQM
    R689,000   04/12/2007 SHELLEY POINT 6523   478.0SQM
    R449,000   04/12/2007 SHELLEY POINT 6777   437.0SQM
    R449,000   04/12/2007 SHELLEY POINT 6728   381.0SQM
    R499,000   04/12/2007 SHELLEY POINT 6961   496.0SQM
    R590,000   04/12/2007 SHELLEY POINT 6886   448.0SQM
    R449,000   04/12/2007 SHELLEY POINT 6636   352.0SQM
    R330,000   04/12/2007 COLUMBINE 8157   456.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R250,000   27/11/2007 HARBOUR LIGHTS 8648   270.0SQM
    R690,000   07/12/2007 26 LINARIA BRITANNIA BAY 836   659.0SQM
    R365,000   06/12/2007 GOLDEN MILE 6224   590.0SQM
    R299,000   11/12/2007 COLUMBINE 8261   414.0SQM
    R890,000   11/12/2007 111 SHEARD SHELLEY POINT 2879   756.0SQM
    R940,000   12/12/2007 COLUMBINE 8036   419.0SQM
    R399,000   12/12/2007 SANDY POINT 8060   414.0SQM
    R499,000   12/12/2007 SANDY POINT 8092   400.0SQM
    R1,150,000   12/12/2007 SANDY POINT 8110   660.0SQM
    R499,000   12/12/2007 SANDY POINT 8113   403.0SQM
    R399,000   12/12/2007 SANDY POINT 8115   396.0SQM
    R1,149,000   12/12/2007 SANDY POINT 8117   589.0SQM
    R495,000   12/12/2007 COLUMBINE 8128   393.0SQM
    R349,000   12/12/2007 COLUMBINE 8129   397.0SQM
    R349,000   12/12/2007 COLUMBINE 8133   393.0SQM
    R349,000   12/12/2007 COLUMBINE 8141   399.0SQM
    R299,000   12/12/2007 COLUMBINE 8184   708.0SQM
    R299,000   12/12/2007 COLUMBINE 8186   389.0SQM
    R200,000   12/12/2007 SANDY POINT 8204   421.0SQM
    R349,000   12/12/2007 SANDY POINT 8220   626.0SQM
    R349,000   12/12/2007 SANDY POINT 8222   421.0SQM
    R349,000   12/12/2007 COLUMBINE 8243   419.0SQM
    R340,000   05/12/2007 HARBOUR LIGHTS 8659   550.0SQM
    R266,190   18/12/2007 COLUMBINE 7752   504.0SQM
    R370,000   14/12/2007 BRITANNICA HEIGHTS 7667   484.0SQM
    R500,000   20/12/2007 GOLDEN MILE 7252   186.0SQM
    R1,050,000   20/12/2007 SANDY POINT 8059   563.0SQM
    R449,000   20/12/2007 SANDY POINT 8075   411.0SQM
    R599,000   20/12/2007 SANDY POINT 8075   411.0SQM
    R549,000   20/12/2007 SANDY POINT 8088   400.0SQM
    R399,000   20/12/2007 SANDY POINT 8114   392.0SQM
    R499,000   20/12/2007 SANDY POINT 8114   392.0SQM
    R340,000   20/12/2007 SANDY POINT 8210   431.0SQM
    R340,000   20/12/2007 SANDY POINT 8214   400.0SQM
    R589,000   20/12/2007 SHELLEY POINT 6852   596.0SQM
    R400,000   20/12/2007 GOLDEN MILE 6222   668.0SQM
    R439,000   07/01/2008 SHELLEY POINT 8531   398.0SQM
    R650,000   05/12/2007 GOLDEN MILE 7949   547.0SQM
    R795,000   05/12/2007 SHELLEY POINT 5561   665.0SQM
    R1,700,000   05/12/2007 BERG SHELLEY POINT 5612   530.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R399,000   20/12/2007 COLUMBINE 8151   579.0SQM
    R260,000   21/12/2007 COLUMBINE 5717   772.0SQM
    R299,000   21/12/2007 COLUMBINE 5717   772.0SQM
    R745,000   07/01/2008 DUYKER EILAND 6399   400.0SQM
    R1,520,000   07/01/2008 DUYKER EILAND 6163   400.0SQM
    R370,000   21/12/2007 BRITANNICA HEIGHTS 7718   565.0SQM
    R379,000   21/12/2007 BLUEBERRY HILL 8487   506.0SQM
    R449,000   21/12/2007 BLUEBERRY HILL 8502   509.0SQM
    R910,000   08/01/2008 13 ECKLONIA BRITANNIA BAY 416   696.0SQM
    R349,000   08/01/2008 COLUMBINE 8270   473.0SQM
    R770,000   10/01/2008 DUYKER EILAND 6105   396.0SQM
    R550,000   11/01/2008 26 GANSOGIE GOLDEN MILE 1997   667.0SQM
    R390,000   21/12/2007 BLUEBERRY HILL 8484   505.0SQM
    R475,000   21/12/2007 BLUEBERRY HILL 8484   505.0SQM
    R370,000   07/01/2008 BRITANNICA HEIGHTS 7703   450.0SQM
    R2,900,000   09/01/2008 3 ROOSMARYN GOLDEN MILE 1383   693.0SQM
    R299,000   21/12/2007 SANDY POINT 8227   418.0SQM
    R799,000   11/01/2008 SHELLEY POINT 6687   464.0SQM
    R370,000   18/02/2008 BRITANNICA HEIGHTS 7669   484.0SQM
    R399,000   19/02/2008 SANDY POINT 8058   428.0SQM
    R1,190,000   19/02/2008 SANDY POINT 8102   612.0SQM
    R399,000   19/02/2008 SANDY POINT 8107   411.0SQM
    R649,000   19/02/2008 SANDY POINT 8109   400.0SQM
    R890,000   19/02/2008 SANDY POINT 8124   470.0SQM
    R299,000   19/02/2008 SANDY POINT 8190   416.0SQM
    R255,000   19/02/2008 SANDY POINT 8197   401.0SQM
    R349,000   19/01/2008 COLUMBINE 8189   411.0SQM
    R229,000   19/02/2008 SANDY POINT 8193   398.0SQM
    R329,000   19/02/2008 SANDY POINT 8193   398.0SQM
    R399,000   19/02/2008 SHELLEY POINT 5945   339.0SQM
    R689,000   12/02/2008 SHELLEY POINT 6520   478.0SQM
    R449,000   12/02/2008 SHELLEY POINT 6576   380.0SQM
    R399,000   08/02/2008 BLUEBERRY HILL 8495   551.0SQM
    R320,000   13/02/2008 HARBOUR LIGHTS 8705   662.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7342   168.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7341   168.0SQM
    R460,000   14/02/2008 DUYKER EILAND 6473   400.0SQM
    R250,000   15/02/2008 HARBOUR LIGHTS 8654   258.0SQM
    R320,000   15/02/2008 HARBOUR LIGHTS 8706   676.0SQM
    R240,000   15/02/2008 HARBOUR LIGHTS 8671   557.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R265,000   18/02/2008 GOLDEN MILE 7350   275.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7360   179.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7351   182.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7335   168.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7356   186.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7340   168.0SQM
    R265,000   18/02/2008 GOLDEN MILE 7349   186.0SQM
    R315,000   31/01/2008 22 PELICAN SANDY POINT 551   573.0SQM
    R950,000   01/02/2008 14 NOU BRITANNICA HEIGHTS 1824   1.3716H
    R260,000   06/02/2008 COLUMBINE 7792   518.0SQM
    R510,000   16/01/2008 73 BALE BLUEBERRY HILL 8480   594.0SQM
    R699,000   16/01/2008 73 BALE BLUEBERRY HILL 8480   594.0SQM
    R499,000   16/01/2008 BLUEBERRY HILL 8491   504.0SQM
    R399,000   16/01/2008 BLUEBERRY HILL 8482   586.0SQM
    R349,000   16/01/2008 BLUEBERRY HILL 8498   505.0SQM
    R2,300,000   07/02/2008 6 PROGRESS SHELLEY POINT 5605   555.0SQM
    R399,000   08/02/2008 SHELLEY POINT 6722   449.0SQM
    R385,000   08/02/2008 COLUMBINE 7812   538.0SQM
    R1,600,000   10/01/2008 7 IXIA SHELLEY POINT 4218   700.0SQM
    R450,000   22/01/2008 73 GOLDEN MILE GOLDEN MILE 1953   680.0SQM
    R950,000   23/01/2008 BRITANNICA HEIGHTS 1810   1.8684H
    R1,480,000   17/01/2008 30 2ND GOLDEN MILE 2053   500.0SQM
    R460,000   09/01/2008 DUYKER EILAND 6488   400.0SQM
    R760,000   17/01/2008 68 FLAMINGO BLUEBERRY HILL 745   1940.0SQM
    R340,000   24/01/2008 COLUMBINE 8249   482.0SQM
    R320,000   25/01/2008 COLUMBINE 8277   402.0SQM
    R589,000   31/01/2008 SHELLEY POINT 6908   475.0SQM
    R315,000   31/01/2008 9 BOTTERBLOM GOLDEN MILE 1937   610.0SQM
    R329,000   10/01/2008 COLUMBINE 8172   399.0SQM
    R370,000   21/01/2008 COLUMBINE 8130   431.0SQM
    R795,000   24/01/2008 SHELLEY POINT 5572   637.0SQM
    R399,000   31/01/2008 SANDY POINT 8095   411.0SQM
    R599,000   31/01/2008 SANDY POINT 8095   411.0SQM
    R399,000   31/01/2008 SANDY POINT 8096   411.0SQM
    R299,900   31/01/2008 COLUMBINE 8139   386.0SQM
    R299,000   31/01/2008 SANDY POINT 8225   415.0SQM
    R299,000   31/01/2008 SANDY POINT 8226   552.0SQM
    R550,000   30/01/2008 SHELLEY POINT 4681   1306.0SQM
    R500,000   21/02/2008 GOLDEN MILE 7337   168.0SQM
    R499,000   21/02/2008 SHELLEY POINT 6872   571.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R499,000   22/02/2008 SHELLEY POINT 6960   461.0SQM
    R895,000   22/02/2008 SHELLEY POINT 5972   550.0SQM
    R500,000   22/02/2008 GOLDEN MILE 7339   168.0SQM
    R360,000   25/02/2008 17 PELICAN SANDY POINT 522   799.0SQM
    R250,000   13/02/2008 STEENBERG`S COVE 5521   5386.0SQM
    R335,000   13/02/2008 28 OKLAHOMA STEENBERG`S COVE 6504   1.5648H
    R8,000,000   13/02/2008 STEENBERG`S COVE 35   130.2963H
    R8,000,000   13/02/2008 STEENBERG`S COVE 37   19.6115H
    R8,000,000   13/02/2008 STEENBERG`S COVE 38   13.8170H
    R8,000,000   13/02/2008 40   27.8813H
    R1,400,000   26/02/2008 6 NILAKOTLAZA GOLDEN MILE 1342   624.0SQM
    R449,000   28/02/2008 SHELLEY POINT 6599   368.0SQM
    R650,000   29/02/2008 42 RUSSELL SHELLEY POINT 2854   647.0SQM
    R690,000   27/02/2008 SHELLEY POINT 5569   676.0SQM
    R2,750,000   03/03/2008 KERK SHELLEY POINT 3049   1005.0SQM
    R540,000   03/03/2008 DUYKER EILAND 6483   400.0SQM
    R460,000   22/02/2008 DUYKER EILAND 6490   396.0SQM
    R449,000   04/03/2008 SHELLEY POINT 6721   404.0SQM
    R399,000   26/02/2008 SHELLEY POINT 6537   408.0SQM
    R449,000   26/02/2008 SHELLEY POINT 6537   408.0SQM
    R890,000   10/03/2008 COLUMBINE 8000   512.0SQM
    R399,000   10/03/2008 COLUMBINE 8009   453.0SQM
    R599,000   10/03/2008 SANDY POINT 8078   400.0SQM
    R1,050,000   10/03/2008 SANDY POINT 8091   627.0SQM
    R1,050,000   10/03/2008 SANDY POINT 8100   647.0SQM
    R990,000   10/03/2008 SANDY POINT 8116   668.0SQM
    R299,000   10/03/2008 SANDY POINT 8212   400.0SQM
    R349,000   10/03/2008 SANDY POINT 8215   406.0SQM
    R299,000   10/03/2008 SANDY POINT 8229   402.0SQM
    R650,000   29/02/2008 SHELLEY POINT 5534   678.0SQM
    R500,000   29/02/2008 GOLDEN MILE 7338   168.0SQM
    R500,000   29/02/2008 GOLDEN MILE 7333   168.0SQM
    R500,000   29/02/2008 GOLDEN MILE 7332   168.0SQM
    R500,000   29/02/2008 GOLDEN MILE 7331   166.0SQM
    R650,000   04/03/2008 SHELLEY POINT 5529   633.0SQM
    R325,000   07/03/2008 COLUMBINE 5855   757.0SQM
    R1,600,000   12/03/2008 CEDRAS GOLDEN MILE 2060   660.0SQM
    R221,000   07/03/2008 5 BLUE BELL SHELLEY POINT 5544   506.0SQM
    R329,000   04/03/2008 COLUMBINE 8155   479.0SQM
    R299,000   11/03/2008 COLUMBINE 8261   414.0SQM

 


private property in south africa  | buying property in south africa  | selling property in south africa  | property rentals | your profile | about Private Sale and selling property privately in south africa | contact Private Sale property in South Africa | browse for property in south africa by property types | property in south africa | sold property prices in south africa | property in northern cape | property in mpumalanga | property resources | Private Sale Property in South Africa sitemap | Privacy Policy | Terms and Conditions |

© COPYRIGHT 2004 - 2010 NWSE Properties CC t/a No Agent - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor noagent.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.

Sold property in St Helana Bay situated in the West Coast regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape, South Africa.