Sold Property in Rondebosch East situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Sold property prices in Rondebosch East situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here



Sold Property in Rondebosch East situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Property for sale in Rondebosch East

Sold Property in Rondebosch East, Western cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R330,000   10/01/2001 41 KROMBOOM RONDEBOSCH EAST 43767   659.0SQM
    R295,000   05/02/2001 120 THIRD RONDEBOSCH EAST 43388   503.0SQM
    R299,000   08/02/2001 56 FOURTH RONDEBOSCH EAST 42841   495.0SQM
    R260,000   01/02/2001 139 SANDOWN RONDEBOSCH EAST 150742   321.0SQM
    R283,000   26/01/2001 44 SIXTH RONDEBOSCH EAST 159723   365.0SQM
    R240,000   06/03/2001 53 SEVENTH RONDEBOSCH EAST 42669   496.0SQM
    R250,000   26/02/2001 54 SECOND RONDEBOSCH EAST 42757   495.0SQM
    R345,000   22/02/2001 38 THIRD RONDEBOSCH EAST 41860   496.0SQM
    R222,000   01/03/2001 88 SIXTH RONDEBOSCH EAST 42658   496.0SQM
    R320,000   28/03/2001 38 FIRST RONDEBOSCH EAST 41909   496.0SQM
    R450,000   28/03/2001 22 MOSMAN RONDEBOSCH EAST 41854   491.0SQM
    R285,000   04/04/2001 32 FOURTH RONDEBOSCH EAST 41835   496.0SQM
    R300,000   10/04/2001 104 FOURTH RONDEBOSCH EAST 42629   496.0SQM
    R282,000   02/04/2001 45 ANGLESEY RONDEBOSCH EAST 43133   504.0SQM
    R300,000   06/04/2001 5 MERINO RONDEBOSCH EAST 43875   424.0SQM
    R300,000   11/05/2001 99 FOURTH RONDEBOSCH EAST 42615   495.0SQM
    R270,000   15/05/2001 139A SANDOWN RONDEBOSCH EAST 150743   297.0SQM
    R250,000   21/05/2001 2 STAFF RONDEBOSCH EAST 156007   254.0SQM
    R325,000   10/04/2001 101 THIRD RONDEBOSCH EAST 42601   495.0SQM
    R312,500   20/04/2001 36 SEVENTH RONDEBOSCH EAST 42936   527.0SQM
    R270,000   12/04/2001 82 THIRD RONDEBOSCH EAST 42725   495.0SQM
    R300,000   13/06/2001 76 KROMBOOM RONDEBOSCH EAST 42699   571.0SQM
    R300,000   24/05/2001 103 FIFTH RONDEBOSCH EAST 42641   595.0SQM
    R265,000   31/05/2001 1 MERINO RONDEBOSCH EAST 150234   291.0SQM
    R290,000   09/05/2001 52 AYRSHIRE RONDEBOSCH EAST 43088   447.0SQM
    R305,000   04/06/2001 78 SECOND RONDEBOSCH EAST 42768   491.0SQM
    R290,000   31/05/2001 4 MELBOURNE RONDEBOSCH EAST 41975   490.0SQM
    R325,000   04/05/2001 69 KROMBOOM RONDEBOSCH EAST 42864   550.0SQM
    R500,000   13/06/2001 31 SEVENTH RONDEBOSCH EAST 43625   496.0SQM
    R257,500   15/06/2001 136 FIRST RONDEBOSCH EAST 43288   542.0SQM
    R215,000   01/06/2001 77 SIXTH RONDEBOSCH EAST 42908   481.0SQM
    R240,000   18/06/2001 74 FOURTH RONDEBOSCH EAST 42860   496.0SQM
    R275,000   17/07/2001 67 SIXTH RONDEBOSCH EAST 43850   497.0SQM
    R340,000   02/07/2001 71 FOURTH RONDEBOSCH EAST 42815   495.0SQM
    R545,000   02/07/2001 61 KROMBOOM RONDEBOSCH EAST 42907   822.0SQM
    R265,000   11/07/2001 36 FIFTH RONDEBOSCH EAST 43687   496.0SQM
    R290,000   06/07/2001 68 EIGHTH RONDEBOSCH EAST 42961   520.0SQM
    R365,000   20/07/2001 92 FIFTH RONDEBOSCH EAST 42687   649.0SQM
    R325,000   02/07/2001 139 FOURTH RONDEBOSCH EAST 43363   503.0SQM
    R240,000   13/07/2001 128 FIRST RONDEBOSCH EAST 156004   191.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R265,000   31/07/2001 96 KROMBOOM RONDEBOSCH EAST 41964   515.0SQM
    R270,000   01/08/2001 98 KROMBOOM RONDEBOSCH EAST 41965   503.0SQM
    R365,000   01/08/2001 72 FOURTH RONDEBOSCH EAST 42859   649.0SQM
    R320,000   24/08/2001 41 FIFTH RONDEBOSCH EAST 43571   496.0SQM
    R360,000   14/09/2001 22 ANGLESEY RONDEBOSCH EAST 43250   496.0SQM
    R250,000   06/09/2001 9 STAFF RONDEBOSCH EAST 43308   669.0SQM
    R375,000   24/08/2001 35 EIGHTH RONDEBOSCH EAST 43692   432.0SQM
    R310,000   08/10/2001 41 FOURTH RONDEBOSCH EAST 41869   496.0SQM
    R255,000   15/10/2001 66 FIFTH RONDEBOSCH EAST 42899   495.0SQM
    R285,000   09/10/2001 53 SEVENTH RONDEBOSCH EAST 42669   496.0SQM
    R300,000   01/10/2001 35 AYRSHIRE RONDEBOSCH EAST 43114   447.0SQM
    R440,000   05/10/2001 71 THIRD RONDEBOSCH EAST 42777   495.0SQM
    R345,000   09/11/2001 83 FIFTH RONDEBOSCH EAST 42717   495.0SQM
    R300,000   30/10/2001 59 SIXTH RONDEBOSCH EAST 43693   496.0SQM
    R240,000   29/10/2001 87 FIFTH RONDEBOSCH EAST 42715   495.0SQM
    R200,000   30/10/2001 52A EIGHTH RONDEBOSCH EAST 42953   521.0SQM
    R335,000   01/11/2001 14 HEIFER RONDEBOSCH EAST 43240   446.0SQM
    R255,000   19/10/2001 65 SIXTH RONDEBOSCH EAST 43849   497.0SQM
    R320,000   06/11/2001 84 KROMBOOM RONDEBOSCH EAST 42723   539.0SQM
    R350,000   26/10/2001 69 FIFTH RONDEBOSCH EAST 42870   495.0SQM
    R210,000   07/11/2001 39 AYRSHIRE RONDEBOSCH EAST 43112   260.0SQM
    R322,000   30/10/2001 1 LAWSON RONDEBOSCH EAST 43167   422.0SQM
    R465,000   20/11/2001 14 ANGLESEY RONDEBOSCH EAST 43242   446.0SQM
    R340,000   20/11/2001 40 SIXTH RONDEBOSCH EAST 41802   495.0SQM
    R300,000   14/11/2001 76 SIXTH RONDEBOSCH EAST 42652   496.0SQM
    R210,000   03/12/2001 32 FIRST RONDEBOSCH EAST 43699   496.0SQM
    R285,000   06/12/2001 1 MELBOURNE RONDEBOSCH EAST 42567   332.0SQM
    R250,000   07/12/2001 131 FIFTH RONDEBOSCH EAST 43615   529.0SQM
    R376,000   14/12/2001 3 STAFF RONDEBOSCH EAST 43281   582.0SQM
    R308,000   14/12/2001 89 FOURTH RONDEBOSCH EAST 42732   495.0SQM
    R250,000   03/12/2001 34 FIRST RONDEBOSCH EAST 41907   495.0SQM
    R540,000   05/12/2001 34 SEVENTH RONDEBOSCH EAST 43718   508.0SQM
    R359,000   19/12/2001 88 FOURTH RONDEBOSCH EAST 42706   496.0SQM
    R320,000   21/12/2001 150 SECOND RONDEBOSCH EAST 43328   510.0SQM
    R275,000   08/01/2002 61 EIGHTH RONDEBOSCH EAST 42946   459.0SQM
    R257,000   09/01/2002 RONDEBOSCH EAST 43932   200.0SQM
    R429,000   25/01/2002 81 THIRD RONDEBOSCH EAST 42755   496.0SQM
    R370,000   14/02/2002 112 SECOND RONDEBOSCH EAST 42592   495.0SQM
    R395,000   20/02/2002 1 SEVENTH RONDEBOSCH EAST 41812   496.0SQM
    R287,500   07/02/2002 114A SECOND RONDEBOSCH EAST 43291   534.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R395,000   20/02/2002 4 MOSMAN RONDEBOSCH EAST 41791   491.0SQM
    R295,000   19/02/2002 89 SECOND RONDEBOSCH EAST 41978   495.0SQM
    R300,000   03/04/2002 30 SIXTH RONDEBOSCH EAST 41797   495.0SQM
    R420,000   04/03/2002 37 SEVENTH RONDEBOSCH EAST 42930   496.0SQM
    R330,000   06/03/2002 89 THIRD RONDEBOSCH EAST 42752   991.0SQM
    R300,000   01/03/2002 2 SERGEANT RONDEBOSCH EAST 43322   509.0SQM
    R390,000   11/04/2002 45 FOURTH RONDEBOSCH EAST 41867   496.0SQM
    R435,000   25/02/2002 5 PARKWAY RONDEBOSCH EAST 42973   524.0SQM
    R251,786   30/04/2002 162 SECOND RONDEBOSCH EAST 43340   521.0SQM
    R335,000   26/04/2002 29 SEVENTH RONDEBOSCH EAST 43624   496.0SQM
    R280,000   29/04/2002 124A FIRST RONDEBOSCH EAST 155999   192.0SQM
    R490,000   25/04/2002 16 MOSMAN RONDEBOSCH EAST 41832   490.0SQM
    R435,000   30/04/2002 50 SECOND RONDEBOSCH EAST 43759   491.0SQM
    R490,000   25/04/2002 29 FIFTH RONDEBOSCH EAST 41852   495.0SQM
    R455,000   21/05/2002 83 SIXTH RONDEBOSCH EAST 42696   744.0SQM
    R360,000   30/05/2002 82 SECOND RONDEBOSCH EAST 42743   991.0SQM
    R320,000   04/06/2002 6 SMAL RONDEBOSCH EAST 43259   446.0SQM
    R375,000   12/06/2002 33 EIGHTH RONDEBOSCH EAST 41785   573.0SQM
    R280,000   04/06/2002 124 FIRST RONDEBOSCH EAST 155998   250.0SQM
    R274,000   05/06/2002 8 FRIESLAND RONDEBOSCH EAST 153904   222.0SQM
    R399,000   19/06/2002 13 MELBOURNE RONDEBOSCH EAST 42624   659.0SQM
    R379,500   25/06/2002 127 THIRD RONDEBOSCH EAST 43301   517.0SQM
    R200,000   08/07/2002 64 FOURTH RONDEBOSCH EAST 42855   634.0SQM
    R345,000   22/07/2002 45 ANGLESEY RONDEBOSCH EAST 43133   504.0SQM
    R260,000   03/07/2002 126 FIRST RONDEBOSCH EAST 156001   192.0SQM
    R340,000   12/07/2002 55 EIGHTH RONDEBOSCH EAST 42948   491.0SQM
    R575,000   04/07/2002 2 MELBOURNE RONDEBOSCH EAST 41974   491.0SQM
    R375,000   19/07/2002 59 EIGHTH RONDEBOSCH EAST 42947   532.0SQM
    R550,000   05/09/2002 5 VAN SCHALKWYK RONDEBOSCH EAST 43856   494.0SQM
    R200,000   25/07/2002 10 GUERNSEY RONDEBOSCH EAST 43814   464.0SQM
    R420,000   31/07/2002 4 BLOEM RONDEBOSCH EAST 43225   396.0SQM
    R400,000   01/08/2002 76 EIGHTH RONDEBOSCH EAST 42964   661.0SQM
    R340,000   02/08/2002 39 SIXTH RONDEBOSCH EAST 41828   496.0SQM
    R440,000   30/08/2002 76 FOURTH RONDEBOSCH EAST 42861   496.0SQM
    R390,000   28/08/2002 58 FOURTH RONDEBOSCH EAST 42842   495.0SQM
    R243,000   20/08/2002 19 ANGLESEY RONDEBOSCH EAST 43872   224.0SQM
    R325,000   06/08/2002 37 SIXTH RONDEBOSCH EAST 41829   496.0SQM
    R320,000   17/07/2002 65 EIGHTH RONDEBOSCH EAST 43696   488.0SQM
    R400,000   17/10/2002 45 FIFTH RONDEBOSCH EAST 41845   496.0SQM
    R375,000   27/09/2002 80 FIRST RONDEBOSCH EAST 41940   495.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R480,000   31/10/2002 17 SEVENTH RONDEBOSCH EAST 41806   495.0SQM
    R375,000   11/10/2002 28 SEVENTH RONDEBOSCH EAST 42933   449.0SQM
    R280,000   15/11/2002 29 KARAKUL RONDEBOSCH EAST 43157   421.0SQM
    R320,000   07/11/2002 105 SECOND RONDEBOSCH EAST 42580   342.0SQM
    R469,000   18/11/2002 121 FOURTH RONDEBOSCH EAST 43383   503.0SQM
    R250,000   20/11/2002 86 FIRST RONDEBOSCH EAST 41968   496.0SQM
    R260,000   06/12/2002 27 SIXTH RONDEBOSCH EAST 41831   496.0SQM
    R598,000   28/11/2002 94 KROMBOOM RONDEBOSCH EAST 42742   622.0SQM
    R265,000   28/11/2002 14 MOSMAN RONDEBOSCH EAST 41814   490.0SQM
    R265,000   21/11/2002 12 MOSMAN RONDEBOSCH EAST 41813   490.0SQM
    R490,000   24/12/2002 10 STAFF RONDEBOSCH EAST 43306   543.0SQM
    R300,000   03/12/2002 64 EIGHTH RONDEBOSCH EAST 42959   520.0SQM
    R300,000   03/12/2002 147 THIRD RONDEBOSCH EAST 43323   502.0SQM
    R472,000   09/12/2002 35 EIGHTH RONDEBOSCH EAST 43692   432.0SQM
    R340,000   06/02/2003 53 KROMBOOM RONDEBOSCH EAST 42927   505.0SQM
    R265,000   10/02/2003 43 AYRSHIRE RONDEBOSCH EAST 43110   405.0SQM
    R550,000   22/01/2003 15 MELBOURNE RONDEBOSCH EAST 42623   654.0SQM
    R375,000   22/01/2003 145 FOURTH RONDEBOSCH EAST 43349   569.0SQM
    R521,000   09/01/2003 134 THIRD RONDEBOSCH EAST 43372   503.0SQM
    R440,000   31/01/2003 126 SECOND RONDEBOSCH EAST 43302   517.0SQM
    R380,000   03/01/2003 38 FOURTH RONDEBOSCH EAST 41838   496.0SQM
    R375,000   10/01/2003 33 FOURTH RONDEBOSCH EAST 41873   496.0SQM
    R319,000   22/01/2003 2 STAFF RONDEBOSCH EAST 156007   254.0SQM
    R320,000   23/01/2003 107 SECOND RONDEBOSCH EAST 42579   342.0SQM
    R360,000   31/01/2003 51 FOURTH RONDEBOSCH EAST 42837   595.0SQM
    R270,000   06/01/2003 139 THIRD RONDEBOSCH EAST 43315   511.0SQM
    R315,000   09/01/2003 70 THIRD RONDEBOSCH EAST 42805   495.0SQM
    R572,000   02/01/2003 62 EIGHTH RONDEBOSCH EAST 42958   520.0SQM
    R349,000   13/01/2003 63 FOURTH RONDEBOSCH EAST 42825   614.0SQM
    R572,000   02/01/2003 17 PARKWAY RONDEBOSCH EAST 42968   428.0SQM
    R320,000   06/02/2003 11 PARKWAY RONDEBOSCH EAST 42970   526.0SQM
    R430,000   13/02/2003 115 FIFTH RONDEBOSCH EAST 43600   595.0SQM
    R400,000   04/03/2003 41 SEVENTH RONDEBOSCH EAST 43659   497.0SQM
    R295,000   19/02/2003 53 SECOND RONDEBOSCH EAST 41958   495.0SQM
    R640,000   14/03/2003 82 SECOND RONDEBOSCH EAST 42743   991.0SQM
    R300,000   11/03/2003 42 SECOND RONDEBOSCH EAST 41887   496.0SQM
    R375,000   25/04/2003 81 FIFTH RONDEBOSCH EAST 42719   495.0SQM
    R390,000   08/05/2003 128 FOURTH RONDEBOSCH EAST 43609   655.0SQM
    R500,000   23/04/2003 53 SIXTH RONDEBOSCH EAST 42916   496.0SQM
    R280,000   09/05/2003 73 THIRD RONDEBOSCH EAST 42776   495.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R375,000   20/05/2003 55 SIXTH RONDEBOSCH EAST 42915   496.0SQM
    R390,000   10/06/2003 122 FOURTH RONDEBOSCH EAST 43595   685.0SQM
    R455,000   20/06/2003 63 LAWSON RONDEBOSCH EAST 43342   569.0SQM
    R335,000   05/06/2003 87 FOURTH RONDEBOSCH EAST 42733   495.0SQM
    R251,000   30/06/2003 156 THIRD RONDEBOSCH EAST 43346   605.0SQM
    R415,000   01/07/2003 16 KARAKUL RONDEBOSCH EAST 63122   440.0SQM
    R300,000   10/06/2003 78 SIXTH RONDEBOSCH EAST 42653   496.0SQM
    R482,000   11/06/2003 93 FOURTH RONDEBOSCH EAST 42602   490.0SQM
    R248,000   30/06/2003 39 AYRSHIRE RONDEBOSCH EAST 43112   260.0SQM
    R380,000   08/07/2003 76 SIXTH RONDEBOSCH EAST 42652   496.0SQM
    R530,000   11/06/2003 65 EIGHTH RONDEBOSCH EAST 43696   488.0SQM
    R395,000   24/07/2003 45 FIFTH RONDEBOSCH EAST 41845   496.0SQM
    R350,000   10/07/2003 1 SMAL RONDEBOSCH EAST 43262   446.0SQM
    R380,000   08/08/2003 117 FOURTH RONDEBOSCH EAST 43387   503.0SQM
    R515,000   15/08/2003 42 SIXTH RONDEBOSCH EAST 41803   495.0SQM
    R430,000   07/08/2003 141 FOURTH RONDEBOSCH EAST 43588   761.0SQM
    R485,000   06/10/2003 8 SERGEANT RONDEBOSCH EAST 43361   606.0SQM
    R395,000   11/09/2003 127 SECOND RONDEBOSCH EAST 43283   516.0SQM
    R450,000   28/08/2003 125 FOURTH RONDEBOSCH EAST 43380   595.0SQM
    R520,000   03/09/2003 18 GUERNSEY RONDEBOSCH EAST 43846   541.0SQM
    R320,000   15/09/2003 5 SMAL RONDEBOSCH EAST 63121   447.0SQM
    R1,150,000   02/09/2003 63 KROMBOOM RONDEBOSCH EAST 42906   693.0SQM
    R450,000   16/09/2003 71 FOURTH RONDEBOSCH EAST 42815   495.0SQM
    R596,000   03/10/2003 5 FRIESLAND RONDEBOSCH EAST 43185   447.0SQM
    R550,000   08/10/2003 34 THIRD RONDEBOSCH EAST 41858   495.0SQM
    R440,000   23/10/2003 19 VAN SCHALKWYK RONDEBOSCH EAST 43780   408.0SQM
    R350,000   15/10/2003 4 KROM RONDEBOSCH EAST 43256   446.0SQM
    R300,000   17/10/2003 32 FIFTH RONDEBOSCH EAST 41816   495.0SQM
    R500,000   20/10/2003 21 PARKWAY RONDEBOSCH EAST 43733   531.0SQM
    R320,500   15/10/2003 RONDEBOSCH EAST 43937   188.0SQM
    R430,000   05/11/2003 6 REDPOLL RONDEBOSCH EAST 43209   396.0SQM
    R425,000   14/10/2003 135 THIRD RONDEBOSCH EAST 43311   511.0SQM
    R435,000   10/10/2003 121 FIFTH RONDEBOSCH EAST 43597   684.0SQM
    R438,000   13/10/2003 93 FIFTH RONDEBOSCH EAST 42712   496.0SQM
    R775,000   24/11/2003 48 SECOND RONDEBOSCH EAST 41890   736.0SQM
    R450,000   03/12/2003 67 FOURTH RONDEBOSCH EAST 42817   495.0SQM
    R345,000   31/12/2003 6 KROM RONDEBOSCH EAST 43255   447.0SQM
    R700,000   05/12/2003 151 THIRD RONDEBOSCH EAST 43577   572.0SQM
    R395,000   24/12/2003 47C SEVENTH RONDEBOSCH EAST 147961   231.0SQM
    R535,000   04/12/2003 47A SEVENTH RONDEBOSCH EAST 43715   528.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R375,000   04/12/2003 63 SECOND RONDEBOSCH EAST 41953   495.0SQM
    R555,000   11/02/2004 8 SEVENTH RONDEBOSCH EAST 41784   534.0SQM
    R649,000   28/01/2004 93 THIRD RONDEBOSCH EAST 42750   496.0SQM
    R400,000   27/01/2004 89 SECOND RONDEBOSCH EAST 41978   495.0SQM
    R345,000   04/02/2004 2 BLOEM RONDEBOSCH EAST 43224   446.0SQM
    R550,000   02/02/2004 71 SIXTH RONDEBOSCH EAST 42910   494.0SQM
    R640,000   16/01/2004 76 EIGHTH RONDEBOSCH EAST 42964   661.0SQM
    R450,000   26/02/2004 141 THIRD RONDEBOSCH EAST 43317  
    R336,000   24/02/2004 84 THIRD RONDEBOSCH EAST 42726  
    R480,000   19/03/2004 48 AYRSHIRE RONDEBOSCH EAST 43834   442.0SQM
    R425,000   08/04/2004 1 GUERNSEY RONDEBOSCH EAST 43844   354.0SQM
    R650,000   24/03/2004 22 ANGLESEY RONDEBOSCH EAST 43250   496.0SQM
    R600,000   18/03/2004 77 SIXTH RONDEBOSCH EAST 42908   481.0SQM
    R294,000   19/03/2004 48 AYRSHIRE RONDEBOSCH EAST 43834   442.0SQM
    R485,000   25/03/2004 11 HEIFER RONDEBOSCH EAST 43237   447.0SQM
    R350,000   16/04/2004 1 KARAKUL RONDEBOSCH EAST 63085   421.0SQM
    R440,000   26/04/2004 85 SIXTH RONDEBOSCH EAST 42695   496.0SQM
    R410,000   21/04/2004 9 SERGEANT RONDEBOSCH EAST 43358   677.0SQM
    R600,000   30/04/2004 68 KROMBOOM RONDEBOSCH EAST 42675   557.0SQM
    R415,000   12/05/2004 8 FRIESLAND RONDEBOSCH EAST 153904   222.0SQM
    R425,000   19/05/2004 3 LAWSON RONDEBOSCH EAST 43166   421.0SQM
    R385,000   27/05/2004 43 SIXTH RONDEBOSCH EAST 41826   496.0SQM
    R520,000   01/07/2004 85 FOURTH RONDEBOSCH EAST 42734   495.0SQM
    R485,000   30/06/2004 90 SIXTH RONDEBOSCH EAST 42659   495.0SQM
    R280,000   11/06/2004 12 FRIESLAND RONDEBOSCH EAST 43205   445.0SQM
    R285,000   17/06/2004 108 THIRD RONDEBOSCH EAST 42608   496.0SQM
    R500,000   23/06/2004 75 SECOND RONDEBOSCH EAST 41947   495.0SQM
    R375,000   04/08/2004 25 PARKWAY RONDEBOSCH EAST 43731   534.0SQM
    R850,000   19/07/2004 151 FOURTH RONDEBOSCH EAST 43343   723.0SQM
    R750,000   14/07/2004 65 SECOND RONDEBOSCH EAST 41952   495.0SQM
    R380,000   21/07/2004 7 SEVENTH RONDEBOSCH EAST 41810   496.0SQM
    R450,000   30/08/2004 19 SEVENTH RONDEBOSCH EAST 43903   385.0SQM
    R345,000   16/08/2004 126A FIRST RONDEBOSCH EAST 156002   192.0SQM
    R875,000   21/09/2004 63 EIGHTH RONDEBOSCH EAST 43695   474.0SQM
    R600,000   08/09/2004 110 SECOND RONDEBOSCH EAST 42591   495.0SQM
    R475,000   15/09/2004 RONDEBOSCH EAST 41805   348.0SQM
    R565,000   23/09/2004 43 THIRD RONDEBOSCH EAST 41893   496.0SQM
    R645,000   17/09/2004 21 PARKWAY RONDEBOSCH EAST 43733   531.0SQM
    R450,000   15/10/2004 52 THIRD RONDEBOSCH EAST 42797   495.0SQM
    R1,200,000   15/10/2004 94 KROMBOOM RONDEBOSCH EAST 42742   622.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R760,000   04/11/2004 114 THIRD RONDEBOSCH EAST 43393   595.0SQM
    R475,000   22/11/2004 59 THIRD RONDEBOSCH EAST 42788   661.0SQM
    R450,000   25/11/2004 26 KARAKUL RONDEBOSCH EAST 43863   481.0SQM
    R590,000   01/12/2004 7 SEVENTH RONDEBOSCH EAST 41810   496.0SQM
    R660,000   03/12/2004 5 FRIESLAND RONDEBOSCH EAST 43185   447.0SQM
    R450,000   20/12/2004 71 SECOND RONDEBOSCH EAST 41949   496.0SQM
    R440,000   20/12/2004 RONDEBOSCH EAST 43937   188.0SQM
    R531,000   03/12/2004 5 FRIESLAND RONDEBOSCH EAST 43185   447.0SQM
    R450,000   21/12/2004 153 SANDOWN RONDEBOSCH EAST 148723   251.0SQM
    R697,500   20/12/2004 14 ANGLESEY RONDEBOSCH EAST 43242   446.0SQM
    R525,000   31/12/2004 149 SANDOWN RONDEBOSCH EAST 154663   234.0SQM
    R845,000   23/12/2004 74 THIRD RONDEBOSCH EAST 42807   495.0SQM
    R650,000   01/02/2005 9 SPRIGG RONDEBOSCH EAST 43188   446.0SQM
    R550,000   31/01/2005 69 FOURTH RONDEBOSCH EAST 42816   495.0SQM
    R560,000   19/01/2005 35 AYRSHIRE RONDEBOSCH EAST 43114   447.0SQM
    R665,000   31/01/2005 140 SECOND RONDEBOSCH EAST 43318   514.0SQM
    R530,000   31/12/2004 145 SANDOWN RONDEBOSCH EAST 154660   382.0SQM
    R510,000   24/01/2005 157 SANDOWN RONDEBOSCH EAST 148727   310.0SQM
    R510,000   31/12/2004 147A SANDOWN RONDEBOSCH EAST 154662   233.0SQM
    R1,050,000   31/01/2005 129 SECOND RONDEBOSCH EAST 43285   516.0SQM
    R685,000   14/01/2005 110 SECOND RONDEBOSCH EAST 42591   495.0SQM
    R525,000   31/12/2004 149 SANDOWN RONDEBOSCH EAST 154664   381.0SQM
    R525,000   31/12/2004 147 SANDOWN RONDEBOSCH EAST 154661   234.0SQM
    R510,000   14/01/2005 161 SANDOWN RONDEBOSCH EAST 148726   250.0SQM
    R610,000   21/02/2005 88 THIRD RONDEBOSCH EAST 42728   496.0SQM
    R660,000   09/02/2005 109 SECOND RONDEBOSCH EAST 42578   342.0SQM
    R585,000   02/03/2005 85 SECOND RONDEBOSCH EAST 41980   495.0SQM
    R510,000   08/02/2005 155 SANDOWN RONDEBOSCH EAST 148725   327.0SQM
    R251,000   25/04/2005 10 SPRIGG RONDEBOSCH EAST 63120   446.0SQM
    R890,000   29/04/2005 123 THIRD RONDEBOSCH EAST 43297   517.0SQM
    R825,000   16/05/2005 131 FOURTH RONDEBOSCH EAST 43371   503.0SQM
    R875,000   11/04/2005 41 FOURTH RONDEBOSCH EAST 41869   496.0SQM
    R835,000   25/04/2005 RONDEBOSCH EAST 43212   981.0SQM
    R1,550,000   24/05/2005 59 FIFTH RONDEBOSCH EAST 42881   595.0SQM
    R1,550,000   31/05/2005 34 FOURTH RONDEBOSCH EAST 41836   496.0SQM
    R530,000   16/05/2005 60 SIXTH RONDEBOSCH EAST 42919   496.0SQM
    R1,170,000   24/05/2005 59 FIFTH RONDEBOSCH EAST 42881   595.0SQM
    R630,000   13/07/2005 146 THIRD RONDEBOSCH EAST 43359   666.0SQM
    R830,000   05/07/2005 38 FOURTH RONDEBOSCH EAST 41838   496.0SQM
    R700,000   25/07/2005 80 FIRST RONDEBOSCH EAST 41940   495.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R925,000   18/07/2005 133 THIRD RONDEBOSCH EAST 43307   666.0SQM
    R640,000   15/07/2005 6 REDPOLL RONDEBOSCH EAST 43209   396.0SQM
    R950,000   03/08/2005 34 SEVENTH RONDEBOSCH EAST 43718   508.0SQM
    R875,000   18/08/2005 85 THIRD RONDEBOSCH EAST 42753   496.0SQM
    R790,000   05/09/2005 34 THIRD RONDEBOSCH EAST 41858   495.0SQM
    R780,000   22/08/2005 58 FIFTH RONDEBOSCH EAST 42895   595.0SQM
    R1,200,000   29/08/2005 72 FOURTH RONDEBOSCH EAST 42859   649.0SQM
    R850,000   31/08/2005 18 GUERNSEY RONDEBOSCH EAST 43846   541.0SQM
    R300,000   25/08/2005 110 FIRST RONDEBOSCH EAST 42571   331.0SQM
    R740,000   23/08/2005 100 THIRD RONDEBOSCH EAST 42605   495.0SQM
    R895,000   16/09/2005 32 SECOND RONDEBOSCH EAST 41882   496.0SQM
    R680,000   28/10/2005 117 FIFTH RONDEBOSCH EAST 43599   598.0SQM
    R675,000   29/12/2005 16A ANGLESEY RONDEBOSCH EAST 43243   397.0SQM
    R650,000   22/12/2005 161 SANDOWN RONDEBOSCH EAST 148726   250.0SQM
    R785,000   03/01/2006 70 FIFTH RONDEBOSCH EAST 42901   496.0SQM
    R1,010,000   29/12/2005 6 ANGLESEY RONDEBOSCH EAST 43234   694.0SQM
    R890,000   29/12/2005 44 SEVENTH RONDEBOSCH EAST 42940   493.0SQM
    R950,000   05/01/2006 71 SIXTH RONDEBOSCH EAST 42910   494.0SQM
    R485,000   09/02/2006 121 FIFTH RONDEBOSCH EAST 43597   684.0SQM
    R1,050,000   28/02/2006 72 EIGHTH RONDEBOSCH EAST 42962   521.0SQM
    R3,100,000   14/02/2006 115 SECOND RONDEBOSCH EAST 43550   2873.0SQM
    R920,000   01/02/2006 12 HEIFER RONDEBOSCH EAST 43801   447.0SQM
