Sold Property in Platteklooof situated in the Cape Town North Suburbs of Western Cape, South Africa

Sold property prices in Platteklooof situated in the Cape Town north suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Plattekloof situated in the Cape Town Northern Suburbs of Western Cape, South Africa

Property For Sale in Plattekloof

Sold Property in Plattekloof, Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,250,000   19/01/2005 1 AP BURGER PLATTEKLOOF 1 8962   915.0SQM
    R2,400,000   18/02/2005 9 ROY DE VRIES PLATTEKLOOF 1 8958   1409.0SQM
    R1,100,000   30/03/2005 12 JIM FOUCHE PLATTEKLOOF 1 2448   1547.0SQM
    R1,500,000   29/03/2005 19 AP BURGER PLATTEKLOOF 1 2413   1754.0SQM
    R2,106,000   31/03/2005 20 JOHN VORSTER PLATTEKLOOF 1 2375   1073.0SQM
    R1,850,000   01/06/2005 5 ROY DE VRIES PLATTEKLOOF 1 8966   1169.0SQM
    R2,500,000   22/06/2005 9 AP BURGER PLATTEKLOOF 1 2348   1163.0SQM
    R2,100,000   22/06/2005 4 JIM FOUCHE PLATTEKLOOF 1 2452   1547.0SQM
    R1,820,000   11/07/2005 18 AP BURGER PLATTEKLOOF 1 2406   1517.0SQM
    R1,870,000   17/08/2005 10 PEN KOTZE PLATTEKLOOF 1 2428   1197.0SQM
    R1,500,000   05/10/2005 3 WINDELL PLATTEKLOOF 1 2338   1315.0SQM
    R2,200,000   26/10/2005 27 JIM FOUCHE PLATTEKLOOF 1 2381   1288.0SQM
    R2,300,000   14/12/2005 17 PEN KOTZE PLATTEKLOOF 1 19449   1799.0SQM
    R962,601   20/01/2006 9 JOHN VORSTER PLATTEKLOOF 1 2419   1197.0SQM
    R962,601   20/01/2006 9 JOHN VORSTER PLATTEKLOOF 1 2419   1197.0SQM
    R2,000,000   08/02/2006 PLATTEKLOOF 1 2339   1224.0SQM
    R2,300,000   30/03/2006 17 AP BURGER PLATTEKLOOF 1 2414   1209.0SQM
    R3,200,000   04/09/2006 21 JIM FOUCHE PLATTEKLOOF 1 2374   1073.0SQM
    R2,500,000   15/02/2007 3 GRAAFF PLATTEKLOOF 1 2333   1232.0SQM
    R3,100,000   20/03/2007 22 JOHN VORSTER PLATTEKLOOF 1 2376   1321.0SQM
    R2,235,000   09/05/2007 2A DIAMANTE PLATTEKLOOF 1 2347   1096.0SQM
    R1,820,000   13/06/2007 117 HENDRIK VERWOERD PLATTEKLOOF 1 2331   1179.0SQM
    R1,800,000   15/06/2007 10 HENDRIK VERWOERD PLATTEKLOOF 1 8959   1092.0SQM
    R1,900,000   31/01/2005 43 KEURBOOM PLATTEKLOOF 2 21396   1070.0SQM
    R965,000   05/01/2005 36 KEURBOOM PLATTEKLOOF 2 21292   950.0SQM
    R2,250,000   04/02/2005 20 KEURBOOM PLATTEKLOOF 2 21446   929.0SQM
    R1,050,000   09/02/2005 11 TECOMA PLATTEKLOOF 2 21520   1135.0SQM
    R2,600,000   20/04/2005 10 AMANDELBOOM PLATTEKLOOF 2 21498   1155.0SQM
    R2,050,000   08/06/2005 22 SWARTHOUT PLATTEKLOOF 2 21215   1200.0SQM
    R1,600,000   01/06/2005 17 GRAAFF PLATTEKLOOF 2 21261   1202.0SQM
    R2,410,000   20/06/2005 4 TECOMA PLATTEKLOOF 2 21287   927.0SQM
    R1,390,000   04/07/2005 9 BRAAMBOS PLATTEKLOOF 2 21270   1150.0SQM
    R2,100,000   08/09/2005 6 MAROELA PLATTEKLOOF 2 21413   1175.0SQM
    R2,700,000   01/09/2005 11 CARISSA PLATTEKLOOF 2 21207   1175.0SPM
    R2,300,000   16/08/2005 4 WITELS PLATTEKLOOF 2 21237   1180.0SQM
    R1,210,000   05/10/2005 5 ROOI-ELS PLATTEKLOOF 2 21404   1160.0SQM
    R1,600,000   19/09/2005 4 BRAAMBOS PLATTEKLOOF 2 21265   1691.0SQM
    R1,000,000   06/10/2005 5 ARISTEA PLATTEKLOOF 2 21346   1152.0SQM
    R3,400,000   28/09/2005 2 KANDELAAR PLATTEKLOOF 2 21364   1150.0SQM
    R1,650,000   21/10/2005 2 WATSONIA PLATTEKLOOF 2 21137   1200.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,150,000   02/11/2005 32 TECOMA PLATTEKLOOF 2 21256   1051.0SQM
    R2,265,000   20/10/2005 18 KEURBOOM PLATTEKLOOF 2 21445   905.0SQM
    R2,500,000   16/11/2005 62 KEURBOOM PLATTEKLOOF 2 21233   1185.0SQM
    R2,800,000   16/01/2006 3 SWARTHOUT PLATTEKLOOF 2 21350   1160.0SQM
    R3,400,000   13/02/2006 PLATTEKLOOF 2 23421   1322.0SQM
    R2,300,000   23/01/2006 35 KEURBOOM PLATTEKLOOF 2 21401   1088.0SQM
    R800,000   08/02/2006 8 BRAAMBOS PLATTEKLOOF 2 21269   1255.0SQM
    R1,600,000   06/03/2006 11 BRAAMBOS PLATTEKLOOF 2 21272   1150.0SQM
    R2,200,000   15/03/2006 66 KEURBOOM PLATTEKLOOF 2 21230   1180.0SQM
    R2,150,000   13/04/2006 36 ESSENHOUT PLATTEKLOOF 2 21307   920.0SQM
    R4,600,000   03/05/2006 PLATTEKLOOF 2 21470   1054.0SQM
    R1,750,000   19/05/2006 7 WITELS PLATTEKLOOF 2 21240   1182.0SQM
    R2,800,000   30/06/2006 2 ROOI-ELS PLATTEKLOOF 2 21407   1160.0SQM
    R2,900,000   30/06/2006 18 SWARTHOUT PLATTEKLOOF 2 21217   1200.0SQM
    R4,100,000   13/07/2006 4 KANDELAAR PLATTEKLOOF 2 21361   1177.0SQM
    R3,450,000   31/08/2006 33 TECOMA PLATTEKLOOF 2 21509   1187.0SQM
    R3,250,000   11/08/2006 106 KEURBOOM PLATTEKLOOF 2 21332   1194.0SQM
    R2,650,000   29/09/2006 59 KEURBOOM PLATTEKLOOF 2 21485   1160.0SQM
    R2,550,000   10/10/2006 34 KEURBOOM PLATTEKLOOF 2 21453   962.0SQM
    R4,050,000   11/10/2006 16 AMANDELBOOM PLATTEKLOOF 2 21502   1140.0SQM
    R2,550,000   06/11/2006 13 TAMBOETIE PLATTEKLOOF 2 21365   1120.0SQM
    R1,785,000   10/11/2006 9 BRAAMBOS PLATTEKLOOF 2 21270   1150.0SQM
    R4,300,000   28/06/2007 137 HENDRIK VERWOERD PLATTEKLOOF 1 2424   1973.0SQM
    R4,450,000   22/06/2007 8 JIM FOUCHE PLATTEKLOOF 1 2450   1547.0SQM
    R3,350,000   11/07/2007 15 JIM FOUCHE PLATTEKLOOF 1 2431   1254.0SQM
    R2,000,000   15/08/2007 115 HENDRIK VERWOERD PLATTEKLOOF 1 2328   1443.0SQM
    R3,500,000   19/09/2007 22 JIM FOUCHE PLATTEKLOOF 1 2388   1483.0SQM
    R1,470,000   12/02/2008 6 PEN KOTZE PLATTEKLOOF 1 2426   1197.0SQM
    R2,260,000   01/02/2008 163 HENDRIK VERWOERD PLATTEKLOOF 1 2438   1427.0SQM
    R450,000   03/02/2005 122 AMBLESIDE PLATTEKLOOF GLEN 33860   272.0SQM
    R475,000   18/01/2005 9 RIEGERSDAAL PLATTEKLOOF GLEN 31747   500.0SQM
    R835,000   03/02/2005 42 DE LA FONTAINE PLATTEKLOOF GLEN 29483   617.0SQM
    R670,000   04/01/2005 10 NAMAQUA PLATTEKLOOF GLEN 32502   292.0SQM
    R835,000   02/03/2005 48 BLYTHWOOD PLATTEKLOOF GLEN 31651   504.0SQM
    R750,000   07/02/2005 80 PLATTEKLOOF PLATTEKLOOF GLEN 31734   585.0SQM
    R770,000   16/02/2005 10 BIRKENHEAD PLATTEKLOOF GLEN 33315   367.0SQM
    R620,000   25/02/2005 10 ARMENIA PLATTEKLOOF GLEN 31975   303.0SQM
    R575,000   08/02/2005 50 TUGELA PLATTEKLOOF GLEN 34053   363.0SQM
    R885,000   05/04/2005 74 BLYTHWOOD PLATTEKLOOF GLEN 31638   581.0SQM
    R515,000   07/04/2005 1 JOHANNA PLATTEKLOOF GLEN 31833   269.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R799,000   04/04/2005 40 PLATTEKLOOF PLATTEKLOOF GLEN 29460   607.0SQM
    R485,000   01/04/2005 6 GROSVENOR PLATTEKLOOF GLEN 31578   250.0SQM
    R710,000   30/03/2005 47 WESTERWIJK PLATTEKLOOF GLEN 33838   653.0SQM
    R835,000   30/03/2005 6 ARMENIA PLATTEKLOOF GLEN 31976   392.0SQM
    R925,000   29/03/2005 PLATTEKLOOF GLEN 33839   431.0SQM
    R865,000   29/04/2005 56 BLYTHWOOD PLATTEKLOOF GLEN 31647   504.0SQM
    R677,000   11/04/2005 13 GROSVENOR PLATTEKLOOF GLEN 31854   279.0SQM
    R820,000   11/05/2005 54 BLYTHWOOD PLATTEKLOOF GLEN 31648   504.0SQM
    R700,000   09/05/2005 20 MINERVA PLATTEKLOOF GLEN 32881   546.0SQM
    R800,000   21/04/2005 31 AMBLESIDE PLATTEKLOOF GLEN 32697   452.0SQM
    R820,000   03/05/2005 2 TUGELA PLATTEKLOOF GLEN 32633   527.0SQM
    R740,000   16/05/2005 1 GREYVENSTEIN PLATTEKLOOF GLEN 30784   326.0SQM
    R600,000   13/05/2005 52 TUGELA PLATTEKLOOF GLEN 34054   259.0SQM
    R690,000   10/06/2005 68 AMBLESIDE PLATTEKLOOF GLEN 33350   336.0SQM
    R540,000   18/05/2005 5 JOHANNA PLATTEKLOOF GLEN 31837   239.0SQM
    R780,000   10/06/2005 17 TUGELA PLATTEKLOOF GLEN 33009   469.0SQM
    R950,000   02/06/2005 26 MINERVA PLATTEKLOOF GLEN 32878   546.0SQM
    R835,000   03/06/2005 64 BLYTHWOOD PLATTEKLOOF GLEN 31643   504.0SQM
    R785,000   13/07/2005 22 JOHANNA PLATTEKLOOF GLEN 33034   281.0SQM
    R795,000   15/06/2005 18 NAMAQUA PLATTEKLOOF GLEN 31769   582.0SQM
    R970,000   30/06/2005 3 BIRKENHEAD PLATTEKLOOF GLEN 29473   563.0SQM
    R1,030,000   08/07/2005 22 BLYTHWOOD PLATTEKLOOF GLEN 32639   659.0SQM
    R250,000   07/07/2005 5 NOLLOTH PLATTEKLOOF GLEN 32510   296.0SQM
    R905,000   27/06/2005 29 OAKBURN PLATTEKLOOF GLEN 29438   680.0SQM
    R860,000   08/07/2005 20 BLYTHWOOD PLATTEKLOOF GLEN 32638   432.0SQM
    R1,020,000   04/07/2005 10 RIEGERSDAAL PLATTEKLOOF GLEN 31782   448.0SQM
    R900,000   10/08/2005 7 SEBASTIAN PLATTEKLOOF GLEN 33844   400.0SQM
    R875,000   21/07/2005 51 BLYTHWOOD PLATTEKLOOF GLEN 31696   541.0SQM
    R850,000   07/09/2005 142 AMBLESIDE PLATTEKLOOF GLEN 33777   400.0SQM
    R1,650,000   07/10/2005 PLATTEKLOOF GLEN 31761   488.0SQM
    R870,000   22/09/2005 28 PLATTEKLOOF PLATTEKLOOF GLEN 29454   607.0SQM
    R345,000   01/11/2005 96 AMBLESIDE PLATTEKLOOF GLEN 33895   244.0SQM
    R580,000   14/10/2005 12 ROMELIA PLATTEKLOOF GLEN 31803   328.0SQM
    R575,000   07/10/2005 3 WESTERWIJK PLATTEKLOOF GLEN 33827   310.0SQM
    R880,000   12/10/2005 21 JOHANNA PLATTEKLOOF GLEN 33033   436.0SQM
    R700,000   07/12/2005 46 AMBLESIDE PLATTEKLOOF GLEN 33907   252.0SQM
    R1,330,000   01/12/2005 12 BLYTHWOOD PLATTEKLOOF GLEN 32634   540.0SQM
    R775,000   30/11/2005 70 DE LA FONTAINE PLATTEKLOOF GLEN 30698   621.0SQM
    R740,000   14/12/2005 8 JOHANNA PLATTEKLOOF GLEN 31840   310.0SQM
    R900,000   15/12/2005 39 LE SUEUR PLATTEKLOOF GLEN 30678   574.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R740,000   21/12/2005 8 GROSVENOR PLATTEKLOOF GLEN 31577   250.0SQM
    R790,000   01/02/2006 17 OAKBURN PLATTEKLOOF GLEN 29444   576.0SQM
    R695,000   22/02/2006 1 WESTERWIJK PLATTEKLOOF GLEN 33826   368.0SQM
    R435,000   20/01/2006 39 LUSITANIA PLATTEKLOOF GLEN 31234   368.0SQM
    R870,000   09/02/2006 30 PLATTEKLOOF PLATTEKLOOF GLEN 29455   607.0SQM
    R670,000   24/03/2006 13 ROMELIA PLATTEKLOOF GLEN 34027   276.0SQM
    R1,000,000   10/05/2006 69 DE LA FONTAINE PLATTEKLOOF GLEN 32692   488.0SQM
    R885,000   16/05/2006 16 DODINGTON PLATTEKLOOF GLEN 29432   544.0SQM
    R740,000   13/04/2006 30 AMBLESIDE PLATTEKLOOF GLEN 33919   243.0SQM
    R875,000   05/04/2006 32 GROSVENOR PLATTEKLOOF GLEN 33029   270.0SQM
    R910,000   26/04/2006 2 ROMELIA PLATTEKLOOF GLEN 31798   407.0SQM
    R950,000   14/06/2006 6 DODINGTON PLATTEKLOOF GLEN 29427   558.0SQM
    R900,000   09/06/2006 15 ARMENIA PLATTEKLOOF GLEN 31715   525.0SQM
    R740,000   01/06/2006 7 JOHANNA PLATTEKLOOF GLEN 31839   221.0SQM
    R850,000   23/06/2006 7 DE BUIS PLATTEKLOOF GLEN 32562   290.0SQM
    R1,050,000   15/06/2006 58 DE LA FONTAINE PLATTEKLOOF GLEN 29475   619.0SQM
    R745,000   30/06/2006 114 AMBLESIDE PLATTEKLOOF GLEN 33864   312.0SQM
    R730,000   04/07/2006 7 WESTERWIJK PLATTEKLOOF GLEN 33829   312.0SQM
    R2,300,000   23/11/2006 PLATTEKLOOF 2 21219   1190.0SQM
    R2,250,000   11/12/2006 29 TECOMA PLATTEKLOOF 2 21511   1135.0SQM
    R2,900,000   08/02/2007 24 SWARTHOUT PLATTEKLOOF 2 21214   1198.0SQM
    R2,750,000   08/02/2007 14 AMANDELBOOM PLATTEKLOOF 2 21500   1158.0SQM
    R3,850,000   09/02/2007 1 ASTRID PLATTEKLOOF 2 21186   1200.0SQM
    R2,350,000   07/03/2007 5 MOPANIE PLATTEKLOOF 2 21433   1148.0SQM
    R2,200,000   21/05/2007 PLATTEKLOOF 2 21223   1202.0SQM
    R2,700,000   19/06/2007 1 KAREE PLATTEKLOOF 2 21431   1150.0SQM
    R2,100,000   23/07/2007 24 MOPANIE PLATTEKLOOF 2 21370   1160.0SQM
    R2,100,000   23/07/2007 26 MOPANIE PLATTEKLOOF 2 21371   1160.0SQM
    R2,900,000   27/06/2007 59 KEURBOOM PLATTEKLOOF 2 21485   1160.0SQM
    R1,575,000   17/07/2007 2 SALIE PLATTEKLOOF 2 21280   920.0SQM
    R2,200,000   06/08/2007 16 MOPANIE PLATTEKLOOF 2 21417   1266.0SQM
    R2,230,000   14/09/2007 5 BRAAMBOS PLATTEKLOOF 2 21266   1417.0SQM
    R830,000   25/10/2007 43 KEURBOOM PLATTEKLOOF 2 21396   1070.0SQM
    R1,550,000   25/10/2007 43 KEURBOOM PLATTEKLOOF 2 21396   1070.0SQM
    R3,850,000   02/11/2007 PLATTEKLOOF 2 21232   1180.0SQM
    R2,200,000   19/11/2007 3 WATSONIA PLATTEKLOOF 2 21138   1200.0SQM
    R2,600,000   29/11/2007 PLATTEKLOOF 2 21242   1180.0SQM
    R2,250,000   13/12/2007 7 KAREE PLATTEKLOOF 2 21424   1098.0SQM
    R4,100,000   04/12/2007 24 SWARTHOUT PLATTEKLOOF 2 21214   1198.0SQM
    R2,650,000   14/02/2008 3 WATSONIA PLATTEKLOOF 2 21138   1200.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,100,000   28/01/2008 10 GEELBOS PLATTEKLOOF 2 21305   920.0SQM
    R2,200,000   04/02/2005 5 VLAMBOOM PLATTEKLOOF 3 20939   1362.0SQM
    R2,300,000   22/02/2005 7 SURING PLATTEKLOOF 3 20854   1028.0SQM
    R330,000   09/03/2005 PLATTEKLOOF 3 23620   443.0SQM
    R920,000   09/03/2005 2 GOUSBLOM PLATTEKLOOF 3 20799   1000.0SQM
    R965,000   09/03/2005 5 FREESIA PLATTEKLOOF 3 20825   1531.0SQM
    R880,000   01/04/2005 15 GEELHOUT PLATTEKLOOF 3 20795   1000.0SQM
    R1,720,000   05/05/2005 PLATTEKLOOF 3 23612   337.0SQM
    R1,550,000   24/05/2005 PLATTEKLOOF 3 23616   379.0SQM
    R1,575,000   14/07/2005 21 GEELHOUT PLATTEKLOOF 3 20829   1074.0SQM
    R1,850,000   10/06/2005 PLATTEKLOOF 3 23598   415.0SQM
    R3,270,000   01/08/2005 13 OLIENHOUT PLATTEKLOOF 3 20884   960.0SQM
    R1,600,000   04/10/2005 13 ESSENHOUT PLATTEKLOOF 3 21123   1067.0SQM
    R2,250,000   17/10/2005 17 BOEKENHOUT PLATTEKLOOF 3 21039   1120.0SQM
    R1,580,000   20/01/2006 24 SILWERBOOM PLATTEKLOOF 3 20227   539.0SQM
    R1,375,000   06/02/2006 PLATTEKLOOF 3 23594   436.0SQM
    R3,575,000   20/01/2006 7 WABOOM PLATTEKLOOF 3 20867   982.0SQM
    R2,500,000   08/03/2006 6 GOUSBLOM PLATTEKLOOF 3 20803   980.0SQM
    R1,550,000   07/03/2006 4 KREUPELHOUT PLATTEKLOOF 3 20229   501.0SQM
    R2,800,000   12/04/2006 11 BOEKENHOUT PLATTEKLOOF 3 21042   969.0SQM
    R1,750,000   14/06/2006 5 KEURBOOM PLATTEKLOOF 3 21850   359.0SQM
    R1,850,000   10/07/2006 18 MEYBOOM PLATTEKLOOF 3 21019   1041.0SQM
    R665,000   19/06/2006 12 BLYTHWOOD PLATTEKLOOF GLEN 32634   540.0SQM
    R820,000   15/06/2006 11 DENNIA PLATTEKLOOF GLEN 32076   332.0SQM
    R1,680,000   04/07/2006 3 VLEIROOS PLATTEKLOOF 3 20916   965.0SQM
    R750,000   29/06/2006 41 WESTERWIJK PLATTEKLOOF GLEN 33835   258.0SQM
    R1,180,000   06/07/2006 74 BLYTHWOOD PLATTEKLOOF GLEN 31638   581.0SQM
    R1,700,000   25/07/2006 PLATTEKLOOF 3 23599   415.0SQM
    R2,800,000   14/08/2006 5 BUCHU PLATTEKLOOF 3 20888   1103.0SQM
    R805,000   17/07/2006 92 PLATTEKLOOF PLATTEKLOOF GLEN 31615   588.0SQM
    R945,000   15/08/2006 22 JOHANNA PLATTEKLOOF GLEN 33034   281.0SQM
    R800,000   21/08/2006 18 GROSVENOR PLATTEKLOOF GLEN 31572   250.0SQM
    R2,200,000   17/08/2006 5 ESSENHOUT PLATTEKLOOF 3 21127   1247.0SQM
    R850,000   21/08/2006 3 FAIRFIELD PLATTEKLOOF GLEN 33293   305.0SQM
    R1,850,000   01/09/2006 35 OLIENHOUT PLATTEKLOOF 3 20812   1071.0SQM
    R820,000   01/09/2006 34 TUGELA PLATTEKLOOF GLEN 34044   285.0SQM
    R780,000   25/08/2006 25 LUSITANIA PLATTEKLOOF GLEN 31227   321.0SQM
    R1,200,000   14/09/2006 2 BLOMBOS PLATTEKLOOF 3 20979   1788.0SQM
    R785,000   29/09/2006 44 TUGELA PLATTEKLOOF GLEN 34050   225.0SQM
    R780,000   04/10/2006 40 TUGELA PLATTEKLOOF GLEN 34048   225.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R1,050,000   11/10/2006 34 ARMENIA PLATTEKLOOF GLEN 31743   500.0SQM
    R950,000   19/10/2006 112 KEURBOOM PLATTEKLOOF 3 21065   1146.0SQM
    R1,150,000   06/10/2006 31 BLYTHWOOD PLATTEKLOOF GLEN 31777   521.0SQM
    R790,000   12/10/2006 12 OAKBURN PLATTEKLOOF GLEN 30788   259.0SQM
    R950,000   09/10/2006 1 MINERVA PLATTEKLOOF GLEN 31658   496.0SQM
    R970,000   02/11/2006 10 WESTERWIJK PLATTEKLOOF GLEN 34015   288.0SQM
    R4,000,000   02/11/2006 5 SERRURIA PLATTEKLOOF 3 20951   1850.0SQM
    R1,150,000   02/11/2006 29 OLIENHOUT PLATTEKLOOF 3 20876   1007.0SQM
    R1,170,000   03/11/2006 60 BLYTHWOOD PLATTEKLOOF GLEN 31645   504.0SQM
    R2,270,000   09/11/2006 5 YSTERHOUT PLATTEKLOOF 3 21076   1259.0SQM
    R1,925,000   15/11/2006 27 OLIENHOUT PLATTEKLOOF 3 20877   1007.0SQM
    R930,000   16/11/2006 52 PLATTEKLOOF PLATTEKLOOF GLEN 29418   644.0SQM
    R815,000   09/11/2006 15 JOHANNA PLATTEKLOOF GLEN 31847   241.0SQM
    R880,000   22/11/2006 18 TUGELA PLATTEKLOOF GLEN 34036   302.0SQM
    R905,000   27/11/2006 10 TUGELA PLATTEKLOOF GLEN 33012   377.0SQM
    R925,000   28/11/2006 10 DE BUIS PLATTEKLOOF GLEN 32907   256.0SQM
    R1,800,000   01/12/2006 5 GEELHOUT PLATTEKLOOF 3 20225   548.0SQM
    R1,050,000   11/12/2006 11 OOSTERLAND PLATTEKLOOF GLEN 31680   426.0SQM
    R975,000   22/11/2006 42 PLATTEKLOOF PLATTEKLOOF GLEN 29462   607.0SQM
    R1,240,000   01/12/2006 37 OAKBURN PLATTEKLOOF GLEN 29496   562.0SQM
    R330,000   21/12/2006 9 WESTERWIJK PLATTEKLOOF GLEN 33830   287.0SQM
    R2,400,000   21/12/2006 7 SURING PLATTEKLOOF 3 20854   1028.0SQM
    R3,900,000   25/01/2007 16 BOEKENHOUT PLATTEKLOOF 3 21054   1156.0SQM
    R960,000   08/02/2007 108 PLATTEKLOOF PLATTEKLOOF GLEN 31603   513.0SQM
    R1,930,000   14/02/2007 6 KREUPELHOUT PLATTEKLOOF 3 20234   647.0SQM
    R965,000   26/02/2007 144 AMBLESIDE PLATTEKLOOF GLEN 33776   328.0SQM
    R755,000   01/03/2007 3 JOHANNA PLATTEKLOOF GLEN 31835   248.0SQM
    R750,000   28/02/2007 130 AMBLESIDE PLATTEKLOOF GLEN 33855   279.0SQM
    R710,000   01/03/2007 112 AMBLESIDE PLATTEKLOOF GLEN 33903   325.0SQM
    R2,100,000   15/03/2007 11 GEELHOUT PLATTEKLOOF 3 20793   1037.0SQM
    R870,000   19/03/2007 58 TUGELA PLATTEKLOOF GLEN 34057   346.0SQM
    R750,000   05/03/2007 15 NAMAQUA PLATTEKLOOF GLEN 32607   374.0SQM
    R1,900,000   05/04/2007 PLATTEKLOOF 3 23600   371.0SQM
    R1,050,000   03/04/2007 3 SEBASTIAN PLATTEKLOOF GLEN 33846   331.0SQM
    R3,300,000   10/04/2007 8 MEYBOOM PLATTEKLOOF 3 21014   1069.0SQM
    R2,400,000   05/04/2007 3 BOEKENHOUT PLATTEKLOOF 3 21046   962.0SQM
    R1,256,000   26/04/2007 14 BLYTHWOOD PLATTEKLOOF GLEN 32635   540.0SQM
    R930,000   23/04/2007 8 AMBLESIDE PLATTEKLOOF GLEN 33105   335.0SQM
    R950,000   30/04/2007 33 ARMENIA PLATTEKLOOF GLEN 32081   290.0SQM
    R4,200,000   08/05/2007 14 MELKHOUT PLATTEKLOOF 3 21005   1453.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R2,646,000   07/05/2007 18 WABOOM PLATTEKLOOF 3 20905   1030.0SQM
    R2,200,000   16/05/2007 2 VLEIROOS PLATTEKLOOF 3 20920   1032.0SQM
    R1,700,000   23/05/2007 1 SERRURIA PLATTEKLOOF 3 20961   1450.0SQM
    R880,000   16/05/2007 36 OAKBURN PLATTEKLOOF GLEN 30802   255.0SQM
    R2,000,000   16/05/2007 13 KEURBOOM PLATTEKLOOF 3 21817   478.0SQM
    R1,100,001   31/05/2007 19 ARMENIA PLATTEKLOOF GLEN 31713   525.0SQM
    R870,000   31/05/2007 10 ANTIPOLIS PLATTEKLOOF GLEN 31567   250.0SQM
    R1,450,000   31/05/2007 42 DE LA FONTAINE PLATTEKLOOF GLEN 29483   617.0SQM
    R1,130,000   18/06/2007 26 ARMENIA PLATTEKLOOF GLEN 31739   488.0SQM
    R1,400,000   12/06/2007 25 OAKBURN PLATTEKLOOF GLEN 29440   569.0SQM
    R1,395,000   13/06/2007 18 BLYTHWOOD PLATTEKLOOF GLEN 32637   540.0SQM
    R1,500,000   31/05/2007 3 BERGROOS PLATTEKLOOF 3 20915   1014.0SQM
    R1,780,000   06/06/2007 PLATTEKLOOF 3 23067   648.0SQM
    R1,050,000   18/06/2007 24 OAKBURN PLATTEKLOOF GLEN 30773   277.0SQM
    R820,000   28/06/2007 35 LUSITANIA PLATTEKLOOF GLEN 31232   276.0SQM
    R2,100,000   26/06/2007 21 OLIENHOUT PLATTEKLOOF 3 20880   949.0SQM
    R1,100,000   20/06/2007 21 OAKBURN PLATTEKLOOF GLEN 29442   469.0SQM
    R2,625,000   03/07/2007 26 OLIENHOUT PLATTEKLOOF 3 21092   1003.0SQM
    R985,000   10/05/2007 7 DE BUIS PLATTEKLOOF GLEN 32562   290.0SQM
    R849,000   29/06/2007 57 WESTERWIJK PLATTEKLOOF GLEN 33709   283.0SQM
    R1,050,000   02/07/2007 24 JOHANNA PLATTEKLOOF GLEN 33036   337.0SQM
    R870,000   21/06/2007 34 TUGELA PLATTEKLOOF GLEN 34044   285.0SQM
    R1,150,000   03/07/2007 11 ANTIPOLIS PLATTEKLOOF GLEN 33313   349.0SQM
    R1,650,000   19/07/2007 PLATTEKLOOF 3 23065   564.0SQM
    R870,000   18/07/2007 8 ANTIPOLIS PLATTEKLOOF GLEN 31566   250.0SQM
    R1,350,000   27/07/2007 29 ARMENIA PLATTEKLOOF GLEN 31708   525.0SQM
    R455,000   03/08/2007 PLATTEKLOOF 3 24418   202.0SQM
    R515,000   03/08/2007 PLATTEKLOOF 3 24421   245.0SQM
    R530,000   03/08/2007 PLATTEKLOOF 3 24423   252.0SQM
    R550,000   03/08/2007 PLATTEKLOOF 3 24417   287.0SQM
    R545,000   03/08/2007 PLATTEKLOOF 3 24427   277.0SQM
    R545,000   03/08/2007 PLATTEKLOOF 3 24426   274.0SQM
    R540,000   03/08/2007 PLATTEKLOOF 3 24424   259.0SQM
    R445,000   03/08/2007 PLATTEKLOOF 3 24405   211.0SQM
    R530,000   03/08/2007 PLATTEKLOOF 3 24407   256.0SQM
    R530,000   03/08/2007 PLATTEKLOOF 3 24409   264.0SQM
    R530,000   03/08/2007 PLATTEKLOOF 3 24411   260.0SQM
    R515,000   03/08/2007 PLATTEKLOOF 3 24416   275.0SQM
    R545,000   03/08/2007 PLATTEKLOOF 3 24414   278.0SQM
    R530,000   03/08/2007 PLATTEKLOOF 3 24412   278.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R520,000   03/08/2007 PLATTEKLOOF 3 24394   298.0SQM
    R530,000   03/08/2007 PLATTEKLOOF 3 24396   256.0SQM
    R540,000   03/08/2007 PLATTEKLOOF 3 24393   285.0SQM
