Sold Property in Pelikan Park situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Sold property prices in Pelikan Park situated in the Cape Town southern suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Property in Western Cape.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42773 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here



Sold Property in Pelikan Park situated in the Cape Town Southern Suburbs of Western Cape, South Africa

Property For Sale in Pelikan Park

Sold Property in Pelikan Park , Western Cape

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R400,000   01/02/2005 18 FRANCOLIN PELIKAN PARK 935   450.0SQM
    R340,000   27/01/2005 5 FRANCOLIN PELIKAN PARK 918   460.0SQM
    R395,000   17/01/2005 15 MOORPHEN PELIKAN PARK 845   522.0SQM
    R130,000   31/01/2005 22 LOERIE PELIKAN PARK 166   350.0SQM
    R250,000   17/01/2005 18 HAWK PELIKAN PARK 253   253.0SQM
    R140,000   28/01/2005 11 WARBLER PELIKAN PARK 880   462.0SQM
    R285,000   24/01/2005 PELIKAN PARK 654   4104.0SQM
    R385,000   17/02/2005 4 SONNEDOU PELIKAN PARK 1079   525.0SQM
    R346,000   23/02/2005 PELIKAN PARK 1515   610.0SQM
    R345,000   21/02/2005 10 DIKKOP PELIKAN PARK 1677   355.0SQM
    R360,000   08/02/2005 25 WATERCRESS PELIKAN PARK 483   1041.0SQM
    R195,000   18/02/2005 PELIKAN PARK 46   625.0SQM
    R480,000   16/02/2005 13 CARP PELIKAN PARK 1222   660.0SQM
    R330,000   16/02/2005 ERF185 DABCHICK PELIKAN PARK 1857   402.0SQM
    R395,000   21/02/2005 13 FISH EAGLES PELIKAN PARK 740   625.0SQM
    R450,000   18/03/2005 PELIKAN PARK 664   3826.0SQM
    R515,000   18/03/2005 40 PELICAN PELIKAN PARK 1740   749.0SQM
    R148,000   29/03/2005 6 WARBLER PELIKAN PARK 923   450.0SQM
    R110,000   16/03/2005 1 GREBE PELIKAN PARK 1361   915.0SQM
    R425,000   15/03/2005 29 FISHERMANS PELIKAN PARK 52   552.0SQM
    R235,000   24/03/2005 36 PELICAN PELIKAN PARK 543   1277.0SQM
    R120,000   30/03/2005 10 FRANCOLIN PELIKAN PARK 1204   240.0SQM
    R440,000   08/03/2005 ERF185 ROAD PELIKAN PARK 1851   260.0SQM
    R490,000   22/04/2005 5 CARP PELIKAN PARK 348   595.0SQM
    R275,000   09/05/2005 ERF580 BOTTOM PELIKAN PARK 580   753.0SQM
    R660,000   15/04/2005 6 GREBE PELIKAN PARK 1251   897.0SQM
    R300,000   13/04/2005 PELIKAN PARK 1293   368.0SQM
    R520,000   15/04/2005 2 FLIGHT PELIKAN PARK 831   711.0SQM
    R100,000   03/05/2005 8 DARTER PELIKAN PARK 1322   717.0SQM
    R380,000   28/04/2005 16 SHOVELLER PELIKAN PARK 956   300.0SQM
    R240,000   25/04/2005 19 FRANCOLIN PELIKAN PARK 275   250.0SQM
    R165,000   11/04/2005 PELIKAN PARK 1709   398.0SQM
    R120,000   18/04/2005 14 HANEKAM PELIKAN PARK 1036   417.0SQM
    R185,000   18/04/2005 14 HANEKAM PELIKAN PARK 1036   417.0SQM
    R345,000   18/04/2005 38 LOERIE PELIKAN PARK 175   350.0SQM
    R380,000   15/04/2005 39 VICTORIA PELIKAN PARK 843   577.0SQM
    R550,000   21/04/2005 63 FISHERMANS PELIKAN PARK 899   624.0SQM
    R499,000   03/05/2005 44 FISHERMANS PELIKAN PARK 761   1041.0SQM
    R670,000   19/04/2005 27 EGRETS PELIKAN PARK 418   725.0SQM
    R850,000   29/04/2005 15 WATERCRESS PELIKAN PARK 492   1041.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R265,000   31/05/2005 ERF921 WHIMBRELL PELIKAN PARK 921   450.0SQM
    R295,000   13/05/2005 31 FISH EAGLES PELIKAN PARK 1247   599.0SQM
    R190,000   24/05/2005 10 DARTER PELIKAN PARK 1323   711.0SQM
    R320,000   23/05/2005 ERF189 ROAD PELIKAN PARK 1892   315.0SQM
    R780,000   23/05/2005 8 ANGLER PELIKAN PARK 1895   981.0SQM
    R380,000   06/06/2005 ERF134 SHOVELLER PELIKAN PARK 1341   300.0SQM
    R720,000   25/05/2005 66 FISHERMANS PELIKAN PARK 337   703.0SQM
    R171,200   26/05/2005 4 BITTERN PELIKAN PARK 1271   490.0SQM
    R195,000   25/05/2005 26 FRANCOLIN PELIKAN PARK 1212   240.0SQM
    R200,000   20/05/2005 44 CURLEW PELIKAN PARK 1374   829.0SQM
    R450,000   11/07/2005 143 PERTH PELIKAN PARK 36   603.0SQM
    R174,000   21/06/2005 ERF132 BUCK PELIKAN PARK 1324   263.0SQM
    R155,000   14/06/2005 11 SHOVELLER PELIKAN PARK 993   330.0SQM
    R100,000   10/06/2005 4 GANNET PELIKAN PARK 1385   757.0SQM
    R570,000   15/06/2005 5 OTTERS CREEK PELIKAN PARK 451   496.0SQM
    R175,000   13/07/2005 1 STERRETJIE PELIKAN PARK 1313   276.0SQM
    R125,000   14/07/2005 12 CRAKE PELIKAN PARK 1279   847.0SQM
    R280,000   07/07/2005 22 OTTERS CREEK PELIKAN PARK 459   528.0SQM
    R900,000   23/06/2005 30 WATERCRESS PELIKAN PARK 513   1041.0SQM
    R280,000   12/08/2005 12 HAWK PELIKAN PARK 249   250.0SQM
    R250,000   02/08/2005 3 LAST PELIKAN PARK 1692   430.0SQM
    R100,000   26/07/2005 ERF187 DABCHICK PELIKAN PARK 1875   442.0SQM
    R270,000   28/07/2005 PELIKAN PARK 1726   183.0SQM
    R200,000   04/08/2005 19 FISHERMANS PELIKAN PARK 1178   625.0SQM
    R210,000   02/09/2005 ERF133 LAVENDER PELIKAN PARK 1335   210.0SQM
    R300,000   02/09/2005 ERF663 LAKE PELIKAN PARK 663   773.0SQM
    R580,000   12/09/2005 17 FISH PELIKAN PARK 387   496.0SQM
    R300,000   02/09/2005 ERF662 LAKE PELIKAN PARK 662   658.0SQM
    R700,000   09/09/2005 18 OTTERS CREEK PELIKAN PARK 461   483.0SQM
    R350,000   09/09/2005 114 DABCHICK PELIKAN PARK 779   714.0SQM
    R525,000   24/08/2005 8 DIKKOP PELIKAN PARK 1345   305.0SQM
    R270,000   06/09/2005 4 GALLINULE PELIKAN PARK 1357   701.0SQM
    R1,400,000   02/09/2005 PELIKAN PARK 1436   625.0SQM
    R215,000   09/09/2005 114 DABCHICK PELIKAN PARK 779   714.0SQM
    R320,000   25/08/2005 1 GREBE PELIKAN PARK 1361   915.0SQM
    R230,000   28/09/2005 ERF202 MOSSIE PELIKAN PARK 202   350.0SQM
    R196,000   27/09/2005 27 COOT PELIKAN PARK 508   244.0SQM
    R160,000   14/09/2005 9 BUCK PELIKAN PARK 1367   919.0SQM
    R800,000   15/09/2005 68 FISHERMANS PELIKAN PARK 336   704.0SQM
    R895,000   22/09/2005 4 BASS PELIKAN PARK 346   595.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R100,000   26/09/2005 5 GANNET PELIKAN PARK 1379   779.0SQM
    R335,000   21/09/2005 30 PELICAN PELIKAN PARK 546   907.0SQM
    R810,000   12/09/2005 12 BASS PELIKAN PARK 355   694.0SQM
    R350,000   20/09/2005 5 HANEKAM PELIKAN PARK 1057   2156.0SQM
    R285,000   23/09/2005 20 KINGFISHER PELIKAN PARK 70   325.0SQM
    R560,000   30/09/2005 ERF190 DABCHICK PELIKAN PARK 1908   263.0SQM
    R310,000   27/09/2005 27 COOT PELIKAN PARK 508   244.0SQM
    R650,000   22/09/2005 3 EASTBANK PELIKAN PARK 798   736.0SQM
    R810,000   12/09/2005 11 CARP PELIKAN PARK 356   694.0SQM
    R200,000   19/10/2005 8 DARTER PELIKAN PARK 1322   717.0SQM
    R410,000   01/11/2005 5 DANDELION PELIKAN PARK 1047   313.0SQM
    R255,000   27/10/2005 1 CANDELABRA PELIKAN PARK 854   339.0SQM
    R460,000   28/10/2005 ERF184 ROAD PELIKAN PARK 1849   260.0SQM
    R650,000   28/10/2005 60 FISHERMANS PELIKAN PARK 343   650.0SQM
    R180,000   20/10/2005 ERF132 STERRETJIE PELIKAN PARK 1322   205.0SQM
    R590,000   17/10/2005 10 EASTBANK PELIKAN PARK 788   736.0SQM
    R899,000   28/10/2005 5 CARP PELIKAN PARK 348   595.0SQM
    R205,000   11/11/2005 ERF188 DABCHICK PELIKAN PARK 1882   499.0SQM
    R300,000   07/11/2005 ERF661 ELEVENTH PELIKAN PARK 661   625.0SQM
    R350,000   08/11/2005 6 LAST PELIKAN PARK 574   1557.0SQM
    R350,000   08/11/2005 8 LAST PELIKAN PARK 573   1590.0SQM
    R240,000   11/11/2005 ERF109 SORREL PELIKAN PARK 1097   353.0SQM
    R360,000   07/11/2005 15 LOERIE PELIKAN PARK 210   350.0SQM
    R180,000   10/11/2005 6 WHIMBRELL PELIKAN PARK 1055   366.0SQM
    R480,000   08/12/2005 4 HERON PELIKAN PARK 3   350.0SQM
    R480,000   30/11/2005 ERF190 VICTORIA PELIKAN PARK 1901   304.0SQM
    R235,000   14/12/2005 18 BARBET PELIKAN PARK 1272   337.0SQM
    R140,000   19/12/2005 ERF150 FISHERMANS PELIKAN PARK 1504   574.0SQM
    R140,000   19/12/2005 ERF150 FISHERMANS PELIKAN PARK 1505   586.0SQM
    R255,000   14/12/2005 14 MISTLETOE PELIKAN PARK 1069   300.0SQM
    R125,000   08/12/2005 7 GREBE PELIKAN PARK 1351   1309.0SQM
    R140,000   19/12/2005 ERF150 FISHERMANS PELIKAN PARK 1506   565.0SQM
    R300,000   13/12/2005 PELIKAN PARK 660   625.0SQM
    R120,000   01/12/2005 70 AVOCET PELIKAN PARK 1256   629.0SQM
    R116,000   29/12/2005 8 SHELDUCK PELIKAN PARK 949   438.0SQM
    R315,000   19/12/2005 ERF198 MOSSIE PELIKAN PARK 198   472.0SQM
    R190,000   04/01/2006 8 JACANA PELIKAN PARK 1378   664.0SQM
    R185,000   05/12/2005 4 DARTER PELIKAN PARK 1320   876.0SQM
    R310,000   23/02/2006 90 FISHERMANS PELIKAN PARK 810   1041.0SQM
    R735,000   02/02/2006 33 CURLEW PELIKAN PARK 1369   1132.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R520,000   25/01/2006 ERF187 DABCHICK PELIKAN PARK 1874   443.0SQM
    R420,000   22/02/2006 7 GALLINULE PELIKAN PARK 1352   856.0SQM
    R980,000   01/02/2006 2 FINN PELIKAN PARK 981   837.0SQM
    R980,000   22/02/2006 3 VLEI PELIKAN PARK 539   1041.0SQM
    R350,000   13/02/2006 13 FISHERMANS PELIKAN PARK 734   552.0SQM
    R300,000   24/02/2006 PELIKAN PARK 659   634.0SQM
    R420,000   23/01/2006 28 FISHERMANS PELIKAN PARK 1809   500.0SQM
    R355,000   31/01/2006 1 EAGLE PELIKAN PARK 260   242.0SQM
    R290,000   29/03/2006 12 SHOVELLER PELIKAN PARK 954   300.0SQM
    R1,250,000   23/03/2006 26 OTTERS CREEK PELIKAN PARK 458   572.0SQM
    R400,000   28/02/2006 20 PLOVER PELIKAN PARK 1734   180.0SQM
    R390,000   16/02/2006 21 HERON PELIKAN PARK 1189   470.0SQM
    R150,000   17/03/2006 26 CRANE PELIKAN PARK 428   220.0SQM
    R283,000   09/03/2006 ERF259 BEAK PELIKAN PARK 259   250.0SQM
    R620,000   10/03/2006 39 VICTORIA PELIKAN PARK 843   577.0SQM
    R680,000   24/03/2006 ERF151 ROAD PELIKAN PARK 1511   624.0SQM
    R260,000   13/03/2006 PELIKAN PARK 1682   505.0SQM
    R550,000   03/04/2006 162 LAKE PELIKAN PARK 1493   895.0SQM
    R475,000   04/04/2006 ERF189 DABCHICK PELIKAN PARK 1896   265.0SQM
    R120,000   08/05/2006 22 FRANCOLIN PELIKAN PARK 937   450.0SQM
    R550,000   26/04/2006 28 WARBLER PELIKAN PARK 1125   498.0SQM
    R900,000   08/05/2006 3 EGRETS PELIKAN PARK 411   1041.0SQM
    R355,000   26/04/2006 17 FRANCOLIN PELIKAN PARK 276   242.0SQM
    R1,200,000   08/05/2006 8 OTTERS CREEK PELIKAN PARK 464   463.0SQM
    R238,000   05/05/2006 ERF132 BUCK PELIKAN PARK 1327   263.0SQM
    R470,000   02/05/2006 PELIKAN PARK 170   350.0SQM
    R480,000   03/05/2006 ERF183 ROAD PELIKAN PARK 1834   270.0SQM
    R110,000   26/04/2006 18 SPOONBILL PELIKAN PARK 1369   260.0SQM
    R799,000   05/05/2006 14 FISH EAGLES PELIKAN PARK 1181   625.0SQM
    R270,000   05/05/2006 19 FISHERMANS PELIKAN PARK 1178   625.0SQM
    R735,000   24/04/2006 5 OTTERS CREEK PELIKAN PARK 451   496.0SQM
    R279,000   26/04/2006 21 DANDELION PELIKAN PARK 1039   348.0SQM
    R1,100,000   08/06/2006 19 PELICAN PELIKAN PARK 520   1041.0SQM
    R780,000   29/05/2006 59 DABCHICK PELIKAN PARK 1072   761.0SQM
    R320,000   22/05/2006 PELIKAN PARK 1685   512.0SQM
    R250,000   01/06/2006 ERF181 LAKE PELIKAN PARK 1811   449.0SQM
    R895,000   25/05/2006 5 BASS PELIKAN PARK 340   639.0SQM
    R195,000   12/05/2006 8 DABCHICK PELIKAN PARK 491   250.0SQM
    R200,000   21/06/2006 5 BITTERN PELIKAN PARK 1285   595.0SQM
    R175,000   13/07/2006 20 SHOVELLER PELIKAN PARK 958   300.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R140,000   14/07/2006 PELIKAN PARK 1509   566.0SQM
    R385,000   18/07/2006 ERF182 ROAD PELIKAN PARK 1827   270.0SQM
    R140,000   14/07/2006 PELIKAN PARK 1507   580.0SQM
    R350,000   30/06/2006 ERF658 LAKE PELIKAN PARK 658   658.0SQM
    R139,000   20/07/2006 4B MOSSIE PELIKAN PARK 1615   124.0SQM
    R450,000   30/06/2006 24 WOODROW PELIKAN PARK 382   496.0SQM
    R470,000   23/06/2006 ERF146 LOERIE PELIKAN PARK 146   350.0SQM
    R220,000   13/07/2006 16 FOURTEENTH PELIKAN PARK 1294   276.0SQM
    R490,000   19/06/2006 PELIKAN PARK 1733   179.0SQM
    R230,000   21/07/2006 5 GALLINULE PELIKAN PARK 1353   1391.0SQM
    R1,200,000   08/08/2006 14 CARP PELIKAN PARK 375   620.0SQM
    R158,000   14/08/2006 25 BARBET PELIKAN PARK 264   250.0SQM
    R320,000   01/08/2006 ERF135 FOURTEENTH PELIKAN PARK 1356   286.0SQM
    R300,000   08/08/2006 ERF137 SPOONBILL PELIKAN PARK 1372   260.0SQM
    R800,000   01/08/2006 31 VICTORIA PELIKAN PARK 1207   959.0SQM
    R180,000   02/08/2006 142 DABCHICK PELIKAN PARK 1473   692.0SQM
    R300,000   21/07/2006 1 HAWK PELIKAN PARK 359   280.0SQM
    R470,000   24/07/2006 ERF170 BOTTOM PELIKAN PARK 1701   451.0SQM
    R500,000   28/08/2006 ERF180 FISHERMANS PELIKAN PARK 1805   656.0SQM
    R320,000   05/09/2006 6 DARTER PELIKAN PARK 1321   777.0SQM
    R470,000   17/08/2006 19 FRANCOLIN PELIKAN PARK 275   250.0SQM
    R699,000   21/08/2006 18 FISH EAGLES PELIKAN PARK 807   625.0SQM
    R260,000   15/08/2006 ERF129 LAVENDER PELIKAN PARK 1292   214.0SQM
    R455,000   08/09/2006 7 DIKKOP PELIKAN PARK 1344   329.0SQM
    R400,000   16/08/2006 31 CRANE PELIKAN PARK 445   250.0SQM
    R285,000   08/09/2006 8 DABCHICK PELIKAN PARK 491   250.0SQM
    R920,000   31/08/2006 PELIKAN PARK 659   634.0SQM
    R185,000   13/09/2006 2 CRANE PELIKAN PARK 416   267.0SQM
    R785,000   13/09/2006 4 ANGLER PELIKAN PARK 800   714.0SQM
    R250,000   20/09/2006 PELIKAN PARK 1311   924.0SQM
    R260,000   28/09/2006 ERF414 CRANE PELIKAN PARK 414   240.0SQM
    R760,000   26/09/2006 17 FISH EAGLES PELIKAN PARK 743   625.0SQM
    R230,000   02/10/2006 PELIKAN PARK 1616   330.0SQM
    R1,150,000   13/10/2006 27 EGRETS PELIKAN PARK 418   725.0SQM
    R285,000   26/10/2006 1 BITTERN PELIKAN PARK 1287   618.0SQM
    R550,000   02/11/2006 270 FISHERMANS PELIKAN PARK 1312   1044.0SQM
    R430,000   08/11/2006 11 KIEWIET PELIKAN PARK 23   325.0SQM
    R140,000   01/11/2006 PELIKAN PARK 1508   580.0SQM
    R370,000   20/10/2006 27 WHIMBRELL PELIKAN PARK 885   420.0SQM
    R490,000   13/11/2006 21 HERON PELIKAN PARK 1189   470.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R830,000   21/11/2006 PELIKAN PARK 1516   610.0SQM
    R245,000   30/11/2006 16 VICTORIA PELIKAN PARK 1243   630.0SQM
    R430,000   23/11/2006 ERF137 SPARROWHAWK PELIKAN PARK 1377   285.0SQM
    R660,000   14/12/2006 2 ANGLER PELIKAN PARK 801   874.0SQM
    R490,000   13/12/2006 ERF179 JACANA PELIKAN PARK 1797   1365.0SQM
    R1,310,000   13/12/2006 ERF154 JACANA PELIKAN PARK 1542   1984.0SQM
    R350,000   18/12/2006 5 KINGFISHER PELIKAN PARK 90   375.0SQM
    R400,000   11/12/2006 17 DANDELION PELIKAN PARK 1041   309.0SQM
    R400,000   21/12/2006 80 FISHERMANS PELIKAN PARK 829   1024.0SQM
    R250,000   14/12/2006 3 GALLINULE PELIKAN PARK 1354   1213.0SQM
    R300,000   31/01/2007 143 FIRST PELIKAN PARK 1942   508.0SQM
    R625,000   31/01/2007 ERF183 ROAD PELIKAN PARK 1834   270.0SQM
    R525,000   02/02/2007 ERF182 ROAD PELIKAN PARK 1826   270.0SQM
    R1,100,000   24/01/2007 3 GREBE PELIKAN PARK 1360   1159.0SQM
    R450,000   02/02/2007 PELIKAN PARK 1622   330.0SQM
    R650,000   24/01/2007 25 MOSSIE PELIKAN PARK 195   350.0SQM
    R300,000   23/02/2007 PELIKAN PARK 1939   505.0SQM
    R470,000   07/02/2007 PELIKAN PARK 1928   245.0SQM
    R200,000   07/02/2007 14 AVOCET PELIKAN PARK 1266   245.0SQM
    R800,000   09/02/2007 8 DARTER PELIKAN PARK 1322   717.0SQM
    R350,000   01/02/2007 70 AVOCET PELIKAN PARK 1256   629.0SQM
    R150,000   13/02/2007 ERF131 PLACE PELIKAN PARK 1316   241.0SQM
    R430,000   08/02/2007 26 KINGFISHER PELIKAN PARK 73   367.0SQM
    R280,000   16/02/2007 8 SONNEDOU PELIKAN PARK 1082   336.0SQM
    R1,200,000   13/02/2007 62 FISHERMANS PELIKAN PARK 344   660.0SQM
    R400,000   02/03/2007 ERF130 FOURTEENTH PELIKAN PARK 1304   214.0SQM
    R600,000   20/02/2007 38 DABCHICK PELIKAN PARK 1237   598.0SQM
    R635,000   15/02/2007 38 HERON PELIKAN PARK 48   325.0SQM
    R670,000   28/02/2007 ERF187 DABCHICK PELIKAN PARK 1872   442.0SQM
    R650,000   28/02/2007 44 FISHERMANS PELIKAN PARK 761   1041.0SQM
    R580,000   05/02/2007 ERF184 ROAD PELIKAN PARK 1846   260.0SQM
    R550,000   16/03/2007 10 FINCH PELIKAN PARK 333   249.0SQM
    R1,100,000   22/03/2007 4 FINN PELIKAN PARK 1499   895.0SQM
    R430,000   05/03/2007 49 VICTORIA PELIKAN PARK 468   559.0SQM
    R699,000   06/03/2007 ERF185 ROAD PELIKAN PARK 1851   260.0SQM
    R175,000   02/04/2007 5 WARBLER PELIKAN PARK 905   443.0SQM
    R305,000   04/04/2007 22 FINCH PELIKAN PARK 339   255.0SQM
    R889,000   23/03/2007 3 DABCHICK PELIKAN PARK 748   822.0SQM
    R1,600,000   23/03/2007 25 PELICAN PELIKAN PARK 515   1041.0SQM
    R450,000   03/04/2007 114 DABCHICK PELIKAN PARK 779   714.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R450,000   03/04/2007 19 FISH PELIKAN PARK 390   496.0SQM
    R450,000   04/04/2007 42 PELICAN PELIKAN PARK 1741   755.0SQM
    R450,000   04/04/2007 42 PELICAN PELIKAN PARK 1741   755.0SQM
    R440,000   10/04/2007 23 CROW PELIKAN PARK 451   173.0SQM
    R440,000   10/04/2007 25 CROW PELIKAN PARK 450   162.0SQM
    R815,000   10/04/2007 5 BASS PELIKAN PARK 340   639.0SQM
    R480,000   17/04/2007 PELIKAN PARK 1618   330.0SQM
    R125,000   10/04/2007 23 KIEWIET PELIKAN PARK 17   325.0SQM
    R695,000   26/04/2007 2 WATERCRESS PELIKAN PARK 503   1409.0SQM
    R575,000   12/04/2007 26 BOAT PELIKAN PARK 396   496.0SQM
    R144,000   24/04/2007 21 DABCHICK PELIKAN PARK 509   245.0SQM
    R460,000   07/05/2007 13 IBIS PELIKAN PARK 100   350.0SQM
    R425,000   09/05/2007 5 EAGLE PELIKAN PARK 318   255.0SQM
    R268,228   24/05/2007 ERF132 STERRETJIE PELIKAN PARK 1321   205.0SQM
    R1,100,000   18/05/2007 ERF170 BOTTOM PELIKAN PARK 1701   451.0SQM
    R300,000   23/05/2007 PELIKAN PARK 1004   389.0SQM
    R390,000   18/06/2007 9 MISTLETOE PELIKAN PARK 1119   300.0SQM
    R495,000   18/06/2007 1 CANDELABRA PELIKAN PARK 854   339.0SQM
    R480,000   21/06/2007 7 HORNBILL PELIKAN PARK 77   375.0SQM
    R500,000   13/06/2007 58 FISHERMANS PELIKAN PARK 363   650.0SQM
    R452,000   28/05/2007 145 DABCHICK PELIKAN PARK 1462   552.0SQM
    R360,000   28/05/2007 ERF135 SUNBIRD PELIKAN PARK 1359   307.0SQM
    R180,000   25/05/2007 30 HERON PELIKAN PARK 44   367.0SQM
    R880,000   15/06/2007 150 LAKE PELIKAN PARK 10969   686.0SQM
    R570,000   20/06/2007 19 FRANCOLIN PELIKAN PARK 275   250.0SQM
    R720,000   19/06/2007 3 BOTTOM PELIKAN PARK 1698   563.0SQM
    R295,000   18/06/2007 ERF122 DOVE PELIKAN PARK 1223   250.0SQM
    R500,000   15/06/2007 12 BASS PELIKAN PARK 355   694.0SQM
    R700,000   15/06/2007 11 CARP PELIKAN PARK 356   694.0SQM
    R1,265,000   15/06/2007 33 WATERCRESS PELIKAN PARK 475   1041.0SQM
    R325,000   12/06/2007 ERF171 DABCHICK PELIKAN PARK 1717   394.0SQM
    R650,000   24/05/2007 9 CRICKETS GULLY PELIKAN PARK 806   1041.0SQM
    R290,000   09/07/2007 ERF485 CROW PELIKAN PARK 485   237.0SQM
    R210,000   29/06/2007 31 FRANCOLIN PELIKAN PARK 269   460.0SQM
    R230,000   04/07/2007 29 FRANCOLIN PELIKAN PARK 270   340.0SQM
    R400,000   06/07/2007 PELIKAN PARK 1941   583.0SQM
    R285,000   05/07/2007 4 REDSHAWK PELIKAN PARK 900   450.0SQM
    R320,000   30/07/2007 4B MOSSIE PELIKAN PARK 1615   124.0SQM
    R1,460,000   06/08/2007 23 WATERCRESS PELIKAN PARK 484   1041.0SQM
    R1,500,000   12/07/2007 19 FISHERMANS PELIKAN PARK 1178   625.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R500,000   26/07/2007 ERF135 FOURTEENTH PELIKAN PARK 1356   286.0SQM
    R530,000   01/08/2007 ERF125 LARK PELIKAN PARK 125   350.0SQM
    R550,000   06/08/2007 3 LAST PELIKAN PARK 1692   430.0SQM
    R1,350,000   08/08/2007 12 CARP PELIKAN PARK 374   620.0SQM
    R250,000   10/08/2007 1 CRICKETS GULLY PELIKAN PARK 1725   474.0SQM
    R500,000   22/08/2007 30 ELEVENTH PELIKAN PARK 889   422.0SQM
    R375,000   24/08/2007 9 FRANCOLIN PELIKAN PARK 354   240.0SQM
    R890,000   10/08/2007 268 FISHERMANS PELIKAN PARK 1947   423.0SQM
    R900,000   13/08/2007 33 FISHERMANS PELIKAN PARK 775   551.0SQM
    R740,000   24/08/2007 ERF169 LAST PELIKAN PARK 1694   438.0SQM
    R350,000   03/08/2007 5 HANEKAM PELIKAN PARK 1057   2156.0SQM
    R220,000   08/08/2007 9 MARTIN PELIKAN PARK 223   375.0SQM
    R350,000   20/08/2007 47 BARBET PELIKAN PARK 238   240.0SQM
    R1,400,000   31/08/2007 21 WOODROW PELIKAN PARK 755   1041.0SQM
    R375,000   15/08/2007 ERF334 FINCH PELIKAN PARK 334   244.0SQM
    R755,000   11/09/2007 PELIKAN PARK 1311   501.0SQM
    R460,000   07/09/2007 10 SHELDUCK PELIKAN PARK 1628   330.0SQM
    R240,000   20/09/2007 ERF523 DOVE PELIKAN PARK 523   250.0SQM
    R150,000   13/09/2007 58 BEAK PELIKAN PARK 53   325.0SQM
    R395,000   14/09/2007 17 FALCON PELIKAN PARK 310   220.0SQM
    R415,000   14/09/2007 17 FALCON PELIKAN PARK 310   220.0SQM
    R560,000   27/09/2007 ERF134 SHOVELLER PELIKAN PARK 1341   300.0SQM
    R280,000   28/09/2007 20 LOERIE PELIKAN PARK 165   350.0SQM
    R470,000   03/10/2007 18 SPOONBILL PELIKAN PARK 1369   260.0SQM
    R750,000   27/09/2007 34 FISHERMANS PELIKAN PARK 756   1041.0SQM
    R799,000   25/09/2007 8 LAST PELIKAN PARK 573   1590.0SQM
    R730,000   27/09/2007 20 CARP PELIKAN PARK 424   1299.0SQM
    R110,000   08/10/2007 PELIKAN PARK 926   460.0SQM
    R750,000   27/09/2007 ERF658 LAKE PELIKAN PARK 658   658.0SQM
    R910,000   27/09/2007 ERF658 LAKE PELIKAN PARK 658   658.0SQM
    R450,000   01/10/2007 12 SPOONBILL PELIKAN PARK 1371   260.0SQM
    R460,000   16/10/2007 ERF102 IBIS PELIKAN PARK 102   325.0SQM
    R680,000   19/10/2007 ERF109 SORREL PELIKAN PARK 1096   341.0SQM
    R540,000   16/10/2007 PELIKAN PARK 1374   260.0SQM
    R750,000   18/10/2007 26 PELICAN PELIKAN PARK 548   664.0SQM
    R200,000   02/11/2007 ERF135 FOURTEENTH PELIKAN PARK 1354   286.0SQM
    R390,000   02/11/2007 ERF135 FOURTEENTH PELIKAN PARK 1354   286.0SQM
    R1,100,000   17/10/2007 100 FISHERMANS PELIKAN PARK 486   1041.0SQM
    R295,000   30/10/2007 26 FRANCOLIN PELIKAN PARK 1212   240.0SQM
    R375,000   30/10/2007 26 FRANCOLIN PELIKAN PARK 1212   240.0SQM

  Property Price   Transfer Date Street No Street Name Mun Suburb Stand No   Stand Size
    R499,000   01/11/2007 9 CROW PELIKAN PARK 458   220.0SQM
    R480,000   09/11/2007 PELIKAN PARK 1923   4104.0SQM
    R725,000   14/11/2007 30 PELICAN PELIKAN PARK 546   907.0SQM
    R750,000   15/11/2007 5 CARP PELIKAN PARK 348   595.0SQM
    R560,000   16/11/2007 21 HERON PELIKAN PARK 1189   470.0SQM
    R350,000   15/11/2007 2 EGRETS PELIKAN PARK 452   494.0SQM
    R720,000   30/11/2007 18 SPARROWHAWK PELIKAN PARK 970   328.0SQM
