Sold Property in Brackenfell situated in the Cape Town North Suburbs of Western Cape, South Africa

Sold property prices in Brackenfell situated in the Cape Town north suburbs of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42728 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here



Sold Property in Brackenfell situated in the Cape Town Northern Suburbs of Western Cape, South Africa

Property For Sale in Brackenfell

Sold Property in Brackenfell, Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R5,190,000 11/01/2007 8 FERROUS BRACKENFELL INDUSTRIAL 1839 3774.0SQM
R1,800,000 28/06/2007 2 INDUSTRIA BRACKENFELL INDUSTRIAL 1832 1704.0SQM
R2,075,000 05/02/2007 BRACKENFELL NORTH 17677 637.0SQM
R1,040,000 20/03/2007 BRACKENFELL NORTH 17672 606.0SQM
R1,100,000 20/03/2007 BRACKENFELL NORTH 17549 995.0SQM
R800,000 05/03/2007 BRACKENFELL NORTH 17328 249.0SQM
R1,250,000 26/03/2007 BRACKENFELL NORTH 17312 520.0SQM
R455,000 23/01/2007 BRACKENFELL SOUTH 19835 646.0SQM
R450,000 22/01/2007 BRACKENFELL SOUTH 19727 648.0SQM
R400,000 06/02/2007 BRACKENFELL SOUTH 20270 476.0SQM
R400,000 06/02/2007 BRACKENFELL SOUTH 20271 472.0SQM
R385,000 06/02/2007 BRACKENFELL SOUTH 20275 278.0SQM
R385,000 06/02/2007 BRACKENFELL SOUTH 20280 368.0SQM
R385,000 06/02/2007 BRACKENFELL SOUTH 20281 356.0SQM
R385,000 06/02/2007 BRACKENFELL SOUTH 20282 276.0SQM
R520,000 06/02/2007 BRACKENFELL SOUTH 19948 733.0SQM
R470,000 08/02/2007 BRACKENFELL SOUTH 20004 721.0SQM
R450,000 23/01/2007 BRACKENFELL SOUTH 19686 551.0SQM
R450,000 23/01/2007 BRACKENFELL SOUTH 19692 551.0SQM
R395,000 25/01/2007 BRACKENFELL SOUTH 20030 586.0SQM
R495,000 05/04/2007 BRACKENFELL NORTH 17655 607.0SQM
R455,000 25/01/2007 BRACKENFELL SOUTH 20030 586.0SQM
R495,000 05/02/2007 BRACKENFELL SOUTH 19921 630.0SQM
R455,000 02/02/2007 BRACKENFELL SOUTH 19919 615.0SQM
R460,000 18/01/2007 BRACKENFELL SOUTH 20023 620.0SQM
R450,000 23/01/2007 BRACKENFELL SOUTH 19848 567.0SQM
R1,260,000 22/01/2007 BRACKENFELL SOUTH 18424 494.0SQM
R450,000 24/01/2007 BRACKENFELL SOUTH 19666 567.0SQM
R455,000 30/01/2007 BRACKENFELL SOUTH 19794 787.0SQM
R450,000 14/02/2007 BRACKENFELL SOUTH 19981 551.0SQM
R465,000 02/02/2007 BRACKENFELL SOUTH 19950 682.0SQM
R460,000 02/02/2007 BRACKENFELL SOUTH 19862 551.0SQM
R450,000 02/02/2007 BRACKENFELL SOUTH 19733 562.0SQM
R450,000 07/02/2007 BRACKENFELL SOUTH 19771 551.0SQM
R450,000 07/02/2007 BRACKENFELL SOUTH 19770 551.0SQM
R450,000 12/02/2007 BRACKENFELL SOUTH 19967 551.0SQM
R450,000 16/02/2007 BRACKENFELL SOUTH 19709 661.0SQM
R500,000 22/02/2007 BRACKENFELL SOUTH 19754 612.0SQM
R455,000 07/02/2007 BRACKENFELL SOUTH 20024 551.0SQM
R460,000 09/02/2007 BRACKENFELL SOUTH 19847 551.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R460,000 12/02/2007 BRACKENFELL SOUTH 19839 551.0SQM
R455,000 13/02/2007 BRACKENFELL SOUTH 19930 684.0SQM
R450,000 23/02/2007 BRACKENFELL SOUTH 19717 642.0SQM
R450,000 02/03/2007 BRACKENFELL SOUTH 19696 551.0SQM
R450,000 06/03/2007 BRACKENFELL SOUTH 20046 551.0SQM
R460,000 14/02/2007 BRACKENFELL SOUTH 19838 551.0SQM
R450,000 20/02/2007 BRACKENFELL SOUTH 19753 649.0SQM
R450,000 20/02/2007 BRACKENFELL SOUTH 19679 574.0SQM
R450,000 20/02/2007 BRACKENFELL SOUTH 19678 609.0SQM
R450,000 20/02/2007 BRACKENFELL SOUTH 19724 551.0SQM
R450,000 21/02/2007 BRACKENFELL SOUTH 19748 551.0SQM
R470,000 23/02/2007 BRACKENFELL SOUTH 19743 559.0SQM
R450,000 19/02/2007 BRACKENFELL SOUTH 19732 551.0SQM
R460,000 19/02/2007 BRACKENFELL SOUTH 19863 551.0SQM
R450,000 19/02/2007 BRACKENFELL SOUTH 19646 574.0SQM
R450,000 19/02/2007 BRACKENFELL SOUTH 19746 551.0SQM
R450,000 20/02/2007 BRACKENFELL SOUTH 19715 551.0SQM
R850,000 08/03/2007 BRACKENFELL SOUTH 19993 587.0SQM
R400,000 15/02/2007 BRACKENFELL SOUTH 19816 581.0SQM
R445,000 15/02/2007 BRACKENFELL SOUTH 19867 551.0SQM
R450,000 23/02/2007 BRACKENFELL SOUTH 19654 551.0SQM
R450,000 23/02/2007 BRACKENFELL SOUTH 19638 684.0SQM
R450,000 26/02/2007 BRACKENFELL SOUTH 19712 551.0SQM
R460,000 07/03/2007 BRACKENFELL SOUTH 19781 551.0SQM
R317,200 22/03/2007 BRACKENFELL SOUTH 20229 251.0SQM
R465,000 06/03/2007 BRACKENFELL SOUTH 20048 546.0SQM
R440,000 13/03/2007 BRACKENFELL SOUTH 19804 662.0SQM
R370,200 19/03/2007 BRACKENFELL SOUTH 20216 321.0SQM
R395,000 14/03/2007 BRACKENFELL SOUTH 19845 551.0SQM
R455,000 14/03/2007 BRACKENFELL SOUTH 19845 551.0SQM
R460,000 15/03/2007 BRACKENFELL SOUTH 19964 568.0SQM
R455,000 16/03/2007 BRACKENFELL SOUTH 20020 605.0SQM
R370,200 23/03/2007 BRACKENFELL SOUTH 20239 309.0SQM
R485,000 23/03/2007 BRACKENFELL SOUTH 19965 551.0SQM
R470,000 30/03/2007 BRACKENFELL SOUTH 19973 649.0SQM
R370,200 19/03/2007 BRACKENFELL SOUTH 20219 280.0SQM
R370,200 19/03/2007 BRACKENFELL SOUTH 20220 397.0SQM
R370,200 19/03/2007 BRACKENFELL SOUTH 20250 313.0SQM
R395,000 30/03/2007 BRACKENFELL SOUTH 20031 579.0SQM
R455,000 30/03/2007 BRACKENFELL SOUTH 20031 579.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R3,702,000 26/03/2007 BRACKENFELL SOUTH 20252 280.0SQM
R460,000 23/03/2007 BRACKENFELL SOUTH 19932 551.0SQM
R470,000 22/03/2007 BRACKENFELL SOUTH 20044 614.0SQM
R317,200 03/04/2007 BRACKENFELL SOUTH 20223 353.0SQM
R475,000 04/04/2007 BRACKENFELL SOUTH 20042 631.0SQM
R460,000 13/04/2007 BRACKENFELL SOUTH 20022 602.0SQM
R395,000 18/04/2007 BRACKENFELL SOUTH 20027 551.0SQM
R455,000 18/04/2007 BRACKENFELL SOUTH 20027 551.0SQM
R465,000 17/04/2007 BRACKENFELL SOUTH 19846 551.0SQM
R1,165,000 17/04/2007 BRACKENFELL SOUTH 19765 567.0SQM
R395,000 19/04/2007 BRACKENFELL SOUTH 19785 714.0SQM
R455,000 19/04/2007 BRACKENFELL SOUTH 19785 714.0SQM
R370,200 27/03/2007 BRACKENFELL SOUTH 20254 343.0SQM
R370,200 10/04/2007 BRACKENFELL SOUTH 20255 328.0SQM
R470,000 12/04/2007 BRACKENFELL SOUTH 19974 620.0SQM
R495,000 25/04/2007 BRACKENFELL SOUTH 20039 551.0SQM
R370,200 16/04/2007 BRACKENFELL SOUTH 20234 299.0SQM
R450,000 23/04/2007 BRACKENFELL SOUTH 19677 551.0SQM
R480,000 03/05/2007 BRACKENFELL SOUTH 20006 568.0SQM
R450,000 03/05/2007 BRACKENFELL SOUTH 19880 551.0SQM
R450,000 03/05/2007 BRACKENFELL SOUTH 19886 551.0SQM
R450,000 03/05/2007 BRACKENFELL SOUTH 19894 551.0SQM
R450,000 03/05/2007 BRACKENFELL SOUTH 19676 551.0SQM
R520,000 03/05/2007 BRACKENFELL SOUTH 19730 567.0SQM
R500,000 16/04/2007 BRACKENFELL NORTH 17651 718.0SQM
R500,000 16/04/2007 BRACKENFELL NORTH 17634 723.0SQM
R395,000 03/05/2007 BRACKENFELL SOUTH 20033 725.0SQM
R475,000 03/05/2007 BRACKENFELL SOUTH 20033 725.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20100 417.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20101 369.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20102 333.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20103 300.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20104 300.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20105 300.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20106 300.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20107 300.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20109 277.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20110 284.0SQM
R369,000 17/04/2007 BRACKENFELL SOUTH 20113 298.0SQM
R450,000 17/04/2007 BRACKENFELL SOUTH 20116 524.0SQ

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R450,000 23/05/2007 BRACKENFELL SOUTH 19699 551.0SQM
R2,070,000 11/05/2007 BRACKENFELL NORTH 17662 570.0SQM
R400,000 11/05/2007 BRACKENFELL SOUTH 20269 412.0SQM
R385,000 11/05/2007 BRACKENFELL SOUTH 20274 277.0SQM
R385,000 11/05/2007 BRACKENFELL SOUTH 20276 277.0SQM
R385,000 11/05/2007 BRACKENFELL SOUTH 20279 373.0SQM
R450,000 22/05/2007 BRACKENFELL SOUTH 19723 551.0SQM
R515,000 25/06/2007 BRACKENFELL SOUTH 19843 709.0SQM
R485,000 29/06/2007 BRACKENFELL SOUTH 19728 619.0SQM
R530,000 25/06/2007 BRACKENFELL SOUTH 19987 742.0SQM
R450,000 15/06/2007 BRACKENFELL SOUTH 19777 596.0SQM
R475,000 21/06/2007 BRACKENFELL SOUTH 20013 582.0SQM
R475,000 21/06/2007 BRACKENFELL SOUTH 20011 558.0SQM
R395,000 29/05/2007 BRACKENFELL SOUTH 20028 578.0SQM
R455,000 29/05/2007 BRACKENFELL SOUTH 20028 578.0SQM
R450,000 30/05/2007 BRACKENFELL SOUTH 19665 567.0SQM
R450,000 24/05/2007 BRACKENFELL SOUTH 19714 568.0SQM
R495,000 31/05/2007 BRACKENFELL SOUTH 19685 731.0SQM
R450,000 28/05/2007 BRACKENFELL SOUTH 19755 712.0SQM
R450,000 28/05/2007 BRACKENFELL SOUTH 19756 775.0SQM
R450,000 25/05/2007 BRACKENFELL SOUTH 19672 551.0SQM
R540,000 29/05/2007 BRACKENFELL SOUTH 19739 559.0SQM
R470,000 28/05/2007 BRACKENFELL SOUTH 19971 778.0SQM
R465,000 29/05/2007 BRACKENFELL SOUTH 19992 545.0SQM
R475,000 31/05/2007 BRACKENFELL SOUTH 20040 551.0SQM
R860,000 31/05/2007 BRACKENFELL SOUTH 18420 320.0SQM
R450,000 31/05/2007 BRACKENFELL SOUTH 19636 572.0SQM
R500,000 13/06/2007 BRACKENFELL SOUTH 19689 551.0SQM
R495,000 20/06/2007 BRACKENFELL SOUTH 19994 551.0SQM
R390,200 21/06/2007 BRACKENFELL SOUTH 20231 293.0SQM
R840,000 23/05/2007 BRACKENFELL NORTH 17591 757.0SQM
R450,000 23/05/2007 BRACKENFELL SOUTH 19662 551.0SQM
R450,000 01/06/2007 BRACKENFELL SOUTH 19657 551.0SQM
R900,000 11/06/2007 BRACKENFELL NORTH 17608 665.0SQM
R480,000 13/06/2007 BRACKENFELL SOUTH 19969 572.0SQM
R480,000 13/06/2007 BRACKENFELL SOUTH 19853 768.0SQM
R530,000 13/06/2007 BRACKENFELL SOUTH 19853 768.0SQM
R317,200 06/06/2007 BRACKENFELL SOUTH 20224 307.0SQM
R490,000 18/06/2007 BRACKENFELL SOUTH 20045 551.0SQM
R550,000 26/06/2007 BRACKENFELL SOUTH 20047 551.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R370,200 26/06/2007 BRACKENFELL SOUTH 20230 336.0SQM
R1,800,000 05/07/2007 BRACKENFELL NORTH 17566 686.0SQM
R495,000 21/06/2007 BRACKENFELL SOUTH 19988 662.0SQM
R530,000 21/06/2007 BRACKENFELL SOUTH 19988 662.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20657 459.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20674 302.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20625 417.0SQM
R350,000 18/06/2007 BRACKENFELL SOUTH 20681 467.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20670 302.0SQM
R370,000 28/06/2007 BRACKENFELL SOUTH 20665 300.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20648 360.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20650 330.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20698 363.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20673 302.0SQM
R530,000 11/07/2007 BRACKENFELL SOUTH 20021 639.0SQM
R370,200 22/06/2007 BRACKENFELL SOUTH 20258 261.0SQM
R905,000 22/06/2007 BRACKENFELL NORTH 17663 625.0SQM
R317,200 22/06/2007 BRACKENFELL SOUTH 20227 226.0SQM
R450,000 26/06/2007 BRACKENFELL SOUTH 19683 551.0SQM
R450,000 26/06/2007 BRACKENFELL SOUTH 19703 551.0SQM
R317,200 25/06/2007 BRACKENFELL SOUTH 20228 226.0SQM
R480,000 26/06/2007 BRACKENFELL SOUTH 19968 551.0SQM
R860,000 03/07/2007 BRACKENFELL NORTH 17572 700.0SQM
R370,200 03/07/2007 BRACKENFELL SOUTH 20253 280.0SQM
R540,000 09/07/2007 BRACKENFELL SOUTH 19923 614.0SQM
R500,000 04/07/2007 BRACKENFELL SOUTH 19945 596.0SQM
R500,000 06/07/2007 BRACKENFELL SOUTH 19922 642.0SQM
R450,000 10/07/2007 BRACKENFELL SOUTH 19661 551.0SQM
R875,000 12/07/2007 BRACKENFELL NORTH 17337 249.0SQM
R1,320,000 27/06/2007 BRACKENFELL SOUTH 20031 579.0SQM
R450,000 28/06/2007 BRACKENFELL SOUTH 19675 551.0SQM
R450,000 28/06/2007 BRACKENFELL SOUTH 19673 551.0SQM
R485,000 13/07/2007 BRACKENFELL SOUTH 19799 551.0SQM
R550,000 05/07/2007 BRACKENFELL SOUTH 19795 721.0SQM
R370,000 28/06/2007 BRACKENFELL SOUTH 20702 326.0SQM
R370,000 28/06/2007 BRACKENFELL SOUTH 20685 300.0SQM
R350,000 28/06/2007 BRACKENFELL SOUTH 20632 396.0SQM
R500,000 04/07/2007 BRACKENFELL SOUTH 19686 551.0SQM
R1,135,000 09/07/2007 BRACKENFELL SOUTH 19744 592.0SQM
R460,000 10/07/2007 BRACKENFELL SOUTH 19860 551.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R485,000 11/07/2007 BRACKENFELL SOUTH 19869 551.0SQM
R450,000 05/07/2007 BRACKENFELL SOUTH 19738 593.0SQM
R500,000 04/07/2007 BRACKENFELL SOUTH 19946 588.0SQM
R1,360,000 06/07/2007 BRACKENFELL NORTH 17302 589.0SQM
R485,000 11/07/2007 BRACKENFELL SOUTH 20035 567.0SQM
R1,800,000 17/07/2007 BRACKENFELL NORTH 17618 735.0SQM
R490,000 18/07/2007 BRACKENFELL SOUTH 19766 568.0SQM
R460,000 18/07/2007 BRACKENFELL SOUTH 19780 551.0SQM
R400,000 20/07/2007 BRACKENFELL SOUTH 20268 400.0SQM
R495,000 20/07/2007 BRACKENFELL SOUTH 20285 585.0SQM
R370,200 13/07/2007 BRACKENFELL SOUTH 20225 335.0SQM
R370,200 13/07/2007 BRACKENFELL SOUTH 20256 241.0SQM
R550,000 19/07/2007 BRACKENFELL SOUTH 20046 551.0SQM
R540,000 27/07/2007 BRACKENFELL SOUTH 19930 684.0SQM
R500,000 31/07/2007 BRACKENFELL SOUTH 19793 683.0SQM
R450,000 30/07/2007 BRACKENFELL SOUTH 19888 551.0SQM
R1,226,000 25/07/2007 BRACKENFELL NORTH 17322 518.0SQM
R500,000 08/08/2007 BRACKENFELL SOUTH 19980 551.0SQM
R500,000 08/08/2007 BRACKENFELL SOUTH 20117 524.0SQM
R450,000 18/07/2007 BRACKENFELL SOUTH 19640 733.0SQM
R450,000 02/08/2007 BRACKENFELL SOUTH 19897 551.0SQM
R460,000 07/08/2007 BRACKENFELL SOUTH 19801 588.0SQM
R450,000 25/07/2007 BRACKENFELL SOUTH 19623 551.0SQM
R515,000 02/08/2007 BRACKENFELL SOUTH 19952 713.0SQM
R480,000 15/08/2007 BRACKENFELL SOUTH 20003 595.0SQM
R864,000 26/07/2007 BRACKENFELL NORTH 17574 663.0SQM
R495,000 16/08/2007 BRACKENFELL SOUTH 19752 565.0SQM
R505,000 24/07/2007 BRACKENFELL SOUTH 19947 608.0SQM
R2,600,000 15/08/2007 BRACKENFELL NORTH 17648 718.0SQM
R455,000 02/02/2007 BRACKENFELL SOUTH 19919 615.0SQM
R460,000 22/08/2007 BRACKENFELL SOUTH 19859 551.0SQM
R480,000 22/08/2007 BRACKENFELL SOUTH 19736 551.0SQM
R550,000 23/08/2007 BRACKENFELL SOUTH 19919 615.0SQM
R370,200 26/07/2007 BRACKENFELL SOUTH 20233 306.0SQM
R450,000 26/07/2007 BRACKENFELL SOUTH 19635 551.0SQM
R975,000 10/08/2007 BRACKENFELL NORTH 17565 670.0SQM
R485,000 13/08/2007 BRACKENFELL SOUTH 19638 684.0SQM
R1,240,000 20/08/2007 BRACKENFELL SOUTH 19931 651.0SQM
R540,000 15/08/2007 BRACKENFELL SOUTH 19739 559.0SQM
R495,000 17/08/2007 BRACKENFELL SOUTH 19943 551.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R470,000 22/08/2007 BRACKENFELL SOUTH 19975 620.0SQM
R1,300,000 24/08/2007 BRACKENFELL SOUTH 19741 582.0SQM
R530,000 16/08/2007 BRACKENFELL SOUTH 19908 580.0SQM
R490,000 23/08/2007 BRACKENFELL SOUTH 19864 551.0SQM
R480,000 28/08/2007 BRACKENFELL SOUTH 19792 551.0SQM
R475,000 28/08/2007 BRACKENFELL SOUTH 19977 558.0SQM
R470,000 30/08/2007 BRACKENFELL SOUTH 19813 551.0SQM
R450,000 15/08/2007 BRACKENFELL SOUTH 19622 551.0SQM
R470,000 23/08/2007 BRACKENFELL SOUTH 19807 566.0SQM
R480,000 23/08/2007 BRACKENFELL SOUTH 19889 551.0SQM
R480,000 23/08/2007 BRACKENFELL SOUTH 19896 551.0SQM
R2,100,000 23/08/2007 BRACKENFELL NORTH 17623 735.0SQM
R510,000 31/08/2007 BRACKENFELL SOUTH 20026 551.0SQM
R460,000 31/08/2007 BRACKENFELL SOUTH 19817 551.0SQM
R520,000 21/08/2007 BRACKENFELL SOUTH 20041 654.0SQM
R490,000 29/08/2007 BRACKENFELL SOUTH 19716 551.0SQM
R490,000 29/08/2007 BRACKENFELL SOUTH 19716 551.0SQM
R860,000 03/09/2007 BRACKENFELL SOUTH 20131 375.0SQM
R350,000 03/09/2007 BRACKENFELL SOUTH 20654 330.0SQM
R370,000 03/09/2007 BRACKENFELL SOUTH 20661 300.0SQM
R350,000 03/09/2007 BRACKENFELL SOUTH 20609 332.0SQM
R350,000 03/09/2007 BRACKENFELL SOUTH 20693 300.0SQM
R2,850,000 31/08/2007 BRACKENFELL NORTH 17606 671.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21467 186.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21490 376.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21477 176.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21493 176.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21475 176.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21494 170.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21485 176.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21473 176.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21488 176.0SQM
R299,000 10/09/2007 BRACKENFELL SOUTH 21503 176.0SQM
R350,000 31/08/2007 BRACKENFELL SOUTH 20664 346.0SQM
R530,000 29/08/2007 BRACKENFELL SOUTH 20037 551.0SQM
R470,000 05/09/2007 BRACKENFELL SOUTH 19811 551.0SQM
R595,000 06/09/2007 BRACKENFELL SOUTH 19750 711.0SQM
R350,000 31/08/2007 BRACKENFELL SOUTH 20643 360.0SQM
R350,000 31/08/2007 BRACKENFELL SOUTH 20608 540.0SQM
R370,000 31/08/2007 BRACKENFELL SOUTH 20699 377.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R370,000 05/09/2007 BRACKENFELL SOUTH 20715 538.0SQM
R480,000 06/09/2007 BRACKENFELL SOUTH 19815 551.0SQM
R370,000 10/09/2007 BRACKENFELL SOUTH 20198 407.0SQM
R510,000 11/09/2007 BRACKENFELL SOUTH 19722 551.0SQM
R350,000 04/09/2007 BRACKENFELL SOUTH 20656 486.0SQM
R485,000 10/09/2007 BRACKENFELL SOUTH 19728 619.0SQM
R510,000 12/09/2007 BRACKENFELL SOUTH 19709 661.0SQM
R450,000 12/09/2007 BRACKENFELL SOUTH 19625 551.0SQM
R485,000 13/09/2007 BRACKENFELL SOUTH 19925 686.0SQM
R450,000 14/09/2007 BRACKENFELL SOUTH 19626 551.0SQM
R890,000 04/09/2007 BRACKENFELL SOUTH 20197 259.0SQM
R500,000 03/09/2007 BRACKENFELL SOUTH 19660 551.0SQM
R450,000 04/09/2007 BRACKENFELL SOUTH 19628 551.0SQM
R530,000 12/09/2007 BRACKENFELL SOUTH 20006 568.0SQM
R350,000 05/09/2007 BRACKENFELL SOUTH 20640 584.0SQM
R1,410,000 31/08/2007 BRACKENFELL SOUTH 19705 551.0SQM
R510,000 04/09/2007 BRACKENFELL SOUTH 19751 587.0SQM
R480,000 04/09/2007 BRACKENFELL SOUTH 19866 551.0SQM
R545,000 14/09/2007 BRACKENFELL SOUTH 19973 649.0SQM
R500,000 18/09/2007 BRACKENFELL SOUTH 19954 689.0SQM
R495,000 19/09/2007 BRACKENFELL SOUTH 19786 596.0SQM
R1,550,000 26/09/2007 BRACKENFELL SOUTH 19787 646.0SQM
R450,000 18/09/2007 BRACKENFELL SOUTH 19633 551.0SQM
R900,000 20/09/2007 BRACKENFELL NORTH 17667 624.0SQM
R370,200 20/09/2007 BRACKENFELL SOUTH 20236 296.0SQM
R370,200 20/09/2007 BRACKENFELL SOUTH 20238 274.0SQM
R1,190,000 07/09/2007 BRACKENFELL SOUTH 19913 693.0SQM
R510,000 02/10/2007 BRACKENFELL SOUTH 19657 551.0SQM
R500,000 02/10/2007 BRACKENFELL SOUTH 20000 551.0SQM
R868,000 26/09/2007 BRACKENFELL SOUTH 20196 240.0SQM
R710,000 21/09/2007 BRACKENFELL SOUTH 20134 337.0SQM
R840,000 21/09/2007 BRACKENFELL NORTH 17325 246.0SQM
R1,260,000 21/09/2007 BRACKENFELL NORTH 17304 589.0SQM
R525,000 28/09/2007 BRACKENFELL SOUTH 18426 494.0SQM
R525,000 28/09/2007 BRACKENFELL SOUTH 18427 494.0SQM
R350,000 28/09/2007 BRACKENFELL SOUTH 20676 300.0SQM
R950,000 21/09/2007 BRACKENFELL NORTH 17614 730.0SQM
R450,000 06/09/2007 BRACKENFELL SOUTH 19631 551.0SQM
R1,240,000 28/09/2007 BRACKENFELL SOUTH 19871 551.0SQM
R470,000 03/10/2007 BRACKENFELL SOUTH 19806 551.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R495,000 03/10/2007 BRACKENFELL SOUTH 19883 551.0SQM
R450,000 04/10/2007 BRACKENFELL SOUTH 19632 551.0SQM
R535,000 08/10/2007 BRACKENFELL SOUTH 19706 614.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20307 599.0SQM
R360,000 08/10/2007 BRACKENFELL SOUTH 20308 387.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20309 313.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20309 313.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20310 300.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20310 300.0SQM
R350,000 08/10/2007 BRACKENFELL SOUTH 20311 300.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20313 300.0SQM
R350,000 01/10/2007 BRACKENFELL SOUTH 20620 330.0SQM
R350,000 08/10/2007 BRACKENFELL SOUTH 20319 323.0SQM
R350,000 08/10/2007 BRACKENFELL SOUTH 20320 305.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20323 291.0SQM
R380,000 08/10/2007 BRACKENFELL SOUTH 20324 329.0SQM
R485,000 01/10/2007 BRACKENFELL SOUTH 19873 551.0SQM
R450,000 08/10/2007 BRACKENFELL SOUTH 19634 551.0SQM
R450,000 08/10/2007 BRACKENFELL SOUTH 19820 551.0SQM
R450,000 08/10/2007 BRACKENFELL SOUTH 19620 551.0SQM
R450,000 08/10/2007 BRACKENFELL SOUTH 19629 551.0SQM
R1,050,000 02/10/2007 BRACKENFELL NORTH 17652 860.0SQM
R450,000 02/10/2007 BRACKENFELL SOUTH 19655 551.0SQM
R390,200 03/10/2007 BRACKENFELL SOUTH 20265 363.0SQM
R475,000 19/10/2007 BRACKENFELL SOUTH 20115 524.0SQM
R475,000 19/10/2007 BRACKENFELL SOUTH 20118 563.0SQM
R475,000 19/10/2007 BRACKENFELL SOUTH 20120 598.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20127 309.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20139 334.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20143 339.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20144 343.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20145 383.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20146 311.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20147 309.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20148 300.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20152 260.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20153 260.0SQM
R520,000 12/10/2007 BRACKENFELL SOUTH 19957 574.0SQM
R520,000 12/10/2007 BRACKENFELL SOUTH 19956 587.0SQM
R520,000 12/10/2007 BRACKENFELL SOUTH 19958 562.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R689,000 11/10/2007 BRACKENFELL SOUTH 20100 417.0SQM
R389,000 19/10/2007 BRACKENFELL SOUTH 20154 260.0SQM
