Sold Property in Big Bay situated in Cape Town CBD & Atlantic Seaboard Region of Western Cape, South Africa

Sold property prices in Big Bay situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape.
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


41313 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here



Sold Property in Big Bay situated in the Cape Town CBD and Atlantic Seaboard Region Region of Western Cape, South Africa

Property For Sale in Big Bay

Property in Big Bay , Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,150,000 21/12/2007 BIG BAY 416 656.0SQM
R1,000,000 21/12/2007 BIG BAY 599 618.0SQM
R2,950,000 07/12/2007 BIG BAY 448 603.0SQM
R2,820,000 12/12/2007 BIG BAY 608 634.0SQM
R2,400,000 10/12/2007 BIG BAY 515 614.0SQM
R995,000 08/10/2007 BIG BAY 593 602.0SQM
R1,695,000 20/11/2007 BIG BAY 304 211.0SQM
R55,341 26/11/2007 BIG BAY 475 792.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,314,000 29/11/2007 BIG BAY 357 226.0SQM
R1,100,000 15/11/2007 BIG BAY 518 614.0SQM
R1,295,000 14/11/2007 BIG BAY 420 870.0SQM
R2,750,000 28/09/2007 BIG BAY 440 600.0SQM
R850,000 16/10/2007 BIG BAY 526 619.0SQM
R2,250,000 15/10/2007 BIG BAY 463 647.0SQM
R33,538,800 08/11/2007 BIG BAY 798 6801.0SQM
R13,925,100 08/11/2007 BIG BAY 803 2471.0SQM
R84,350,200 08/11/2007 BIG BAY 801 1.8730H
R11,132,000 08/11/2007 BIG BAY 792 3994.0SQM
R13,908,000 08/11/2007 BIG BAY 792 3994.0SQM
R13,520,000 08/11/2007 BIG BAY 802 3574.0SQM
R2,900,000 27/09/2007 BIG BAY 614 600.0SQM
R2,205,000 21/09/2007 BIG BAY 559 584.0SQM
R869,000 07/09/2007 BIG BAY 413 600.0SQM
R2,850,000 19/09/2007 BIG BAY 516 614.0SQM
R1,065,000 19/09/2007 BIG BAY 498 587.0SQM
R2,900,000 25/09/2007 BIG BAY 612 600.0SQM
R1,750,000 27/09/2007 BIG BAY 287 202.0SQM
R1,950,000 02/10/2007 BIG BAY 308 256.0SQM
R10 11/09/2007 BIG BAY 355 260.0SQM
R1,060,000 17/09/2007 BIG BAY 500 606.0SQM
R2,450,000 05/09/2007 BIG BAY 529 615.0SQM
R1,491,000 06/09/2007 BIG BAY 313 266.0SQM
R1,626,000 06/09/2007 BIG BAY 321 235.0SQM
R1,539,000 06/09/2007 BIG BAY 323 284.0SQM
R1,532,000 06/09/2007 BIG BAY 324 272.0SQM
R1,438,000 06/09/2007 BIG BAY 328 225.0SQM
R1,907,000 06/09/2007 BIG BAY 329 296.0SQM
R1,916,000 06/09/2007 BIG BAY 341 296.0SQM
R1,814,000 06/09/2007 BIG BAY 349 200.0SQM
R1,914,000 06/09/2007 BIG BAY 354 223.0SQM
R1,816,000 06/09/2007 BIG BAY 356 252.0SQM
R1,545,000 06/09/2007 BIG BAY 361 252.0SQM
R900,000 11/09/2007 BIG BAY 494 626.0SQM
R850,000 07/09/2007 BIG BAY 552 542.0SQM
R900,000 08/08/2007 BIG BAY 490 600.0SQM
R875,000 08/08/2007 BIG BAY 474 863.0SQM
R3,100,000 06/08/2007 BIG BAY 424 671.0SQM
R810,000 20/08/2007 BIG BAY 600 627.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R2,700,000 20/08/2007 BIG BAY 503 663.0SQM
R840,000 01/08/2007 BIG BAY 528 615.0SQM
R840,000 13/07/2007 BIG BAY 603 616.0SQM
R3,250,000 20/07/2007 BIG BAY 499 600.0SQM
R10 28/05/2007 BIG BAY 785 30.0SQM
R795,000 19/06/2007 BIG BAY 598 611.0SQM
R2,495,000 25/06/2007 BIG BAY 477 607.0SQM
R820,000 05/07/2007 BIG BAY 548 628.0SQM
R2,450,000 03/07/2007 BIG BAY 486 600.0SQM
R1,575,000 02/07/2007 BIG BAY 334 209.0SQM
R1,264,289 12/06/2007 BIG BAY 367 249.0SQM
R850,000 27/06/2007 BIG BAY 591 635.0SQM
R730,000 12/06/2007 BIG BAY 442 662.0SQM
R820,500 22/05/2007 BIG BAY 606 605.0SQM
R775,000 25/06/2007 BIG BAY 480 576.0SQM
R1,900,000 11/04/2007 BIG BAY 382 255.0SQM
R830,000 28/05/2007 BIG BAY 555 621.0SQM
R550,000 21/06/2007 BIG BAY 554 767.0SQM
R745,000 07/05/2007 BIG BAY 523 612.0SQM
R2,355,000 07/05/2007 BIG BAY 586 650.0SQM
R1,590,000 12/04/2007 BIG BAY 289 214.0SQM
R865,000 04/04/2007 BIG BAY 492 639.0SQM
R750,000 14/03/2007 BIG BAY 504 735.0SQM
R2,500,000 07/03/2007 BIG BAY 435 601.0SQM
R525,000 20/03/2007 BIG BAY 371 272.0SQM
R850,000 19/03/2007 BIG BAY 549 617.0SQM
R750,000 16/03/2007 BIG BAY 514 614.0SQM
R1,900,000 19/03/2007 BIG BAY 479 627.0SQM
R735,000 03/04/2007 BIG BAY 453 614.0SQM
R360,000 20/03/2007 BIG BAY 413 600.0SQM
R750,000 01/03/2007 BIG BAY 448 603.0SQM
R740,000 14/02/2007 BIG BAY 501 685.0SQM
R1,551,000 06/02/2007 BIG BAY 336 227.0SQM
R700,000 22/02/2007 BIG BAY 471 629.0SQM
R770,000 22/02/2007 BIG BAY 471 629.0SQM
R1,550,000 15/02/2007 BIG BAY 286 217.0SQM
R880,000 16/02/2007 BIG BAY 594 818.0SQM
R765,000 16/02/2007 BIG BAY 597 708.0SQM
R750,000 08/02/2007 BIG BAY 518 614.0SQM
R750,000 31/01/2007 BIG BAY 560 633.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R850,000 01/02/2007 BIG BAY 454 631.0SQM
R750,000 12/02/2007 BIG BAY 517 614.0SQM
R750,000 14/02/2007 BIG BAY 516 614.0SQM
R730,000 06/02/2007 BIG BAY 462 602.0SQM
R760,000 21/12/2006 BIG BAY 429 601.0SQM
R750,000 21/12/2006 BIG BAY 515 614.0SQM
R750,000 16/01/2007 BIG BAY 612 600.0SQM
R700,000 28/12/2006 BIG BAY 469 643.0SQM
R1,858,000 11/01/2007 BIG BAY 485 598.0SQM
R750,000 21/12/2006 BIG BAY 537 604.0SQM
R2,000,000 22/01/2007 BIG BAY 487 600.0SQM
R725,000 01/02/2007 BIG BAY 408 678.0SQM
R730,000 05/01/2007 BIG BAY 449 600.0SQM
R1,550,000 20/12/2006 BIG BAY 364 207.0SQM
R725,000 19/12/2006 BIG BAY 460 603.0SQM
R735,000 19/12/2006 BIG BAY 440 600.0SQM
R750,000 21/12/2006 BIG BAY 505 631.0SQM
R2,400,000 08/01/2007 BIG BAY 547 640.0SQM
R850,000 23/11/2006 BIG BAY 492 639.0SQM
R1,490,000 12/12/2006 BIG BAY 335 197.0SQM
R2,650,000 14/12/2006 BIG BAY 610 581.0SQM
R2,450,000 08/12/2006 BIG BAY 484 609.0SQM
R1,765,327 28/11/2006 BIG BAY 563 769.0SQM
R2,080,000 29/11/2006 BIG BAY 436 601.0SQM
R820,000 15/11/2006 BIG BAY 616 657.0SQM
R826,500 31/10/2006 BIG BAY 557 618.0SQM
R815,000 31/10/2006 BIG BAY 590 617.0SQM
R1,560,000 13/11/2006 BIG BAY 306 233.0SQM
R1,650,000 22/11/2006 BIG BAY 342 333.0SQM
R2,555,000 13/10/2006 BIG BAY 488 600.0SQM
R720,000 06/11/2006 BIG BAY 618 617.0SQM
R774,000 06/11/2006 BIG BAY 605 648.0SQM
R2,100,000 02/11/2006 BIG BAY 444 602.0SQM
R2,740,000 05/10/2006 BIG BAY 472 694.0SQM
R750,000 10/10/2006 BIG BAY 415 656.0SQM
R999,000 02/10/2006 BIG BAY 553 587.0SQM
R10 02/10/2006 BIG BAY 784 3329.0SQM
R10 02/10/2006 BIG BAY 786 1.736H
R650,000 29/09/2006 BIG BAY 476 605.0SQM
R10 02/10/2006 BIG BAY 373 156.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R2,650,000 21/09/2006 BIG BAY 456 720.0SQM
R830,000 29/09/2006 BIG BAY 561 613.0SQM
R3,000,000 11/09/2006 BIG BAY 433 601.0SQM
R1,864,700 08/09/2006 BIG BAY 586 650.0SQM
R770,000 11/09/2006 BIG BAY 473 673.0SQM
R2,160,121 04/08/2006 BIG BAY 542 691.0SQM
R2,200,000 10/08/2006 BIG BAY 459 634.0SQM
R765,000 10/08/2006 BIG BAY 617 600.0SQM
R530,000 14/08/2006 BIG BAY 548 628.0SQM
R900,000 11/08/2006 BIG BAY 540 618.0SQM
R2,850,000 04/07/2006 BIG BAY 536 620.0SQM
R1,400,000 05/07/2006 BIG BAY 303 254.0SQM
R780,000 11/07/2006 BIG BAY 348 200.0SQM
R1,020,297 06/07/2006 BIG BAY 295 185.0SQM
R2,010,000 19/06/2006 BIG BAY 506 614.0SQM
R830,000 29/06/2006 BIG BAY 499 600.0SQM
R2,699,000 11/07/2006 BIG BAY 583 600.0SQM
R750,000 12/07/2006 BIG BAY 543 685.0SQM
R725,000 06/06/2006 BIG BAY 412 749.0SQM
R2,800,000 07/06/2006 BIG BAY 585 600.0SQM
R825,000 02/06/2006 BIG BAY 470 765.0SQM
R655,000 08/06/2006 BIG BAY 463 647.0SQM
R800,000 11/05/2006 BIG BAY 510 619.0SQM
R2,295,000 15/05/2006 BIG BAY 417 656.0SQM
R800,000 08/05/2006 BIG BAY 527 606.0SQM
R770,000 09/05/2006 BIG BAY 503 663.0SQM
R2,080,000 20/12/2005 BIG BAY 441 659.0SQM
R1,300,000 19/01/2006 BIG BAY 391 212.0SQM
R1,228,150 26/01/2006 BIG BAY 293 178.0SQM
R750,000 17/02/2006 BIG BAY 561 613.0SQM
R2,000,000 31/03/2006 BIG BAY 309 245.0SQM
R2,200,000 07/02/2006 BIG BAY 446 606.0SQM
R1,900,000 26/01/2006 BIG BAY 389 248.0SQM
R595,000 03/02/2006 BIG BAY 450 618.0SQM
R740,000 07/03/2006 BIG BAY 481 597.0SQM
R2,175,000 09/02/2006 BIG BAY 601 751.0SQM
R740,000 23/02/2006 BIG BAY 525 635.0SQM
R1,570,000 30/01/2006 BIG BAY 307 245.0SQM
R2,600,000 15/02/2006 BIG BAY 602 732.0SQM
R3,000,000 25/01/2006 BIG BAY 507 613.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R710,000 30/01/2006 BIG BAY 477 607.0SQM
R760,000 04/01/2006 BIG BAY 521 894.0SQM
R2,500,000 12/01/2006 BIG BAY 572 738.0SQM
R685,000 19/05/2005 BIG BAY 617 600.0SQM
R630,000 19/05/2005 BIG BAY 478 618.0SQM
R662,743 19/05/2005 BIG BAY 383 255.0SQM
R760,000 09/06/2005 BIG BAY 610 581.0SQM
R610,838 16/05/2005 BIG BAY 312 249.0SQM
R600,000 26/05/2005 BIG BAY 484 609.0SQM
R670,000 18/04/2005 BIG BAY 492 639.0SQM
R680,000 19/04/2005 BIG BAY 489 600.0SQM
R619,099 19/04/2005 BIG BAY 368 245.0SQM
R538,433 20/04/2005 BIG BAY 363 199.0SQM
R508,433 13/05/2005 BIG BAY 364 207.0SQM
R645,000 09/05/2005 BIG BAY 428 601.0SQM
R600,000 09/05/2005 BIG BAY 436 601.0SQM
R680,000 22/04/2005 BIG BAY 472 694.0SQM
R640,000 17/03/2005 BIG BAY 437 648.0SQM
R610,000 17/01/2005 BIG BAY 470 765.0SQM
R474,856 11/01/2005 BIG BAY 298 191.0SQM
R640,000 01/04/2005 BIG BAY 435 601.0SQM
R502,265 16/03/2005 BIG BAY 366 249.0SQM
R655,000 17/03/2005 BIG BAY 434 601.0SQM
R850,000 07/04/2005 BIG BAY 491 600.0SQM
R740,000 21/01/2005 BIG BAY 551 588.0SQM
R550,813 20/01/2005 BIG BAY 384 247.0SQM
R680,000 07/01/2005 BIG BAY 506 614.0SQM
R558,923 14/02/2005 BIG BAY 335 197.0SQM
R800,000 04/02/2005 BIG BAY 553 587.0SQM
R474,856 17/02/2005 BIG BAY 297 157.0SQM
R825,000 23/02/2005 BIG BAY 497 587.0SQM
R456,373 07/02/2005 BIG BAY 371 272.0SQM
R632,000 28/02/2005 BIG BAY 485 598.0SQM
R600,808 16/02/2005 BIG BAY 317 209.0SQM
R680,000 07/02/2005 BIG BAY 556 724.0SQM
R700,000 09/02/2005 BIG BAY 622 879.0SQM
R550,423 23/02/2005 BIG BAY 370 252.0SQM
R2,300,000 03/03/2005 BIG BAY 447 606.0SQM
R680,000 04/03/2005 BIG BAY 561 613.0SQM
R610,000 04/02/2005 BIG BAY 471 629.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R649,674 16/02/2005 BIG BAY 338 310.0SQM
R358,448 18/02/2005 BIG BAY 372 176.0SQM
R652,098 15/02/2005 BIG BAY 343 217.0SQM
R600,000 15/02/2005 BIG BAY 482 640.0SQM
R701,598 13/01/2005 BIG BAY 344 213.0SQM
R695,000 27/01/2005 BIG BAY 558 601.0SQM
R649,423 20/01/2005 BIG BAY 365 274.0SQM
R474,856 20/01/2005 BIG BAY 296 157.0SQM
R558,923 24/01/2005 BIG BAY 379 190.0SQM
R570,094 24/01/2005 BIG BAY 369 209.0SQM
R785,000 23/06/2005 BIG BAY 528 615.0SQM
R717,174 07/07/2005 BIG BAY 331 285.0SQM
R242,000 13/06/2005 BIG BAY 487 600.0SQM
R870,000 08/07/2005 BIG BAY 420 870.0SQM
R710,000 06/06/2005 BIG BAY 421 670.0SQM
R730,000 27/05/2005 BIG BAY 564 717.0SQM
R767,996 08/06/2005 BIG BAY 333 255.0SQM
R500,000 09/06/2005 BIG BAY 576 726.0SQM
R750,000 22/04/2005 BIG BAY 499 600.0SQM
R655,000 14/04/2005 BIG BAY 503 663.0SQM
R1,950,000 15/07/2005 BIG BAY 482 640.0SQM
R2,500,000 10/06/2005 BIG BAY 457 646.0SQM
R675,000 30/06/2005 BIG BAY 521 894.0SQM
R839,000 30/06/2005 BIG BAY 529 615.0SQM
R740,000 31/08/2005 BIG BAY 423 671.0SQM
R1,520,000 17/08/2005 BIG BAY 284 228.0SQM
R830,000 26/07/2005 BIG BAY 495 626.0SQM
R735,000 02/08/2005 BIG BAY 592 596.0SQM
R1,913,000 25/11/2005 BIG BAY 488 600.0SQM
R1,660,000 14/12/2005 BIG BAY 314 266.0SQM
R2,550,000 21/12/2005 BIG BAY 425 671.0SQM
R750,000 06/01/2006 BIG BAY 484 609.0SQM
R840,000 15/12/2005 BIG BAY 581 714.0SQM
R1,850,000 15/12/2005 BIG BAY 388 228.0SQM
R800,000 20/10/2005 BIG BAY 609 642.0SQM
R655,000 07/10/2005 BIG BAY 445 613.0SQM
R2,095,000 12/12/2005 BIG BAY 432 601.0SQM
R2,200,000 06/12/2005 BIG BAY 458 607.0SQM
R1,913,000 25/11/2005 BIG BAY 488 600.0SQM
R2,280,000 29/11/2005 BIG BAY 570 676.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R704,200 19/10/2005 BIG BAY 520 600.0SQM
R704,200 27/10/2005 BIG BAY 519 609.0SQM
R860,000 17/10/2005 BIG BAY 580 660.0SQM
R2,390,000 15/09/2005 BIG BAY 443 623.0SQM
R850,000 02/09/2005 BIG BAY 595 861.0SQM
R765,000 14/09/2005 BIG BAY 598 611.0SQM
R750,000 14/09/2005 BIG BAY 569 733.0SQM
R720,000 21/09/2005 BIG BAY 620 609.0SQM
R2,095,000 22/08/2005 BIG BAY 461 609.0SQM
R550,000 02/09/2005 BIG BAY 451 608.0SQM
R1,041,000 12/09/2005 BIG BAY 512 653.0SQM
R735,000 27/10/2005 BIG BAY 535 729.0SQM
R770,000 25/07/2005 BIG BAY 424 671.0SQM
R740,000 12/08/2005 BIG BAY 560 633.0SQM
R750,000 27/09/2005 BIG BAY 600 627.0SQM
R2,450,000 03/10/2005 BIG BAY 430 601.0SQM
R800,000 19/09/2005 BIG BAY 549 617.0SQM
R640,000 05/10/2005 BIG BAY 479 627.0SQM

 


private property in south africa  | buying property in south africa  | selling property in south africa  | property rentals | your profile | about Private Sale and selling property privately in south africa | contact Private Sale property in South Africa | browse for property in south africa by property types | property in south africa | sold property prices in south africa | property in northern cape | property in mpumalanga | property resources | Private Sale Property in South Africa sitemap | Privacy Policy | Terms and Conditions |

© COPYRIGHT 2004 - 2010 NWSE Properties CC t/a No Agent - Private sales and rentals of property in South Africa :: All rights reserved
Diclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale change or withdrawal. Neither the listing franchisee, office, agent nor noagent.co.za shall be liable or responsible for any typographical, misinformation, misprints and shall be held totally harmless.

Sold property prices in Big Bay situated in the Cape Town CBD & Atlantic Seaboard region of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape.