Sold Property in Betty's Bay situated in Boland & Overberg Regions of Western Cape, South Africa

Sold property prices in Betty's Bay situated in the Boland & Overberg regions of the Western Cape province of South Africa including apartments / flats, offices, commercial properties, townhouses, simplex, duplex, vacant land, farms and houses. Sold Properties in Western Cape, South Africa
property

list your sale and rental property
property for sale, let, rent, sell
private sales and rentals of properties in south africa buying property in south africa private sales of property in south africa bank repos your property profile about noagent.co.za and the private sale or rentals of properties in South Africa contact noagent.co.za
property


42728 current property buyers
Quick Property Search
Property reference no:
Town or Suburb:
Town:
Suburbs:


Can’t
find a rental or private sale?

Contact +99 estate and rental agents with one click.
apply here

Are you an estate agent?
You are not allowed to list on Private Sale or contact sellers. However, we will alert you of an Open Mandate.
apply here

Are you a Bond Originator?
Contact us for free leads
apply here

Are you a Conveyancing Firm?
Contact us for free leads
apply here


Sold Property in Betty's Bay situated in the Boland & Overberg Region of Western Cape, South Africa

Property For Sale in Betty's Bay

Sold Property in Betty's Bay, Western Cape

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R250,000 12/05/2005 5151 452.0SQM
R380,000 22/03/2005 2988 1722.0SQM
R355,000 20/03/2006 5419 1320.0SQM
R4,000 29/05/2006 5556 44.0SQM
R1,100,000 07/09/2007 2955 1149.0SQM
R240,000 21/11/2007 4473 503.0SQM
R1,400,000 01/11/2007 5344 1492.0SQM
R770,000 02/11/2007 2046 GULLEY BETTY'S BAY 2046 1162.0SQM
R800,000 06/11/2007 4965 SERRURIA BETTY'S BAY 4965 771.0SQM
R330,000 06/11/2007 4945 URSINIA BETTY'S BAY 4945 756.0SQM
R2,075,000 01/11/2007 3111 CLARENCE BETTY'S BAY 3111 2311.0SQM
R515,000 05/11/2007 4873 SALTERO BETTY'S BAY 4873 997.0SQM
R145,000 01/11/2007 2358 BUSINESS BETTY'S BAY 2358 690.0SQM
R580,000 13/11/2007 4899 SELAGO BETTY'S BAY 4899 828.0SQM
R320,000 14/11/2007 4210 BRUNIA BETTY'S BAY 4210 834.0SQM
R17,250 15/11/2007 BETTY'S BAY 5488 336.0SQM
R280,000 15/11/2007 4630 DISA BETTY'S BAY 4630 932.0SQM
R2,500,000 19/11/2007 4663 DISA BETTY'S BAY 4663 1.8271H
R600,000 19/11/2007 3292 PEARL BETTY'S BAY 3292 694.0SQM
R565,000 19/11/2007 2627 CLARENCE BETTY'S BAY 2627 3047.0SQM
R1,550,000 22/11/2007 3159 SEAVIEW BETTY'S BAY 3159 1338.0SQM
R150,000 21/11/2007 3536 OXALIS BETTY'S BAY 3536 838.0SQM
R55,000 29/11/2007 4595 POLYGALA BETTY'S BAY 4595 880.0SQM
R1,277,000 30/11/2007 4157 ASTER BETTY'S BAY 4157 800.0SQM
R680,000 23/11/2007 4376 AMARYLIS BETTY'S BAY 4376 861.0SQM
R365,000 27/11/2007 4815 RETZIA BETTY'S BAY 4815 1034.0SQM
R1,100,000 06/12/2007 3108 SEAVIEW BETTY'S BAY 3108 1338.0SQM
R10,925 07/12/2007 BETTY'S BAY 5482 341.0SQM
R650,000 12/12/2007 3659 MYRICA BETTY'S BAY 3659 840.0SQM
R350,000 05/12/2007 4445 IXIA BETTY'S BAY 4445 954.0SQM
R10,925 06/12/2007 BETTY'S BAY 5497 409.0SQM
R17,250 06/12/2007 BETTY'S BAY 5510 341.0SQM
R1,600,000 12/12/2007 2335 DRIVERS BETTY'S BAY 2335 1355.0SQM
R1,280,000 13/12/2007 2111 HEATH BETTY'S BAY 2111 1436.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,650,000 13/12/2007 2111 HEATH BETTY'S BAY 2111 1436.0SQM
R650,000 14/12/2007 3150 SEAVIEW BETTY'S BAY 3150 2134.0SQM
R1,690,000 06/12/2007 2181 COOT BETTY'S BAY 2181 1386.0SQM
R300,000 18/12/2007 5089 URSINIA BETTY'S BAY 5089 600.0SQM
R620,000 21/12/2007 3917 COTULA BETTY'S BAY 3917 952.0SQM
R10,925 21/12/2007 BETTY'S BAY 5485 329.0SQM
R450,000 13/09/2007 2204 HERRON BETTY'S BAY 2204 1301.0SQM
R960,000 27/09/2007 3571 NEMESIA BETTY'S BAY 3571 762.0SQM
R1,650,000 21/09/2007 2538 BASS BETTY'S BAY 2538 2566.0SQM
R320,000 26/09/2007 4913 SALTERO BETTY'S BAY 4913 810.0SQM
R290,000 25/09/2007 5092 SERRURIA BETTY'S BAY 5092 765.0SQM
R900,000 28/09/2007 4598 PILLANSIA BETTY'S BAY 4598 1194.0SQM
R610,000 25/09/2007 4024 DISA BETTY'S BAY 4024 828.0SQM
R355,000 19/09/2007 4656 DISA BETTY'S BAY 4656 889.0SQM
R1,600,000 21/09/2007 5538 BEACH BETTY'S BAY 5538 351.0SQM
R495,000 04/10/2007 2339 DRIVERS BETTY'S BAY 2339 1393.0SQM
R680,000 02/10/2007 2354 PARK BETTY'S BAY 2354 2340.0SQM
R360,000 28/09/2007 4346 BERZELIA BETTY'S BAY 4346 966.0SQM
R53,000 28/09/2007 3821 GLADIOLUS BETTY'S BAY 3821 868.0SQM
R410,000 19/10/2007 4747 WHITE BETTY'S BAY 4747 660.0SQM
R55,000 23/10/2007 4703 OXALIS BETTY'S BAY 4703 738.0SQM
R175,000 10/10/2007 4203 AULAX BETTY'S BAY 4203 735.0SQM
R53,500 10/10/2007 4443 IXIA BETTY'S BAY 4443 600.0SQM
R200,000 10/10/2007 4443 IXIA BETTY'S BAY 4443 600.0SQM
R600,000 15/10/2007 3727 NIVENIA BETTY'S BAY 3727 600.0SQM
R1,000,000 01/10/2007 2898 CLARENCE BETTY'S BAY 2898 3406.0SQM
R880,000 12/10/2007 4173 AULAX BETTY'S BAY 4173 800.0SQM
R760,000 12/10/2007 2306 WILLOW BETTY'S BAY 2306 1109.0SQM
R390,000 12/10/2007 2225 PORTER BETTY'S BAY 2225 1402.0SQM
R1,100,000 26/10/2007 2821 CLARENCE BETTY'S BAY 2821 1467.0SQM
R69,000 24/10/2007 4051 HIBISCUS BETTY'S BAY 4051 840.0SQM
R270,000 24/10/2007 4051 HIBISCUS BETTY'S BAY 4051 840.0SQM
R370,000 26/10/2007 4762 WHITE BETTY'S BAY 4762 891.0SQM
R321,000 08/06/2006 3547 OXALIS BETTY'S BAY 3547 666.0SQM
R800,000 25/05/2006 3813 DIASTELLA BETTY'S BAY 3813 975.0SQM
R407,000 02/06/2006 4958 URSINIA BETTY'S BAY 4958 738.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R520,000 17/07/2006 3995 DISA BETTY'S BAY 3995 880.0SQM
R250,000 30/06/2006 4700 OXALIS BETTY'S BAY 4700 600.0SQM
R54,000 03/07/2006 4685 OXALIS BETTY'S BAY 4685 984.0SQM
R365,000 26/07/2006 3893 DIASTELLA BETTY'S BAY 3893 880.0SQM
R375,000 14/08/2006 4157 ASTER BETTY'S BAY 4157 800.0SQM
R980,000 26/07/2006 3100 CLARENCE BETTY'S BAY 3100 1488.0SQM
R2,350,000 08/08/2006 2388 UNA BETTY'S BAY 2388 1249.0SQM
R450,000 11/08/2006 3195 PEARL BETTY'S BAY 3195 1267.0SQM
R1,425,000 20/07/2006 3996 DISA BETTY'S BAY 3996 880.0SQM
R345,000 03/08/2006 4560 LAKESIDE BETTY'S BAY 4560 1041.0SQM
R550,000 03/08/2006 4023 CRASSULA BETTY'S BAY 4023 840.0SQM
R1,200,000 26/07/2006 2013 GOUCOM BETTY'S BAY 2013 1411.0SQM
R250,000 19/07/2006 2059 DRIVERS BETTY'S BAY 2059 1374.0SQM
R340,000 04/08/2006 4608 PASSERINA BETTY'S BAY 4608 1224.0SQM
R580,000 07/08/2006 3616 DISA BETTY'S BAY 3616 793.0SQM
R355,000 20/07/2006 2254 PARTRIDGE BETTY'S BAY 2254 1388.0SQM
R680,000 11/08/2006 4981 WATSONIA BETTY'S BAY 4981 818.0SQM
R350,000 18/07/2006 3065 SEAVIEW BETTY'S BAY 3065 1877.0SQM
R355,000 20/07/2006 2245 PARTRIDGE BETTY'S BAY 2245 1130.0SQM
R750,000 01/08/2006 3603 ORPHIUM BETTY'S BAY 3603 800.0SQM
R695,000 31/07/2006 3210 ALBERTYN BETTY'S BAY 3210 1470.0SQM
R1,250,000 11/08/2006 4574 DISA BETTY'S BAY 4574 7331.0SQM
R290,000 28/08/2006 4169 AGAPANTHUS BETTY'S BAY 4169 760.0SQM
R500,000 17/08/2006 4114 ASTER BETTY'S BAY 4114 1312.0SQM
R400,000 06/09/2006 4681 OXALIS BETTY'S BAY 4681 1033.0SQM
R140,000 07/09/2006 4189 AULAX BETTY'S BAY 4189 700.0SQM
R725,000 24/08/2006 2633 CLARENCE BETTY'S BAY 2633 2872.0SQM
R890,000 28/08/2006 3207 ALBERTYN BETTY'S BAY 3207 1199.0SQM
R190,000 30/08/2006 4689 OXALIS BETTY'S BAY 4689 880.0SQM
R300,000 11/09/2006 4590 POLYGALA BETTY'S BAY 4590 880.0SQM
R2,850,000 16/08/2006 2389 UNA BETTY'S BAY 2389 1264.0SQM
R375,000 22/08/2006 3494 RESTIO BETTY'S BAY 3494 1198.0SQM
R540,000 03/08/2006 4026 DISA BETTY'S BAY 4026 880.0SQM
R329,000 22/08/2006 4130 ASTER BETTY'S BAY 4130 1010.0SQM
R350,000 21/08/2006 4193 BULBINE BETTY'S BAY 4193 806.0SQM
R2,100,000 25/08/2006 3217 DOLPHIN BETTY'S BAY 3217 1638.0SQM
R400,000 07/09/2006 5058 SENECIO BETTY'S BAY 5058 1251.0SQM
R350,000 21/08/2006 3639 MYRICA BETTY'S BAY 3639 660.0SQM
R1,220,000 21/08/2006 4121 ASTER BETTY'S BAY 4121 870.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R530,000 22/08/2006 2588 BASS BETTY'S BAY 2588 2155.0SQM
R48,500 12/09/2006 4538 LANARIA BETTY'S BAY 4538 622.0SQM
R930,000 13/09/2006 3556 NEMESIA BETTY'S BAY 3556 880.0SQM
R1,600,000 20/09/2006 2081 EASY BETTY'S BAY 2081 1247.0SQM
R320,000 20/09/2006 3545 PARANOMUS BETTY'S BAY 3545 770.0SQM
R385,000 20/09/2006 3542 PARANOMUS BETTY'S BAY 3542 874.0SQM
R621,000 15/09/2006 4226 ADENANDRA BETTY'S BAY 4226 904.0SQM
R350,000 19/09/2006 4706 OXALIS BETTY'S BAY 4706 600.0SQM
R1,100,000 13/09/2006 4313 ATHANASIA BETTY'S BAY 4313 1471.0SQM
R485,000 13/09/2006 4361 HEATH BETTY'S BAY 4361 858.0SQM
R780,000 15/09/2006 2945 HIGH LEVEL BETTY'S BAY 2945 1701.0SQM
R430,000 18/09/2006 3423 DOLPHIN BETTY'S BAY 3423 1158.0SQM
R335,000 27/09/2006 4731 OXALIS BETTY'S BAY 4731 660.0SQM
R910,000 04/10/2006 4294 ARCTOPUS BETTY'S BAY 4294 1111.0SQM
R550,000 04/10/2006 3088 SEAVIEW BETTY'S BAY 3088 1330.0SQM
R760,000 13/10/2006 2995 ARISTEA BETTY'S BAY 2995 1443.0SQM
R600,000 02/11/2006 4838 SATYRIUM BETTY'S BAY 4838 889.0SQM
R540,000 10/11/2006 4705 OXALIS BETTY'S BAY 4705 738.0SQM
R480,000 02/11/2006 2647 CLARENCE BETTY'S BAY 2647 1520.0SQM
R770,000 06/10/2006 4833 SATYRIUM BETTY'S BAY 4833 986.0SQM
R385,000 01/11/2006 4158 ASTER BETTY'S BAY 4158 800.0SQM
R315,000 26/10/2006 4639 DISA BETTY'S BAY 4639 835.0SQM
R270,000 25/10/2006 4883 SELAGO BETTY'S BAY 4883 1059.0SQM
R185,000 31/10/2006 4804 ROMULEA BETTY'S BAY 4804 1049.0SQM
R120,000 23/10/2006 4106 ASTER BETTY'S BAY 4106 840.0SQM
R96,000 25/10/2006 3293 PEARL BETTY'S BAY 3293 242.0SQM
R260,000 14/11/2006 4406 WHITE BETTY'S BAY 4406 673.0SQM
R1,230,000 10/11/2006 4053 GERBERA BETTY'S BAY 4053 960.0SQM
R255,000 21/11/2006 4827 SALVIA BETTY'S BAY 4827 759.0SQM
R390,000 22/11/2006 2277 WILLOW BETTY'S BAY 2277 1319.0SQM
R290,000 13/12/2006 3286 CLARENCE BETTY'S BAY 3286 226.0SQM
R365,000 12/12/2006 2292 LAKESIDE BETTY'S BAY 2292 1457.0SQM
R299,000 07/12/2006 4689 OXALIS BETTY'S BAY 4689 880.0SQM
R299,000 07/12/2006 4818 RETZIA BETTY'S BAY 4818 1520.0SQM
R700,000 30/11/2006 2321 WILLOW BETTY'S BAY 2321 1427.0SQM
R525,000 22/11/2006 BETTY'S BAY 2085 1052.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R275,000 06/12/2006 4822 OXALIS BETTY'S BAY 4822 967.0SQM
R257,878 14/12/2006 2815 CLARENCE BETTY'S BAY 2815 1020.0SQM
R950,000 15/12/2006 4496 IXIA BETTY'S BAY 4496 813.0SQM
R440,000 15/12/2006 2328 PINE BETTY'S BAY 2328 1213.0SQM
R290,000 20/12/2006 5431 DISA BETTY'S BAY 5431 955.0SQM
R445,000 21/12/2006 4269 ADENANDRA BETTY'S BAY 4269 683.0SQM
R340,000 05/01/2007 4178 AULAX BETTY'S BAY 4178 800.0SQM
R1,325,000 19/12/2006 3280 COWRIE BETTY'S BAY 3280 654.0SQM
R490,000 12/01/2007 2362 BUSINESS BETTY'S BAY 2362 707.0SQM
R860,000 20/12/2006 4107 ASTER BETTY'S BAY 4107 840.0SQM
R85,000 21/12/2006 3509 DISA BETTY'S BAY 3509 880.0SQM
R249,000 21/12/2006 3509 DISA BETTY'S BAY 3509 880.0SQM
R759,000 14/12/2006 4751 SALVIA BETTY'S BAY 4751 1008.0SQM
R315,000 15/01/2007 4416 IXIA BETTY'S BAY 4416 854.0SQM
R48,000 12/01/2007 4936 SERRURIA BETTY'S BAY 4936 600.0SQM
R360,000 16/01/2007 4231 ADENANDRA BETTY'S BAY 4231 800.0SQM
R275,000 02/02/2007 4520 LANARIA BETTY'S BAY 4520 630.0SQM
R200,000 24/01/2007 4626 DISA BETTY'S BAY 4626 880.0SQM
R320,000 05/02/2007 3572 NEMESIA BETTY'S BAY 3572 839.0SQM
R500,000 17/01/2007 5031 SENECIO BETTY'S BAY 5031 588.0SQM
R1,350,000 08/02/2007 2849 ERICA BETTY'S BAY 2849 1615.0SQM
R440,000 12/02/2007 4484 IXIA BETTY'S BAY 4484 713.0SQM
R320,000 14/02/2007 5035 SENECIO BETTY'S BAY 5035 600.0SQM
R985,000 21/02/2007 2663 PORTER BETTY'S BAY 2663 1314.0SQM
R410,000 14/02/2007 4213 CRASSULA BETTY'S BAY 4213 1218.0SQM
R495,000 09/02/2007 3466 CLARENCE BETTY'S BAY 3466 1418.0SQM
R1,000,000 08/02/2007 4570 DISA BETTY'S BAY 4570 7109.0SQM
R280,000 14/02/2007 4521 LANARIA BETTY'S BAY 4521 630.0SQM
R390,000 27/02/2007 4227 ADENANDRA BETTY'S BAY 4227 1133.0SQM
R2,330,000 28/02/2007 2656 CLARENCE BETTY'S BAY 2656 1796.0SQM
R580,000 20/02/2007 4081 DIASTELLA BETTY'S BAY 4081 770.0SQM
R470,000 23/02/2007 2146 EASY BETTY'S BAY 2146 1669.0SQM
R250,000 16/02/2007 3300 PEARL BETTY'S BAY 3300 242.0SQM
R389,000 06/03/2007 4006 DIASTELLA BETTY'S BAY 4006 781.0SQM
R275,000 06/03/2007 4617 PASSERINA BETTY'S BAY 4617 892.0SQM
R1,150,000 22/02/2007 2676 PORTER BETTY'S BAY 2676 2032.0SQM
R1,450,000 12/03/2007 2738 LIPKIN BETTY'S BAY 2738 1327.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R400,000 12/03/2007 4809 OXALIS BETTY'S BAY 4809 1019.0SQM
R805,000 13/03/2007 2237 PORTER BETTY'S BAY 2237 1269.0SQM
R1,054,000 09/03/2007 3838 DIASTELLA BETTY'S BAY 3838 1001.0SQM
R300,000 28/03/2007 4607 PASSERINA BETTY'S BAY 4607 1076.0SQM
R875,000 15/03/2007 3210 ALBERTYN BETTY'S BAY 3210 1470.0SQM
R315,000 19/03/2007 3604 ORPHIUM BETTY'S BAY 3604 800.0SQM
R700,000 19/03/2007 3254 ALBERTYN BETTY'S BAY 3254 1271.0SQM
R645,000 20/03/2007 5025 SENECIO BETTY'S BAY 5025 588.0SQM
R640,000 08/03/2007 3130 CLARENCE BETTY'S BAY 3130 1338.0SQM
R370,000 29/03/2007 4762 WHITE BETTY'S BAY 4762 891.0SQM
R350,000 03/04/2007 4451 LACHENALIA BETTY'S BAY 4451 660.0SQM
R360,000 17/04/2007 3808 DIASTELLA BETTY'S BAY 3808 896.0SQM
R220,000 05/04/2007 4726 RETZIA BETTY'S BAY 4726 617.0SQM
R585,000 16/04/2007 3136 SEAVIEW BETTY'S BAY 3136 1271.0SQM
R610,000 02/05/2007 4374 AMARYLIS BETTY'S BAY 4374 949.0SQM
R890,000 23/04/2007 2120 VLEI BETTY'S BAY 2120 1704.0SQM
R340,000 25/04/2007 4198 CRASSULA BETTY'S BAY 4198 735.0SQM
R1,600,000 25/04/2007 4363 HEATH BETTY'S BAY 4363 848.0SQM
R490,000 26/04/2007 4487 IXIA BETTY'S BAY 4487 866.0SQM
R2,550,000 30/04/2007 4015 CRASSULA BETTY'S BAY 4015 868.0SQM
R490,000 07/05/2007 2354 PARK BETTY'S BAY 2354 2340.0SQM
R3,500,000 07/05/2007 3789 NIVENIA BETTY'S BAY 3789 769.0SQM
R400,000 04/05/2007 5435 DISA BETTY'S BAY 5435 828.0SQM
R690,000 04/05/2007 4674 DISA BETTY'S BAY 4674 880.0SQM
R900,000 16/05/2007 2634 CLARENCE BETTY'S BAY 2634 800.0DUM
R350,000 07/05/2007 4706 OXALIS BETTY'S BAY 4706 600.0SQM
R400,000 17/05/2007 3803 DIASTELLA BETTY'S BAY 3803 917.0SQM
R1,300,000 17/05/2007 3680 MYRICA BETTY'S BAY 3680 660.0SQM
R330,000 18/05/2007 3534 OXALIS BETTY'S BAY 3534 726.0SQM
R500,000 18/05/2007 3263 PEARL BETTY'S BAY 3263 1549.0SQM
R280,000 09/05/2007 4602 POLYGALA BETTY'S BAY 4602 954.0SQM
R740,000 10/05/2007 4331 BERHEYA BETTY'S BAY 4331 700.0SQM
R400,000 17/05/2007 4353 ARCTOPUS BETTY'S BAY 4353 990.0SQM
R740,000 16/05/2007 4646 DISA BETTY'S BAY 4646 832.0SQM
R410,000 22/05/2007 3626 MICROLOMA BETTY'S BAY 3626 600.0SQM
R1,075,000 31/05/2007 3084 SEAVIEW BETTY'S BAY 3084 1338.0SQM
R825,000 30/05/2007 3081 SEAVIEW BETTY'S BAY 3081 1338.0SQM
R600,000 30/05/2007 4377 AMARYLIS BETTY'S BAY 4377 905.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R975,000 29/05/2007 4005 DIASTELLA BETTY'S BAY 4005 781.0SQM
R1,475,000 28/05/2007 2193 HERRON BETTY'S BAY 2193 1388.0SQM
R330,000 01/06/2007 4852 LAKESIDE BETTY'S BAY 4852 1086.0SQM
R1,500,000 12/06/2007 2872 YOULDON BETTY'S BAY 2872 1157.0SQM
R385,000 15/06/2007 5055 SENECIO BETTY'S BAY 5055 600.0SQM
R320,000 15/06/2007 4780 ROCHEA BETTY'S BAY 4780 1460.0SQM
R114,750 13/06/2007 4654 DISA BETTY'S BAY 4654 1441.0SQM
R430,000 20/06/2007 4348 ARCTOPUS BETTY'S BAY 4348 805.0SQM
R930,000 25/05/2007 4759 SATYRIUM BETTY'S BAY 4759 695.0SQM
R957,000 31/05/2007 3489 RESTIO BETTY'S BAY 3489 980.0SQM
R1,280,000 31/05/2007 2139 GREEB BETTY'S BAY 2139 1554.0SQM
R1,300,000 13/06/2007 2495 BASS BETTY'S BAY 2495 1816.0SQM
R1,250,000 19/06/2007 4327 ARCTOPUS BETTY'S BAY 4327 1008.0SQM
R296,500 12/06/2007 3531 OXALIS BETTY'S BAY 3531 726.0SQM
R280,000 12/06/2007 3519 DISA BETTY'S BAY 3519 726.0SQM
R345,000 22/06/2007 4754 SALVIA BETTY'S BAY 4754 1104.0SQM
R200,000 21/06/2007 4185 CRASSULA BETTY'S BAY 4185 700.0SQM
R1,400,000 26/06/2007 4399 AMARYLIS BETTY'S BAY 4399 1025.0SQM
R1,300,000 28/06/2007 3269 PEARL BETTY'S BAY 3269 1638.0SQM
R1,950,000 28/06/2007 2618 CLARENCE BETTY'S BAY 2618 3264.0SQM
R295,000 10/07/2007 4531 IXIA BETTY'S BAY 4531 600.0SQM
R378,000 23/07/2007 5054 SENECIO BETTY'S BAY 5054 600.0SQM
R1,130,000 13/07/2007 3324 CLARENCE BETTY'S BAY 3324 1405.0SQM
R1,150,000 05/07/2007 3106 SEAVIEW BETTY'S BAY 3106 1338.0SQM
R315,000 11/07/2007 4603 POLYGALA BETTY'S BAY 4603 937.0SQM
R265,000 06/07/2007 4794 SALVIA BETTY'S BAY 4794 950.0SQM
R850,000 12/07/2007 4824 SALVIA BETTY'S BAY 4824 736.0SQM
R390,000 25/07/2007 2292 LAKESIDE BETTY'S BAY 2292 1457.0SQM
R500,000 12/07/2007 2592 KLOOF BETTY'S BAY 2592 2257.0DUM
R1,250,000 05/07/2007 2199 HERRON BETTY'S BAY 2199 1405.0SQM
R375,000 13/07/2007 3288 CLARENCE BETTY'S BAY 3288 226.0SQM
R350,000 13/07/2007 3289 CLARENCE BETTY'S BAY 3289 226.0SQM
R410,000 18/07/2007 2320 DRIVERS BETTY'S BAY 2320 1446.0SQM
R834,500 30/07/2007 2287 WILLOW BETTY'S BAY 2287 1319.0SQM
R720,000 01/08/2007 3472 BUSINESS BETTY'S BAY 3472 1586.0SQM
R800,000 18/07/2007 4383 HEATH BETTY'S BAY 4383 998.0SQM
R450,000 08/08/2007 2123 GREEB BETTY'S BAY 2123 1554.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R830,000 14/08/2007 3525 DISA BETTY'S BAY 3525 747.0SQM
R1,000,000 16/08/2007 3366 ALBERTYN BETTY'S BAY 3366 1886.0SQM
R1,350,908 17/08/2007 2890 KOPJE BETTY'S BAY 2890 1308.0SQM
R470,000 24/07/2007 4896 SELAGO BETTY'S BAY 4896 1099.0SQM
R340,000 03/08/2007 3550 PARANOMUS BETTY'S BAY 3550 660.0SQM
R360,000 08/08/2007 4761 WHITE BETTY'S BAY 4761 845.0SQM
R475,000 08/08/2007 3653 MONSONIA BETTY'S BAY 3653 888.0SQM
R2,450,000 16/08/2007 3473 BUSINESS BETTY'S BAY 3473 1467.0SQM
R720,000 21/08/2007 4369 WALLERS BETTY'S BAY 4369 964.0SQM
R650,000 17/08/2007 3149 SEAVIEW BETTY'S BAY 3149 1675.0SQM
R330,000 24/08/2007 3522 DISA BETTY'S BAY 3522 726.0SQM
R265,000 26/07/2007 3630 DISA BETTY'S BAY 3630 600.0SQM
R365,000 26/07/2007 3630 DISA BETTY'S BAY 3630 600.0SQM
R350,000 10/08/2007 4344 ADENANDRA BETTY'S BAY 4344 805.0SQM
R285,000 16/08/2007 4936 SERRURIA BETTY'S BAY 4936 600.0SQM
R600,000 14/08/2007 4631 DISA BETTY'S BAY 4631 853.0SQM
R494,000 20/08/2007 4812 OXALIS BETTY'S BAY 4812 1032.0SQM
R1,600,000 23/08/2007 2593 KLOOF BETTY'S BAY 2593 2913.0SQM
R285,000 23/08/2007 4677 DISA BETTY'S BAY 4677 900.0SQM
R1,300,000 20/08/2007 4497 IXIA BETTY'S BAY 4497 876.0SQM
R360,000 28/08/2007 2215 HERRON BETTY'S BAY 2215 1182.0SQM
R2,025,000 31/08/2007 2819 CLARENCE BETTY'S BAY 2819 1390.0SQM
R750,000 12/09/2007 2257 PINE BETTY'S BAY 2257 1338.0SQM
R335,000 14/09/2007 4782 SALVIA BETTY'S BAY 4782 858.0SQM
R320,000 11/09/2007 4184 CRASSULA BETTY'S BAY 4184 700.0SQM
R49,500 12/09/2007 4535 LANARIA BETTY'S BAY 4535 660.0SQM
R300,000 12/09/2007 4757 SATYRIUM BETTY'S BAY 4757 1359.0SQM
R2,550,000 13/09/2007 2015 HILL BETTY'S BAY 2015 1584.0SQM
R620,000 14/09/2007 4274 WALLERS BETTY'S BAY 4274 1057.0SQM
R780,000 05/09/2007 4811 OXALIS BETTY'S BAY 4811 932.0SQM
R430,000 05/09/2007 4470 LACHENALIA BETTY'S BAY 4470 600.0SQM
R290,000 06/09/2007 5084 URSINIA BETTY'S BAY 5084 600.0SQM
R600,000 15/03/2006 3692 MOREA BETTY'S BAY 3692 1280.0SQM
R940,000 28/03/2006 4495 IXIA BETTY'S BAY 4495 740.0SQM
R1,000,000 03/03/2006 2078 SHELTER BETTY'S BAY 2078 1351.0SQM
R541,500 08/03/2006 3349 LUCKHOFF BETTY'S BAY 3349 1815.0SQM
R360,000 04/04/2006 4229 ADENANDRA BETTY'S BAY 4229 800.0SQM
R450,000 02/03/2006 2915 HIGH LEVEL BETTY'S BAY 2915 1620.0SQM
R362,500 27/03/2006 3313 CLARENCE BETTY'S BAY 3313 1460.0SQM

Property Price Transfer Date Street No Street Name Mun Suburb Stand No Stand Size
R1,350,000 31/03/2006 3159 SEAVIEW BETTY'S BAY 3159 1338.0SQM
R850,000 03/04/2006 3515 OXALIS BETTY'S BAY 3515 880.0SQM
R230,000 05/04/2006 4834 SATYRIUM BETTY'S BAY 4834 817.0SQM
R930,000 18/04/2006 5048 SERRURIA BETTY'S BAY 5048 600.0SQM
R750,000 20/04/2006 2652 KLIPSPRINGER BETTY'S BAY 2652 2434.0SQM
R980,000 12/05/2006 2139 GREEB BETTY'S BAY 2139 1554.0SQM
R340,000 03/05/2006 4098 GLADIOLUS BETTY'S BAY 4098 770.0SQM
R290,000 24/04/2006 4764 WHITE BETTY'S BAY 4764 770.0SQM
R700,000 26/04/2006 3664 MYRICA BETTY'S BAY 3664 942.0SQM
R565,000 28/04/2006 4856 LAKESIDE BETTY'S BAY 4856 1133.0SQM
R420,000 03/05/2006 3560 NEMESIA BETTY'S BAY 3560 1075.0SQM
R578,500 13/04/2006 5001 SENECIO BETTY'S BAY 5001 800.0SQM
R640,000 18/05/2006 2337 DRIVERS BETTY'S BAY 2337 1301.0SQM
R2,080,000 12/05/2006 2629 CLARENCE BETTY'S BAY 2629 3281.0SQM
R975,000 12/04/2006 2017 BEACH BETTY'S BAY 2017 1265.0SQM
R425,000 10/04/2006 2084 PORTER BETTY'S BAY 2084 1292.0SQM
R418,000 24/04/2006 4950 URSINIA BETTY'S BAY 4950 696.0SQM
R820,000 28/04/2006 2787 FOUR STREAMS BETTY'S BAY 2787 1387.0SQM
R740,000 08/05/2006 3524 DISA BETTY'S BAY 3524 1117.0SQM
R570,000 04/05/2006 2813 CLARENCE BETTY'S BAY 2813 1391.0SQM
R383,000 21/04/2006 4049 GLADIOLUS BETTY'S BAY 4049 1142.0SQM
R265,000 25/05/2006 4512 IXIA BETTY'S BAY 4512 788.0SQM
R300,000 17/03/2005 3831 DISA BETTY'S BAY 3831 840.0SQM
R305,000 11/03/2005 3644 MICROLOMA BETTY'S BAY 3644 728.0SQM
R650,000 04/04/2005 3663 MYRICA BETTY'S BAY 3663 970.0SQM
R875,000 01/04/2005 3107 SEAVIEW BETTY'S BAY 3107 1338.0SQM
R480,000 22/03/2005 3151 SEAVIEW BETTY'S BAY 3151 1765.0SQM
